Bathurst Goldminers
Competition
2017 Division 1 Women
GameDay Code
4852484245
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Bronte Emanuel | 9 | 15 - 0 | 14 - 0 | 1 - 0 | 8 - 0 | 17 | 39 | 4.33 |
Chelsea Noon | 11 | 26 - 0 | 18 - 0 | 8 - 0 | 20 - 0 | 12 | 80 | 7.27 |
Claire Woolmington | 9 | 43 - 0 | 32 - 0 | 11 - 0 | 13 - 0 | 19 | 110 | 12.22 |
Haylee Lepaio | 11 | 61 - 0 | 60 - 0 | 1 - 0 | 27 - 0 | 18 | 150 | 13.64 |
Jessica Matthews | 10 | 7 - 0 | 5 - 0 | 2 - 0 | 3 - 0 | 18 | 19 | 1.9 |
Laycee Covington-Gorst | 11 | 16 - 0 | 16 - 0 | 0 - 0 | 7 - 0 | 26 | 39 | 3.55 |
Matilda Flood | 11 | 43 - 0 | 39 - 0 | 4 - 0 | 22 - 0 | 18 | 112 | 10.18 |
Olivia Doble | 11 | 31 - 0 | 21 - 0 | 10 - 0 | 17 - 0 | 20 | 89 | 8.09 |
Rachel Murray | 14 | 49 - 0 | 39 - 0 | 10 - 0 | 48 - 0 | 34 | 156 | 11.14 |
Sophie Kleeman | 11 | 54 - 0 | 37 - 0 | 17 - 0 | 26 - 0 | 18 | 151 | 13.73 |
Stephanie Johnson | 13 | 18 - 0 | 17 - 0 | 1 - 0 | 8 - 0 | 22 | 45 | 3.46 |
Last 5 Games View All
13/08 | vs | Coffs Harbour Suns | 69 | - | 67 | W |
12/08 | vs | Maitland Mustangs | 52 | - | 60 | W |
22/07 | vs | Wagga Wagga Blaze | 61 | - | 53 | W |
08/07 | @ | Tamworth Thunderbolts | 50 | - | 65 | W |
08/07 | @ | Hawkesbury Jets | 41 | - | 82 | W |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bathurst Goldminers | 12 | 11 | 1 | 0 | 0 | 861 | 561 | 153.48 | 91.67 |
2 | Shoalhaven Tigers | 12 | 10 | 2 | 0 | 0 | 843 | 695 | 121.29 | 83.33 |
3 | Coffs Harbour Suns | 11 | 8 | 3 | 0 | 0 | 940 | 586 | 160.41 | 72.73 |
4 | Maitland Mustangs | 11 | 8 | 3 | 0 | 0 | 755 | 592 | 127.53 | 72.73 |
5 | Wagga Wagga Blaze | 12 | 6 | 6 | 0 | 0 | 706 | 685 | 103.07 | 50.00 |
6 | Tamworth Thunderbolts | 11 | 4 | 7 | 0 | 0 | 586 | 714 | 82.07 | 36.36 |
7 | Goulburn Bears | 12 | 3 | 9 | 0 | 0 | 674 | 774 | 87.08 | 25.00 |
8 | Hawkesbury Jets | 11 | 1 | 10 | 0 | 0 | 475 | 903 | 52.60 | 9.09 |
9 | St George Saints | 12 | 1 | 11 | 0 | 0 | 568 | 898 | 63.25 | 8.33 |