Norths Bears
Competition
2017 Division 1 Youth Men
GameDay Code
5739905461
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Alex Selvarajah | 3 | 1 - 0 | 0 - 0 | 1 - 0 | 0 - 0 | 1 | 3 | 1 |
Ari Vanderent | 23 | 112 - 0 | 96 - 0 | 16 - 0 | 24 - 0 | 72 | 264 | 11.48 |
Benjamin Boutros | 22 | 64 - 0 | 61 - 0 | 3 - 0 | 8 - 0 | 45 | 139 | 6.32 |
Brandon Bates | 23 | 110 - 0 | 110 - 0 | 0 - 0 | 33 - 0 | 78 | 253 | 11 |
Bryan Hook | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 | ||
Daniel Garrett | 8 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 1 | 2 | 0.25 |
Jack Hutchison | 1 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 2 | |
Jack Murfet | 16 | 1 - 0 | 1 - 0 | 0 - 0 | 1 - 0 | 4 | 3 | 0.19 |
Liam Moss | 22 | 116 - 0 | 58 - 0 | 58 - 0 | 49 - 0 | 45 | 339 | 15.41 |
Marshal Ndebele | 16 | 21 - 0 | 20 - 0 | 1 - 0 | 2 - 0 | 20 | 45 | 2.81 |
Max Menzel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0.33 |
Nathaniel Page | 23 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 9 | 4 | 0.17 |
Reggie Ridlen | 19 | 98 - 0 | 61 - 0 | 37 - 0 | 25 - 0 | 42 | 258 | 13.58 |
Ru Ashan Daniel | 19 | 38 - 0 | 21 - 0 | 17 - 0 | 4 - 0 | 22 | 97 | 5.11 |
Saxon Penn | 19 | 26 - 0 | 26 - 0 | 0 - 0 | 17 - 0 | 29 | 69 | 3.63 |
Shane Wong | 23 | 66 - 0 | 43 - 0 | 23 - 0 | 22 - 0 | 50 | 177 | 7.7 |
Sophoni Tumaini | 11 | 2 - 0 | 0 - 0 | 2 - 0 | 0 - 0 | 1 | 6 | 0.55 |
William Stewart | 19 | 26 - 0 | 17 - 0 | 9 - 0 | 9 - 0 | 16 | 70 | 3.68 |
Last 5 Games View All
05/08 | @ | Manly Warringah Sea Eagles | 57 | - | 58 | L |
29/07 | vs | Penrith Panthers | 101 | - | 86 | W |
22/07 | @ | Bankstown Bruins | 53 | - | 94 | W |
15/07 | @ | Sydney Comets | 89 | - | 94 | W |
08/07 | vs | Manly Warringah Sea Eagles | 71 | - | 64 | L |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Central Coast Crusaders | 22 | 19 | 3 | 0 | 0 | 1955 | 1607 | 121.66 | 86.36 |
2 | Sydney Comets | 22 | 16 | 6 | 0 | 0 | 1881 | 1641 | 114.63 | 72.73 |
3 | Manly Warringah Sea Eagles | 22 | 14 | 8 | 0 | 0 | 1881 | 1792 | 104.97 | 63.64 |
4 | Blacktown Storm | 22 | 12 | 10 | 0 | 0 | 1724 | 1758 | 98.07 | 54.55 |
5 | Maitland Mustangs | 22 | 12 | 10 | 0 | 0 | 1838 | 1845 | 99.62 | 54.55 |
6 | Norths Bears | 22 | 11 | 11 | 0 | 0 | 1675 | 1595 | 105.02 | 50.00 |
7 | Hills Hornets | 22 | 11 | 11 | 0 | 0 | 1562 | 1632 | 95.71 | 50.00 |
8 | Penrith Panthers | 22 | 9 | 13 | 0 | 0 | 1868 | 1887 | 98.99 | 40.91 |
9 | Central Coast Waves | 22 | 9 | 13 | 0 | 0 | 1598 | 1691 | 94.50 | 40.91 |
10 | Inner West Bulls | 22 | 8 | 14 | 0 | 0 | 1651 | 1779 | 92.80 | 36.36 |
11 | Bankstown Bruins | 22 | 7 | 15 | 0 | 0 | 1676 | 1801 | 93.06 | 31.82 |
12 | Sutherland Sharks | 22 | 4 | 18 | 0 | 0 | 1699 | 1980 | 85.81 | 18.18 |