Queenstown Crows Seniors
Competition
Darwin Football Association - Seniors
GameDay Code
3596640589
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
A-Jay Eaton | Crows | 12 | 2017-09-09 | 4 | 2 | Queenstown | |
Aaron Brusch | Crows | 21 | 2017-09-09 | 2 | 1 | Queenstown | 2 |
Aaron Burden | Crows | 12 | 2017-07-08 | 5 | 2 | Ridgley | 3 |
Adam Jones | Crows | 2 | 2017-06-03 | ||||
Alistair Shea | Crows | 19 | 2017-09-09 | 6 | |||
Allan Drake | Crows | 15 | 2017-09-09 | 1 | 1 | Queenstown | 7 |
Brandon Newson | Crows | 9 | 2017-07-22 | 2 | 1 | Queenstown | |
Christopher Callow | Crows | 1 | 2017-05-06 | ||||
Corey Edgecock | Crows | 1 | 2017-05-06 | ||||
Daniel Newton | Crows | 18 | 2017-09-09 | 82 | 10 | Yolla | 6 |
Jack Nankivell | Crows | 21 | 2017-09-09 | 7 | 2 | Wivenhoe | 6 |
James Jones | Crows | 9 | 2017-09-09 | 3 | 1 | Queenstown | 1 |
Jamie Keogh | Crows | 1 | 2017-04-08 | ||||
Jarman Lockett | Crows | 3 | 2017-07-22 | ||||
Jarrod Dilger | Crows | 16 | 2017-09-09 | 9 | 2 | Queenstown | 4 |
Jarrod Ebert | Crows | 2 | 2017-05-06 | ||||
Jayden Bryce | Crows | 1 | 2017-06-24 | 1 | 1 | Yolla | |
Jessie Marshall | Crows | 1 | 2017-04-01 | ||||
Joel Tonks | Crows | 6 | 2017-09-09 | 5 | 3 | Natone | 1 |
John Drake | Crows | 21 | 2017-09-09 | 5 | 2 | Queenstown | 15 |
Johnathon Keogh | Crows | 22 | 2017-09-09 | 19 | 3 | Queenstown | 12 |
Joseph Taylor | Crows | 14 | 2017-08-26 | 3 | 3 | Queenstown | 8 |
Josh Allan - Wedd | Crows | 7 | 2017-08-19 | 1 | |||
Joshua Frerk | Crows | 1 | 2017-04-08 | ||||
Kaleb Mansfield/cannon | Crows | 2 | 2017-08-19 | ||||
Kieran Jepsen | Crows | 14 | 2017-09-09 | 1 | 1 | Queenstown | 1 |
Luke Bantick | Crows | 7 | 2017-07-15 | 4 | |||
Luke Cannon | Crows | 1 | 2017-08-12 | ||||
Luke Gaspersic | Crows | 1 | 2017-04-29 | 1 | 1 | Queenstown | |
Luke Harrison | Crows | 4 | 2017-07-22 | 1 | 1 | Queenstown | |
Luke Turley | Crows | 1 | 2017-07-29 | 2 | 2 | Queenstown | |
Lynden Thurston | Crows | 21 | 2017-09-09 | 13 | 3 | Queenstown | 4 |
Mark Marriott | Crows | 13 | 2017-09-09 | 35 | 7 | Queenstown | 5 |
Matthew Newett | Crows | 17 | 2017-09-09 | 24 | 3 | Queenstown | 8 |
Matthew Newson | Crows | 20 | 2017-09-09 | 27 | 4 | Yolla | 4 |
Michael Keogh | Crows | 22 | 2017-09-09 | 29 | 7 | Queenstown | 5 |
Nathan Bellchambers | Crows | 13 | 2017-09-09 | 3 | 2 | Queenstown | 6 |
Nicholas Morgan | Crows | 11 | 2017-09-02 | 1 | |||
Nickolas Cox | Crows | 2 | 2017-07-15 | ||||
Ransome Brown | Crows | 13 | 2017-09-02 | 4 | 3 | Queenstown | 2 |
Ricky Lucas | Crows | 1 | 2017-04-29 | 1 | 1 | Queenstown | |
Russell Horsley | Crows | 8 | 2017-09-09 | 4 | |||
Sam Newson | Crows | 12 | 2017-09-09 | 44 | 11 | Queenstown | 9 |
Steven Mcdermott | Crows | 10 | 2017-09-02 | 5 | 2 | Queenstown | 4 |
Te-Ari Murphy | Crows | 2 | 2017-04-22 | ||||
Thomas Rudd | Crows | 15 | 2017-08-12 | 27 | 7 | Queenstown | 1 |
Toby Lutwyche | Crows | 19 | 2017-09-09 | 69 | 14 | Queenstown |
Last 5 Games View All
09/09 | @ | Somerset Seniors | 54 | - | 104 | L |
02/09 | vs | Natone Seniors | 102 | - | 90 | W |
26/08 | @ | Somerset Seniors | 69 | - | 76 | L |
19/08 | @ | Yeoman Seniors | 71 | - | 105 | L |
12/08 | vs | Yolla Seniors | 7 | - | 311 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Burnie Seniors | 19 | 16 | 3 | 0 | 0 | 0 | 3203 | 922 | 347.40 | 64 |
2 | Somerset Seniors | 19 | 15 | 4 | 0 | 0 | 0 | 2189 | 1309 | 167.23 | 60 |
3 | Queenstown Crows Seniors | 19 | 13 | 6 | 0 | 0 | 0 | 2723 | 1310 | 207.86 | 52 |
4 | Yeoman Seniors | 19 | 11 | 8 | 0 | 0 | 0 | 1840 | 1695 | 108.55 | 44 |
5 | Natone Seniors | 19 | 10 | 9 | 0 | 0 | 0 | 2317 | 1867 | 124.10 | 40 |
6 | Cuprona Seniors | 19 | 7 | 12 | 0 | 0 | 0 | 1402 | 2224 | 63.04 | 28 |
7 | Ridgley Seniors | 19 | 4 | 15 | 0 | 0 | 0 | 1631 | 2054 | 79.41 | 16 |
8 | Yolla Seniors | 19 | 0 | 19 | 0 | 0 | 0 | 400 | 4324 | 9.25 | 0 |