SANJUSTINO
Competition
TORNEO FEDERAL 2016/2017
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvaro Alvarez | 3 | 73:57 | 5 - 28 | 17.9 | 2 - 17 | 11.8 | 3 - 11 | 27.3 | 5 - 5 | 100.0 | 5 | 18 | 2.7 | 1.0 | 6.0 |
Cristian Mamondi | 19 | 513:22 | 58 - 133 | 43.6 | 22 - 42 | 52.4 | 36 - 91 | 39.6 | 18 - 25 | 72.0 | 60 | 170 | 2.9 | 0.9 | 8.9 |
Eduardo Schaab | 3 | 93:44 | 11 - 30 | 36.7 | 7 - 11 | 63.6 | 4 - 19 | 21.1 | 3 - 5 | 60.0 | 8 | 29 | 4.3 | 3.3 | 9.7 |
Eric Freeman | 19 | 611:23 | 143 - 275 | 52.0 | 124 - 229 | 54.1 | 19 - 46 | 41.3 | 60 - 69 | 87.0 | 53 | 365 | 10.6 | 0.9 | 19.2 |
Gabriel Delbon | 15 | 420:46 | 66 - 115 | 57.4 | 56 - 91 | 61.5 | 10 - 24 | 41.7 | 32 - 49 | 65.3 | 46 | 174 | 5.0 | 1.1 | 11.6 |
Ignacio Moreno | 6 | 135:42 | 13 - 42 | 31.0 | 10 - 25 | 40.0 | 3 - 17 | 17.6 | 16 - 20 | 80.0 | 12 | 45 | 1.0 | 1.2 | 7.5 |
Joaquin LudueĆa | 1 | 1:01 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Juan Pablo Martinez | 15 | 522:49 | 82 - 187 | 43.9 | 39 - 82 | 47.6 | 43 - 105 | 41.0 | 20 - 24 | 83.3 | 41 | 227 | 2.3 | 4.1 | 15.1 |
Lautaro Bouchet | 7 | 224:30 | 29 - 75 | 38.7 | 21 - 42 | 50.0 | 8 - 33 | 24.2 | 14 - 26 | 53.8 | 28 | 80 | 5.0 | 1.4 | 11.4 |
Lautaro Toranzo | 12 | 319:49 | 28 - 72 | 38.9 | 23 - 49 | 46.9 | 5 - 23 | 21.7 | 13 - 30 | 43.3 | 30 | 74 | 3.8 | 0.8 | 6.2 |
Lucas Costanzo | 2 | 3:27 | 0 - 1 | 0.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Lucas Fossatti | 3 | 6:42 | 2 - 5 | 40.0 | 1 - 2 | 50.0 | 1 - 3 | 33.3 | 3 - 3 | 100.0 | 1 | 8 | 0.3 | 0.0 | 2.7 |
Matias Galligani | 19 | 503:43 | 50 - 111 | 45.0 | 41 - 76 | 53.9 | 9 - 35 | 25.7 | 62 - 96 | 64.6 | 62 | 171 | 2.7 | 4.2 | 9.0 |
Matias Lopez Cerdan | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Nahuel Vicentin | 6 | 40:25 | 4 - 11 | 36.4 | 4 - 7 | 57.1 | 0 - 4 | 0.0 | 0 - 0 | 0.0 | 5 | 8 | 2.0 | 0.0 | 1.3 |
Nicolas Lopez Cerdan | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Nicolas Morales | 19 | 299:55 | 34 - 74 | 45.9 | 34 - 73 | 46.6 | 0 - 1 | 0.0 | 26 - 37 | 70.3 | 50 | 94 | 3.4 | 0.3 | 4.9 |
Last 5 Games View All
10/03 | vs | CENTRAL ARGENTINO OLIMPICO | - | D | ||
03/03 | vs | UNION DE SUNCHALES | - | D | ||
26/02 | @ | HURACAN DE SAN JAVIER | 80 | - | 72 | W |
24/02 | vs | DEPORTIVO NORTE ARMSTRONG | 77 | - | 72 | L |
17/02 | @ | INDEPENDIENTE DE OLIVA | 72 | - | 86 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMEGHINO DE VILLA MARIA | 19 | 13 | 6 | 0 | 0 | 0 | 1484 | 1351 | 109.84 | 32 |
2 | DEPORTIVO NORTE ARMSTRONG | 18 | 13 | 5 | 0 | 0 | 0 | 1482 | 1363 | 108.73 | 31 |
3 | UNION DE SUNCHALES | 19 | 12 | 7 | 0 | 0 | 0 | 1449 | 1381 | 104.92 | 31 |
4 | ATLETICO TOSTADO | 18 | 12 | 6 | 0 | 0 | 0 | 1483 | 1406 | 105.48 | 30 |
5 | INDEPENDIENTE DE OLIVA | 19 | 8 | 11 | 0 | 0 | 0 | 1521 | 1532 | 99.28 | 27 |
6 | CENTRAL ARGENTINO OLIMPICO | 19 | 7 | 12 | 0 | 0 | 0 | 1496 | 1523 | 98.23 | 26 |
7 | HURACAN DE SAN JAVIER | 19 | 7 | 12 | 0 | 0 | 0 | 1371 | 1464 | 93.65 | 26 |
8 | CENTRAL SAN JAVIER | 19 | 7 | 12 | 0 | 0 | 0 | 1348 | 1504 | 89.63 | 26 |
9 | SANJUSTINO | 19 | 6 | 13 | 0 | 0 | 0 | 1480 | 1525 | 97.05 | 25 |