INDEPENDIENTE DE OLIVA
Competition
TORNEO FEDERAL 2016/2017
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agustin Mansilla | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Alejo Crotti | 19 | 631:19 | 110 - 269 | 40.9 | 63 - 139 | 45.3 | 47 - 130 | 36.2 | 83 - 114 | 72.8 | 64 | 350 | 4.7 | 2.3 | 18.4 |
Alvaro Solis | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
BenjamÍn Herrera | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Bernardo Ossela | 9 | 211:39 | 33 - 70 | 47.1 | 10 - 24 | 41.7 | 23 - 46 | 50.0 | 11 - 15 | 73.3 | 30 | 100 | 4.3 | 1.0 | 11.1 |
Daniel Tabbia | 2 | 43:33 | 6 - 21 | 28.6 | 6 - 18 | 33.3 | 0 - 3 | 0.0 | 6 - 7 | 85.7 | 7 | 18 | 3.0 | 1.0 | 9.0 |
Diego Lopez | 18 | 551:52 | 61 - 164 | 37.2 | 39 - 90 | 43.3 | 22 - 74 | 29.7 | 21 - 29 | 72.4 | 49 | 165 | 4.8 | 2.8 | 9.2 |
Ezequiel Paz | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Farid Abud | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Franco Campodonico | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Ivan Alvarez | 19 | 564:22 | 76 - 163 | 46.6 | 69 - 135 | 51.1 | 7 - 28 | 25.0 | 37 - 48 | 77.1 | 49 | 196 | 2.7 | 2.7 | 10.3 |
Ivan Villarreal | 18 | 192:07 | 17 - 49 | 34.7 | 7 - 16 | 43.8 | 10 - 33 | 30.3 | 11 - 13 | 84.6 | 20 | 55 | 1.3 | 0.4 | 3.1 |
Joel Aimar | 1 | 3:34 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
Juan Maritano | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Mateo Brarda | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Matias Bossa | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Ocatvio Fazzini | 19 | 438:54 | 45 - 73 | 61.6 | 45 - 66 | 68.2 | 0 - 7 | 0.0 | 5 - 12 | 41.7 | 74 | 95 | 5.8 | 1.4 | 5.0 |
Patricio Alloco | 19 | 554:46 | 88 - 181 | 48.6 | 77 - 142 | 54.2 | 11 - 39 | 28.2 | 53 - 89 | 59.6 | 61 | 240 | 7.3 | 1.3 | 12.6 |
Ricardo Chiappero | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Santiago Ramallo | 19 | 385:10 | 62 - 143 | 43.4 | 22 - 37 | 59.5 | 40 - 106 | 37.7 | 26 - 33 | 78.8 | 42 | 190 | 1.8 | 1.0 | 10.0 |
Sergio Chialva | 18 | 242:34 | 38 - 64 | 59.4 | 38 - 63 | 60.3 | 0 - 1 | 0.0 | 16 - 33 | 48.5 | 44 | 92 | 2.5 | 0.9 | 5.1 |
Valentin Beltramo | 1 | 1:53 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Valentin Simondi | 2 | 5:28 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1.0 | 0.0 | 0.0 |
Last 5 Games View All
10/03 | vs | CENTRAL SAN JAVIER | - | D | ||
03/03 | @ | ANZORENA | - | D | ||
24/02 | vs | DEPORTIVO RIVADAVIA | 76 | - | 70 | L |
17/02 | vs | SANJUSTINO | 86 | - | 72 | W |
12/02 | @ | ATLETICO TOSTADO | 74 | - | 75 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMEGHINO DE VILLA MARIA | 19 | 13 | 6 | 0 | 0 | 0 | 1484 | 1351 | 109.84 | 32 |
2 | DEPORTIVO NORTE ARMSTRONG | 18 | 13 | 5 | 0 | 0 | 0 | 1482 | 1363 | 108.73 | 31 |
3 | UNION DE SUNCHALES | 19 | 12 | 7 | 0 | 0 | 0 | 1449 | 1381 | 104.92 | 31 |
4 | ATLETICO TOSTADO | 18 | 12 | 6 | 0 | 0 | 0 | 1483 | 1406 | 105.48 | 30 |
5 | INDEPENDIENTE DE OLIVA | 19 | 8 | 11 | 0 | 0 | 0 | 1521 | 1532 | 99.28 | 27 |
6 | CENTRAL ARGENTINO OLIMPICO | 19 | 7 | 12 | 0 | 0 | 0 | 1496 | 1523 | 98.23 | 26 |
7 | HURACAN DE SAN JAVIER | 19 | 7 | 12 | 0 | 0 | 0 | 1371 | 1464 | 93.65 | 26 |
8 | CENTRAL SAN JAVIER | 19 | 7 | 12 | 0 | 0 | 0 | 1348 | 1504 | 89.63 | 26 |
9 | SANJUSTINO | 19 | 6 | 13 | 0 | 0 | 0 | 1480 | 1525 | 97.05 | 25 |