ATLETICO SALADAS
Competition
TORNEO FEDERAL 2016/2017
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agustin Bualo | 16 | 550:47 | 51 - 143 | 35.7 | 39 - 95 | 41.1 | 12 - 48 | 25.0 | 11 - 27 | 40.7 | 53 | 125 | 4.4 | 2.7 | 7.8 |
Agustin Diez | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Agustin Nader | 15 | 97:20 | 14 - 34 | 41.2 | 11 - 19 | 57.9 | 3 - 15 | 20.0 | 9 - 12 | 75.0 | 23 | 40 | 1.3 | 0.3 | 2.7 |
Carlos Baez | 16 | 260:27 | 31 - 60 | 51.7 | 27 - 46 | 58.7 | 4 - 14 | 28.6 | 9 - 16 | 56.3 | 50 | 75 | 2.8 | 0.3 | 4.7 |
Cristian Rausch | 7 | 94:12 | 8 - 36 | 22.2 | 4 - 9 | 44.4 | 4 - 27 | 14.8 | 2 - 2 | 100.0 | 19 | 22 | 0.6 | 0.3 | 3.1 |
Edgardo Torne | 17 | 414:37 | 70 - 130 | 53.8 | 64 - 112 | 57.1 | 6 - 18 | 33.3 | 37 - 62 | 59.7 | 56 | 183 | 5.5 | 0.8 | 10.8 |
Eraldo Cabrera | 1 | 1:09 | 0 - 1 | 0.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Facundo Fissore | 1 | 2:53 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
German Frencia | 17 | 519:51 | 83 - 167 | 49.7 | 82 - 161 | 50.9 | 1 - 6 | 16.7 | 33 - 54 | 61.1 | 43 | 200 | 7.4 | 1.2 | 11.8 |
German Gonzalez | 15 | 488:22 | 65 - 170 | 38.2 | 29 - 70 | 41.4 | 36 - 100 | 36.0 | 83 - 112 | 74.1 | 53 | 249 | 3.7 | 2.2 | 16.6 |
Gonzalo Spikerman | 17 | 427:52 | 49 - 96 | 51.0 | 33 - 52 | 63.5 | 16 - 44 | 36.4 | 37 - 52 | 71.2 | 48 | 151 | 3.2 | 0.9 | 8.9 |
Jose Gonzalez | 16 | 272:45 | 30 - 80 | 37.5 | 11 - 28 | 39.3 | 19 - 52 | 36.5 | 14 - 18 | 77.8 | 28 | 93 | 1.9 | 1.1 | 5.8 |
Lucas Gornatti | 9 | 249:21 | 35 - 73 | 47.9 | 9 - 23 | 39.1 | 26 - 50 | 52.0 | 23 - 26 | 88.5 | 21 | 119 | 2.4 | 2.8 | 13.2 |
Nicolas Zappia | 10 | 26:07 | 0 - 4 | 0.0 | 0 - 2 | 0.0 | 0 - 2 | 0.0 | 2 - 2 | 100.0 | 3 | 2 | 0.5 | 0.1 | 0.2 |
Ramiro Alegre | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 5 Games View All
10/03 | vs | PEÑAROL DE TALA | - | D | ||
05/03 | @ | CAPUCHINOS | - | D | ||
03/03 | @ | FERROCARRIL DE CONCORDIA | - | D | ||
24/02 | vs | ATLETICO TALA | 79 | - | 76 | W |
17/02 | @ | REGATAS URUGUAY | 76 | - | 70 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UNION DE GOYA | 19 | 11 | 8 | 0 | 0 | 0 | 1449 | 1507 | 96.15 | 30 |
2 | REGATAS URUGUAY | 19 | 10 | 9 | 0 | 0 | 0 | 1572 | 1465 | 107.30 | 29 |
3 | BH DE GUALEGUAY | 18 | 11 | 7 | 0 | 0 | 0 | 1332 | 1280 | 104.06 | 29 |
4 | CENTRAL ENTRERRIANO | 17 | 12 | 5 | 0 | 0 | 0 | 1308 | 1271 | 102.91 | 29 |
5 | ATLETICO TALA | 19 | 8 | 11 | 0 | 0 | 0 | 1470 | 1499 | 98.07 | 27 |
6 | FERROCARRIL DE CONCORDIA | 18 | 8 | 10 | 0 | 0 | 0 | 1384 | 1378 | 100.44 | 26 |
7 | ATLETICO SALADAS | 17 | 8 | 9 | 0 | 0 | 0 | 1273 | 1281 | 99.38 | 25 |
8 | PEÑAROL DE TALA | 18 | 7 | 11 | 0 | 0 | 0 | 1382 | 1430 | 96.64 | 25 |
9 | CAPUCHINOS | 17 | 6 | 11 | 0 | 0 | 0 | 1273 | 1332 | 95.57 | 23 |