RosterView All
Player Name | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Harms | 19 | 11/04/2015 | 50 - 119 | 0.0 | 48 - 73 | 28 | 0 - KILSYTH | 58.3 | 3.5 | ||||
Calvin Enge | 20 | 18/07/2015 | 30 - 74 | 0.0 | 36 - 11 | 24 | 0 - NUNAWADING | 66.7 | 2.8 | ||||
Chris Patton | 9 | 16/05/2015 | 71 - 123 | 0.0 | 12 - 1 | 9 | 0 - N W TASMANIA | 75.0 | 7.1 | ||||
Chuck Long | 24 | 10/05/2015 | 67 - 124 | 0.0 | 60 - 76 | 34 | 0 - ALBURY WODONGA | 56.7 | 6.2 | ||||
Daequon Montreal | 26 | 16/08/2015 | 164 - 331 | 0.0 | 173 - 172 | 135 | 0 - SANDRINGHAM | 78.0 | 8.1 | ||||
Dieuson Biyendolo | 20 | 11/07/2015 | 8 - 24 | 0.0 | 17 - 0 | 7 | 0 - N W TASMANIA | 41.2 | 1.8 | ||||
Dwayne Campbell | 22 | 24/05/2015 | 9 - 26 | 0.0 | 14 - 62 | 11 | 0 - HOBART | 78.6 | 1.7 | ||||
Jack Perry | 9 | 18/07/2015 | 1 - 2 | 0.0 | 0 - 7 | 0 - NUNAWADING | 0.0 | 0.5 | |||||
Jack Saunders | 13 | 18/07/2015 | 5 - 16 | 0.0 | 2 - 23 | 2 | 0 - ALBURY WODONGA | 100.0 | 0.5 | ||||
Lucas Walker | 25 | 23/05/2015 | 114 - 223 | 0.0 | 89 - 89 | 57 | 0 - BALLARAT | 64.0 | 9.7 | ||||
Mason Peatling | 21 | 13/06/2015 | 43 - 92 | 0.0 | 14 - 0 | 6 | 0 - FRANKSTON | 42.9 | 3.2 | ||||
Matthew Owies | 23 | 03/07/2015 | 30 - 74 | 0.0 | 24 - 75 | 16 | 0 - MT GAMBIER | 66.7 | 2.2 | ||||
Michael Wearne | 11 | 13/06/2015 | 16 - 33 | 0.0 | 10 - 21 | 9 | 0 - ALBURY WODONGA | 90.0 | 2.5 | ||||
Oresti Nitsios | 1 | 0 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 1.0 | ||||||
Ric Marczenko | 12 | 20/06/2015 | 3 - 9 | 0.0 | 4 - 12 | 1 | 0 - BRISBANE | 25.0 | 0.8 | ||||
Tim Martin | 9 | 15/08/2015 | 2 - 7 | 0.0 | 2 - 0 | 0 - BRISBANE | 0.0 | 0.3 |
Last 5 Games View All
Next Game View Game
POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
---|