RosterView All
Player Name | Team Name | M | Last | G | AG | TIB |
---|---|---|---|---|---|---|
Alexander Ford | Tigers | 15 | 2018-09-15 | 14 | 0.93 | 4 |
Anthony Djurovitch | Tigers | 2 | 2018-07-07 | 0.00 | 2 | |
Beau Azzolini | Tigers | 10 | 2018-08-25 | 5 | 0.50 | |
Ben Morgan | Tigers | 1 | 2018-08-11 | 0.00 | ||
Ben Walker | Tigers | 4 | 2018-08-25 | 0.00 | ||
Billy Birch | Tigers | 6 | 2018-09-01 | 4 | 0.67 | |
Bradley Green | Tigers | 8 | 2018-08-25 | 1 | 0.12 | 3 |
Brandon Gibbs | Tigers | 11 | 2018-09-15 | 1 | 0.09 | |
Brent Wood | Tigers | 3 | 2018-05-19 | 1 | 0.33 | |
Chris Talbot | Tigers | 9 | 2018-09-15 | 0.00 | 5 | |
Chris Turner | Tigers | 10 | 2018-09-15 | 4 | 0.40 | |
Cooper Anderson | Tigers | 3 | 2018-08-25 | 2 | 0.67 | 3 |
Cooper Portelli | Tigers | 2 | 2018-09-01 | 0.00 | 1 | |
Corey Mullins | Tigers | 7 | 2018-09-15 | 3 | 0.43 | 3 |
David Dowlman | Tigers | 5 | 2018-08-04 | 0.00 | 1 | |
Declyn Goode | Tigers | 2 | 2018-06-16 | 2 | 1.00 | 1 |
Dylan Maccombie | Tigers | 5 | 2018-09-15 | 5 | 1.00 | 2 |
Elexis Rodger | Tigers | 2 | 2018-08-25 | 0.00 | ||
Emmanuel Baru | Tigers | 3 | 2018-09-15 | 5 | 1.67 | 1 |
Hayden Greentree | Tigers | 13 | 2018-09-15 | 5 | 0.38 | 8 |
Hayden Sellars | Tigers | 1 | 2018-04-28 | 0.00 | ||
Jack Watmuff | Tigers | 6 | 2018-09-15 | 0.00 | 3 | |
Jackson Brumley | Tigers | 4 | 2018-08-04 | 2 | 0.50 | 1 |
Jackson Smith | Tigers | 5 | 2018-08-18 | 8 | 1.60 | |
Jacob Bottrill | Tigers | 14 | 2018-09-15 | 2 | 0.14 | 6 |
Jacob Sands | Tigers | 11 | 2018-09-08 | 0.00 | 1 | |
Jaidyn Gibbs | Tigers | 1 | 2018-08-25 | 0.00 | ||
James Mohr | Tigers | 5 | 2018-08-25 | 0.00 | ||
Jarrod Mills | Tigers | 6 | 2018-09-15 | 2 | 0.33 | 2 |
Jason Howard | Tigers | 6 | 2018-08-18 | 20 | 3.33 | 2 |
Joel Baxter | Tigers | 4 | 2018-05-26 | 6 | 1.50 | 3 |
Joel Stevenson | Tigers | 7 | 2018-09-15 | 17 | 2.43 | 6 |
Joel Wright | Tigers | 7 | 2018-08-25 | 0.00 | ||
Joshua Deacon | Tigers | 15 | 2018-09-15 | 0.00 | 3 | |
Kane Haua | Tigers | 1 | 2018-07-21 | 0.00 | ||
Kye Newson | Tigers | 16 | 2018-09-15 | 1 | 0.06 | 5 |
Lachlan Davidson | Tigers | 9 | 2018-09-15 | 4 | 0.44 | 7 |
Liam Burgess | Tigers | 9 | 2018-09-15 | 3 | 0.33 | 3 |
Matthew Watmuff | Tigers | 11 | 2018-09-15 | 4 | 0.36 | 5 |
Max Johnston | Tigers | 12 | 2018-09-15 | 7 | 0.58 | 2 |
Mitchell Mills | Tigers | 10 | 2018-08-25 | 13 | 1.30 | 2 |
Mitchell (c16) Bell | Tigers | 1 | 2018-06-09 | 0.00 | ||
Nathanael Kennell | Tigers | 16 | 2018-09-15 | 2 | 0.12 | 4 |
Nicholas Ramage | Tigers | 10 | 2018-07-21 | 0.00 | 3 | |
Nick Jackson | Tigers | 1 | 2018-05-26 | 0.00 | ||
Peter Fisher | Tigers | 18 | 2018-09-15 | 2 | 0.11 | 2 |
Rhys Coombe | Tigers | 3 | 2018-08-25 | 3 | 1.00 | 3 |
Riley Watters | Tigers | 14 | 2018-09-01 | 9 | 0.64 | 5 |
Rory Moloney | Tigers | 1 | 2018-08-25 | 0.00 | ||
Ryan Parr | Tigers | 12 | 2018-08-25 | 2 | 0.17 | 1 |
Shannon Macdonald | Tigers | 1 | 2018-05-19 | 0.00 | ||
Shaun Macdonald | Tigers | 5 | 2018-06-16 | 2 | 0.40 | |
Stephen Eilola | Tigers | 17 | 2018-09-15 | 35 | 2.06 | 3 |
Thomas Thorsen | Tigers | 1 | 2018-08-04 | 3 | 3.00 | 1 |
Timothy Raines | Tigers | 8 | 2018-08-25 | 0.00 | 1 | |
Tyler Brown | Tigers | 8 | 2018-08-18 | 0.00 | 1 | |
Tyler Johnson-Elphinstone | Tigers | 8 | 2018-08-25 | 1 | 0.12 | |
Tyson Stockwell | Tigers | 4 | 2018-08-04 | 2 | 0.50 | 3 |
Zac Browne | Tigers | 8 | 2018-09-15 | 1 | 0.12 | 1 |
Last 5 Games View All
15/09 | vs | Palm Beach Currumbin | 100 | - | 36 | L |
08/09 | @ | Broadbeach | 57 | - | 59 | L |
01/09 | @ | Mt Gravatt | 79 | - | 56 | W |
25/08 | @ | Broadbeach | 32 | - | 91 | L |
18/08 | vs | Morningside | 39 | - | 75 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Broadbeach | 19 | 14 | 2 | 0 | 3 | 1621 | 692 | 234.25 | 56 |
2 | Mt Gravatt | 19 | 13 | 3 | 0 | 3 | 1474 | 743 | 198.38 | 52 |
3 | Labrador | 19 | 10 | 6 | 0 | 3 | 1231 | 919 | 133.95 | 40 |
4 | Palm Beach Currumbin | 19 | 10 | 6 | 0 | 3 | 1167 | 939 | 124.28 | 40 |
5 | Western Magpies | 19 | 9 | 7 | 0 | 3 | 1232 | 984 | 125.20 | 36 |
6 | Morningside | 19 | 8 | 8 | 0 | 3 | 1318 | 965 | 136.58 | 32 |
7 | Surfers Paradise | 19 | 5 | 11 | 0 | 3 | 979 | 1199 | 81.65 | 20 |
8 | Wilston Grange | 19 | 3 | 13 | 0 | 3 | 848 | 1375 | 61.67 | 12 |
9 | Sandgate | 19 | 0 | 16 | 0 | 3 | 341 | 2395 | 14.24 | 0 |