Overtake USA Pro Select

Competition: William Jones Cup 2015 - Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
A Mcdonald 8 243:20 20-75 26.7 6-26 23.1 14-49 28.6 3-4 75.0 10 57 3.1 1.3 7.1
B Waters 6 65:38 2-10 20.0 2-5 40.0 0-5 0.0 4-5 80.0 14 8 1.5 0.2 1.3
C Warner 8 270:02 49-112 43.8 48-106 45.3 1-6 16.7 51-65 78.5 17 150 14.4 1.9 18.8
C Andrade 5 14:03 1-2 50.0 0-1 0.0 1-1 100.0 1-2 50.0 4 4 1.0 0.0 0.8
C Bradford 8 290:03 46-122 37.7 29-69 42.0 17-53 32.1 22-24 91.7 18 131 3.6 3.4 16.4
D Hall 7 142:31 25-40 62.5 21-36 58.3 4-4 100.0 3-4 75.0 19 57 7.3 0.4 8.1
D Lazare 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J Barnes 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
K Closs 6 84:11 6-17 35.3 6-14 42.9 0-3 0.0 0-2 0.0 8 12 2.7 0.2 2.0
K Gardner 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
M Chandler 7 222:06 43-111 38.7 36-82 43.9 7-29 24.1 37-45 82.2 12 130 8.0 2.1 18.6
M Drewy 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
Q Cole 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
W Hsu 4 38:38 5-13 38.5 2-6 33.3 3-7 42.9 1-2 50.0 3 14 1.5 0.3 3.5

Rotate device to view more data.

William Jones Cup 2015 - Men

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 I.R. Iran 8 7 1 0 0 0 613 502 122.11 15
2 R.O.C Team A (Blue) 8 6 2 0 0 0 639 604 105.79 14
3 Russia Sahalin Professional Basketball Club 8 5 3 0 0 0 639 613 104.24 13
4 Philippines 7 5 2 0 0 0 542 518 104.63 12
5 Korea 8 4 4 0 0 0 584 593 98.48 12
6 New Zealand 8 3 5 0 0 0 688 688 100.00 11
7 Overtake USA Pro Select 8 3 5 0 0 0 652 654 99.69 11
8 Japan 8 2 6 0 0 0 551 602 91.53 10
9 R.O.C Team B (White) 7 0 7 0 0 0 481 615 78.21 7