Werribee Devils

Competition: Youth League One Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Luxford 20 590:29 87-228 38.2 21-78 26.9 56-71 78.9 45 251 1.5 3.9 5.4 2.3 1.5 0.1 2.5 2.3 12.6
B Swann 3 13:58 1-3 33.3 0-1 0.0 1-2 50.0 3 3 0.3 1.0 1.3 0.3 0.0 0.0 0.0 1.0 1.0
C Keating 1 2:38 1-1 100.0 0-0 0.0 0-0 0.0 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
C Wright 20 285:33 21-87 24.1 2-20 10.0 11-13 84.6 36 55 0.8 2.1 2.9 1.6 0.3 0.1 0.9 1.8 2.8
D Riak 11 352:35 46-118 39.0 5-22 22.7 9-20 45.0 20 106 2.1 7.4 9.5 1.0 0.3 2.6 1.5 1.8 9.6
H Galea 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
J Harberger 19 429:51 79-167 47.3 0-12 0.0 6-22 27.3 38 164 1.8 3.4 5.2 0.6 0.7 1.6 0.8 2.0 8.6
J Zamperoni 6 16:16 0-6 0.0 0-5 0.0 1-2 50.0 4 1 0.2 0.0 0.2 0.2 0.0 0.2 0.2 0.7 0.2
J Zamperoni 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L Paul 11 46:37 2-7 28.6 0-2 0.0 3-4 75.0 10 7 0.3 0.4 0.6 0.2 0.1 0.0 0.2 0.9 0.6
M Luxford 17 124:08 7-25 28.0 0-2 0.0 3-4 75.0 18 17 0.6 0.9 1.5 0.6 0.4 0.1 0.7 1.1 1.0
M Luxford 20 640:39 156-336 46.4 25-96 26.0 59-84 70.2 36 396 2.7 5.5 8.2 4.2 2.9 0.1 2.8 1.8 19.8
M Alush 19 322:23 72-185 38.9 13-57 22.8 23-41 56.1 24 180 1.7 2.2 3.8 0.9 1.4 0.2 1.3 1.3 9.5
M Angleton 2 10:21 1-1 100.0 0-0 0.0 0-0 0.0 2 2 1.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 1.0
N Oakley 1 7:13 0-0 0.0 0-0 0.0 0-0 0.0 2 0.0 0.0 0.0 0.0 1.0 0.0 2.0 2.0 0.0
N Morda 20 383:42 43-147 29.3 14-40 35.0 22-41 53.7 33 122 1.2 2.4 3.5 0.9 1.6 0.1 1.1 1.6 6.1
P Craig 16 71:33 8-20 40.0 0-1 0.0 4-9 44.4 12 20 0.3 1.3 1.6 0.1 0.1 0.0 0.2 0.8 1.3
S Mccready 10 191:55 29-67 43.3 1-4 25.0 6-6 100.0 19 65 2.4 3.3 5.7 1.1 0.0 0.3 0.8 1.9 6.5
T Remy 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
W Soonalole 18 508:05 56-125 44.8 5-19 26.3 19-36 52.8 32 136 2.1 3.2 5.3 2.7 1.6 0.4 1.9 1.8 7.6

Rotate device to view more data.

Youth League One Men

View Full Ladder
POS TEAM P W L For Ag PC HW HL AW AL Strk Last5 PCWon
1 Werribee Devils 18 18 0 1398 999 139.94 9 0 9 0 18 WWWWW 100.00
2 Keilor Thunder 18 12 6 1211 1144 105.86 6 3 6 3 1 WWWLW 66.67
3 McKinnon Cougars 18 10 8 1151 1120 102.77 5 4 5 4 -1 WWLWL 55.56
4 Western Port Steelers 18 10 8 1190 1175 101.28 6 3 4 5 1 WWWLW 55.56
5 Whittlesea Pacers 18 10 8 1285 1249 102.88 6 3 4 5 -1 WWWWL 55.56
6 Sunbury Jets 18 10 8 1188 1188 100.00 5 4 5 4 1 LLWLW 55.56
7 Hume City Broncos 18 7 11 1261 1333 94.60 4 5 3 6 2 LWLWW 38.89
8 Blackburn Vikings 18 6 12 1166 1193 97.74 5 4 1 8 -4 WLLLL 33.33
9 Altona Gators 18 4 14 1113 1269 87.71 4 5 0 9 -1 LLLWL 22.22
10 Bendigo Braves 18 3 15 1085 1378 78.74 3 6 0 9 -7 LLLLL 16.67

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.