Geelong

Competition: Championship Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Salter 13 284:29 28-72 38.9 0-1 0.0 4-10 40.0 34 60 1.5 3.2 4.6 0.5 0.9 0.3 1.6 2.6 4.6
C Ferguson 19 429:48 56-164 34.1 14-46 30.4 24-32 75.0 51 150 1.5 2.4 3.9 0.8 0.8 0.3 2.2 2.7 7.9
C Ronning 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
K Mallon 1 18:15 1-3 33.3 0-0 0.0 0-0 0.0 2 2 0.0 3.0 3.0 1.0 0.0 0.0 1.0 2.0 2.0
L Ryder 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
M Taylor 16 308:02 50-129 38.8 7-30 23.3 22-32 68.8 39 129 1.0 2.8 3.8 1.0 2.3 0.4 1.9 2.4 8.1
M Aherne 6 80:45 4-19 21.1 1-5 20.0 2-5 40.0 9 11 0.5 1.0 1.5 0.3 1.0 0.0 0.7 1.5 1.8
O Cameron 19 335:18 32-128 25.0 10-54 18.5 14-20 70.0 42 88 0.7 1.5 2.3 1.2 1.0 0.0 1.6 2.2 4.6
P Kenny 4 54:47 11-32 34.4 1-4 25.0 1-2 50.0 5 24 1.0 1.0 2.0 0.3 1.0 0.0 1.0 1.3 6.0
S Rufus 7 45:04 4-17 23.5 0-2 0.0 1-2 50.0 3 9 0.6 1.3 1.9 0.0 0.1 0.1 0.3 0.4 1.3
V King 19 278:34 21-61 34.4 2-10 20.0 13-21 61.9 27 57 0.6 0.9 1.6 0.6 0.6 0.2 1.2 1.4 3.0

Rotate device to view more data.

Championship Women

View Full Ladder
POS TEAM P W L For Ag PC HW HL AW AL Strk Last5 PCWon
1 Hume City 20 16 4 1618 1067 151.64 8 2 8 2 1 LLLLW 80.00
2 Melbourne 20 16 4 1567 1194 131.24 9 1 7 3 4 LWWWW 80.00
3 Waverley 20 15 5 1471 1192 123.41 7 3 8 2 1 WWWLW 75.00
4 Sandringham 20 13 7 1435 1172 122.44 5 5 8 2 2 WWLWW 65.00
5 Eltham 20 12 8 1322 1152 114.76 5 5 7 3 -1 WWWWL 60.00
6 Dandenong 20 9 11 1435 1335 107.49 6 4 3 7 -2 WLWLL 45.00
7 Geelong 20 6 14 1197 1367 87.56 4 6 2 8 -1 LLWWL 30.00
8 Bulleen 20 2 18 962 1675 57.43 1 9 1 9 -2 LLWLL 10.00
9 Coburg 20 1 19 926 1779 52.05 0 10 1 9 -19 LLLLL 5.00

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen