Sunbury Jets

Competition: Youth League One Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Muir 18 530:31 63-154 40.9 0-2 0.0 20-43 46.5 36 146 2.7 4.6 7.3 2.4 1.7 0.2 2.6 2.0 8.1
B Jones 18 374:49 61-169 36.1 11-45 24.4 21-32 65.6 59 154 1.2 2.4 3.6 0.9 1.6 0.0 2.6 3.3 8.6
B Collins 13 204:23 18-54 33.3 0-2 0.0 9-14 64.3 37 45 0.9 2.0 2.9 0.5 0.5 0.0 1.1 2.8 3.5
B Creed 18 191:17 29-63 46.0 1-3 33.3 10-21 47.6 25 69 0.5 0.9 1.4 0.6 0.3 0.1 0.7 1.4 3.8
C Mirando 17 516:41 43-128 33.6 12-48 25.0 7-7 100.0 31 105 0.9 1.9 2.8 3.1 1.6 0.2 2.5 1.8 6.2
C Matautia 9 62:19 6-18 33.3 2-8 25.0 0-0 0.0 12 14 0.4 0.4 0.9 0.6 0.6 0.0 0.8 1.3 1.6
D Williams 18 275:21 40-100 40.0 6-24 25.0 14-35 40.0 40 100 1.1 1.7 2.8 0.8 1.0 0.2 1.1 2.2 5.6
H Salm 16 510:26 75-195 38.5 8-58 13.8 41-57 71.9 43 199 1.4 3.6 4.9 1.7 1.4 0.0 2.0 2.7 12.4
J Flisher 7 90:52 16-40 40.0 0-0 0.0 20-30 66.7 17 52 2.9 2.7 5.6 0.3 0.3 0.3 1.6 2.4 7.4
J Bulluss 18 152:16 15-56 26.8 8-30 26.7 3-3 100.0 16 41 0.4 0.6 1.0 0.4 0.2 0.0 0.7 0.9 2.3
J Williams 14 334:15 57-185 30.8 18-62 29.0 31-46 67.4 33 163 1.9 5.2 7.1 2.1 0.9 0.3 2.5 2.4 11.6
J Guymer 8 40:28 5-8 62.5 0-1 0.0 1-3 33.3 6 11 0.3 0.5 0.8 0.1 0.4 0.1 0.5 0.8 1.4
K Plant 8 58:29 7-20 35.0 0-0 0.0 2-2 100.0 6 16 0.5 0.9 1.4 0.1 0.0 0.3 0.5 0.8 2.0
L Collins 11 107:47 11-37 29.7 2-7 28.6 0-0 0.0 8 24 0.4 0.5 0.9 0.9 0.6 0.0 0.5 0.7 2.2
M Quinn 3 56:43 8-23 34.8 0-0 0.0 3-6 50.0 14 19 4.3 4.3 8.7 0.3 0.3 1.3 3.7 4.7 6.3
T Scott 5 88:22 11-34 32.4 1-3 33.3 7-9 77.8 5 30 1.0 2.0 3.0 0.6 0.6 0.2 0.8 1.0 6.0

Rotate device to view more data.

Youth League One Men

View Full Ladder
POS TEAM P W L For Ag PC HW HL AW AL Strk Last5 PCWon
1 Werribee Devils 18 18 0 1398 999 139.94 9 0 9 0 18 WWWWW 100.00
2 Keilor Thunder 18 12 6 1211 1144 105.86 6 3 6 3 1 WWWLW 66.67
3 McKinnon Cougars 18 10 8 1151 1120 102.77 5 4 5 4 -1 WWLWL 55.56
4 Western Port Steelers 18 10 8 1190 1175 101.28 6 3 4 5 1 WWWLW 55.56
5 Whittlesea Pacers 18 10 8 1285 1249 102.88 6 3 4 5 -1 WWWWL 55.56
6 Sunbury Jets 18 10 8 1188 1188 100.00 5 4 5 4 1 LLWLW 55.56
7 Hume City Broncos 18 7 11 1261 1333 94.60 4 5 3 6 2 LWLWW 38.89
8 Blackburn Vikings 18 6 12 1166 1193 97.74 5 4 1 8 -4 WLLLL 33.33
9 Altona Gators 18 4 14 1113 1269 87.71 4 5 0 9 -1 LLLWL 22.22
10 Bendigo Braves 18 3 15 1085 1378 78.74 3 6 0 9 -7 LLLLL 16.67

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play