RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Campbell Watts | Kingston | 14 | 2019-09-01 | 12 | 4 | KINGSTON | 10 |
Chayton Craig | Kingston | 1 | 2019-04-27 | 1 | |||
Clayton Peel | Kingston | 15 | 2019-09-01 | 1 | |||
Codee Weston | Kingston | 13 | 2019-09-01 | 2 | 1 | KANIVA | 1 |
Coopa Trinne | Kingston | 14 | 2019-08-17 | 1 | 1 | BORDERTOWN | 5 |
Darcy Wright | Kingston | 14 | 2019-09-01 | 3 | 1 | KINGSTON | 11 |
Declan Martin | Kingston | 13 | 2019-08-17 | 2 | |||
Ethan Cornish | Kingston | 16 | 2019-09-01 | 11 | 3 | KEITH | 3 |
Ethan Murdock | Kingston | 15 | 2019-09-01 | 26 | 4 | KINGSTON | 10 |
Hagan Wright | Kingston | 3 | 2019-06-29 | 11 | 10 | KANIVA | 2 |
Harrison Stenner | Kingston | 6 | 2019-09-01 | 9 | 2 | BORDERTOWN | |
Jack Harding | Kingston | 13 | 2019-09-01 | 16 | 3 | KEITH | 10 |
Jack Tapfield | Kingston | 16 | 2019-09-01 | 20 | 4 | KANIVA | 4 |
Jeremy Braithwaite | Kingston | 15 | 2019-09-01 | 6 | 3 | KINGSTON | 5 |
Joshua Troeth | Kingston | 15 | 2019-09-01 | 6 | 2 | MUNDULLA | 5 |
Kaden Woodward | Kingston | 13 | 2019-09-01 | 15 | 3 | MUNDULLA | 9 |
Kieran Pass | Kingston | 16 | 2019-09-01 | 8 | 2 | KEITH | 1 |
Lachlan Robertson | Kingston | 16 | 2019-09-01 | 1 | |||
Luke Pedlar | Kingston | 1 | 2019-04-13 | 3 | 3 | KINGSTON | 1 |
William Watts | Kingston | 3 | 2019-08-10 | 4 | 2 | FRANCES | 1 |
William Decaux | Kingston | 9 | 2019-09-01 | 1 | 1 | KINGSTON | 1 |
William Wiseman | Kingston | 12 | 2019-09-01 | 16 | 4 | KINGSTON | 3 |
Last 5 Games View All
01/09 | vs | Naracoorte Football Club | 54 | - | 53 | L |
24/08 | @ | Kybybolite | 50 | - | 51 | L |
17/08 | vs | Padthaway Lucindale | 9 | - | 99 | W |
10/08 | @ | Kybybolite | 46 | - | 33 | W |
03/08 | BYE | BYE |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | PTS | % Won | Percentage of Scoring |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penola | 14 | 13 | 1 | 0 | 4 | 1164 | 347 | 52 | 92.86 | 77.04 |
2 | Kybybolite | 14 | 12 | 2 | 0 | 4 | 1183 | 356 | 48 | 85.71 | 76.87 |
3 | Kingston | 14 | 12 | 2 | 0 | 4 | 1083 | 462 | 48 | 85.71 | 70.10 |
4 | Naracoorte Football Club | 14 | 10 | 4 | 0 | 4 | 981 | 478 | 40 | 71.43 | 67.24 |
5 | Padthaway Lucindale | 14 | 7 | 7 | 0 | 4 | 697 | 859 | 28 | 50.00 | 44.79 |
6 | Keith | 14 | 6 | 8 | 0 | 4 | 745 | 712 | 24 | 42.86 | 51.13 |
7 | Kaniva Leeor United Football Club | 15 | 6 | 9 | 0 | 3 | 736 | 1166 | 24 | 40.00 | 38.70 |
8 | Bordertown Football Club. | 15 | 4 | 11 | 0 | 3 | 636 | 930 | 16 | 26.67 | 40.61 |
9 | Border Districts | 14 | 2 | 12 | 0 | 4 | 440 | 1122 | 8 | 14.29 | 28.17 |
10 | Mundulla | 16 | 0 | 16 | 0 | 2 | 223 | 1456 | 0 | 0.00 | 13.28 |
11 | Lucindale Football Club | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | Padthaway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |