Merimbula Diggers
Competition
2019 AFL Sapphire Coast Under 12s
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Amelia Balas | Merimbula Diggers | 12 | 2019-08-31 | 2 | 1 | Eden Football Ground | 2 |
Bronte Pursell | Merimbula Diggers | 13 | 2019-08-31 | ||||
Corey Bennett | Merimbula Diggers | 13 | 2019-08-31 | 1 | 1 | Lawrence Park, Tathra | 1 |
Dan Byrne | Merimbula Diggers | 11 | 2019-08-31 | ||||
Dane Parks | Merimbula Diggers | 14 | 2019-08-31 | 3 | 2 | Berrambool Oval, Merimbula | 1 |
Harry Blewitt | Merimbula Diggers | 14 | 2019-08-31 | 3 | 2 | Eden Football Ground | 8 |
Hugh Balas | Merimbula Diggers | 14 | 2019-08-31 | 2 | 1 | Berrambool Oval, Merimbula | 7 |
Hunter Hughes | Merimbula Diggers | 13 | 2019-08-31 | ||||
Indy Raeck | Merimbula Diggers | 12 | 2019-08-31 | 1 | 1 | Eden Football Ground | 1 |
Jack Cochrane | Merimbula Diggers | 13 | 2019-08-31 | 2 | 1 | Berrambool Oval, Merimbula | 1 |
Jack Darroch | Merimbula Diggers | 13 | 2019-08-31 | 2 | 1 | Roy Howard Field, Bega | 1 |
Jack Stevenson | Merimbula Diggers | 15 | 2019-08-31 | 2 | 1 | Berrambool Oval, Merimbula | |
Jackson Lane | Merimbula Diggers | 13 | 2019-08-31 | 1 | 1 | Bendigo Bank Oval | |
James Janson | Merimbula Diggers | 14 | 2019-08-31 | 3 | 1 | Berrambool Oval, Merimbula | 5 |
Jayda Hulme | Merimbula Diggers | 13 | 2019-08-31 | 3 | |||
Jett Harrison | Merimbula Diggers | 13 | 2019-08-31 | ||||
Levi Murphy | Merimbula Diggers | 14 | 2019-08-31 | 3 | 2 | Berrambool Oval, Merimbula | 8 |
Lex Haigh | Merimbula Diggers | 12 | 2019-08-31 | 1 | 1 | Eden Football Ground | |
Luke Lewis | Merimbula Diggers | 14 | 2019-08-31 | 2 | 1 | Lawrence Park, Tathra | 3 |
Mason Hayes | Merimbula Diggers | 7 | 2019-06-15 | 1 | |||
Pearl Butler-Woolard | Merimbula Diggers | 12 | 2019-08-31 | ||||
Rachel Ward | Merimbula Diggers | 15 | 2019-08-31 | 1 | 1 | Berrambool Oval, Merimbula | 2 |
Roux Butler-Woollard | Merimbula Diggers | 15 | 2019-08-31 | 2 | 2 | Roy Howard Field, Bega | 3 |
Ryan Stevens | Merimbula Diggers | 15 | 2019-08-31 | 8 | 3 | Berrambool Oval, Merimbula | 3 |
Sam Hsiao | Merimbula Diggers | 14 | 2019-08-31 | 3 | 2 | Berrambool Oval, Merimbula | 9 |
Sarah Tatti | Merimbula Diggers | 14 | 2019-08-31 | ||||
Sophie Lewis | Merimbula Diggers | 14 | 2019-08-31 | ||||
Sunny Hulme | Merimbula Diggers | 11 | 2019-08-31 | 1 | |||
Tienen Murphy | Merimbula Diggers | 13 | 2019-08-31 | 12 | 3 | Roy Howard Field, Bega | 7 |
Tyla Radford | Merimbula Diggers | 9 | 2019-07-27 | ||||
Wyatt Pursell | Merimbula Diggers | 13 | 2019-08-31 | 2 | 1 | Berrambool Oval, Merimbula | 6 |
Xavier Overend | Merimbula Diggers | 8 | 2019-08-31 | 3 |
Last 5 Games View All
31/08 | @ | Bermagui Breakers | 6 | - | 17 | L |
24/08 | @ | Narooma Lions | 15 | - | 20 | W |
10/08 | @ | Pambula FC | 7 | - | 21 | W |
03/08 | BYE | BYE | ||||
27/07 | vs | Narooma Lions | 32 | - | 20 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FG | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bermagui Breakers | 12 | 11 | 1 | 0 | 2 | 0 | 0 | 574 | 75 | 765.33 | 44 |
2 | Narooma Lions | 12 | 10 | 2 | 0 | 2 | 0 | 1 | 612 | 164 | 373.17 | 40 |
3 | Pambula FC | 12 | 7 | 5 | 0 | 2 | 0 | 0 | 419 | 316 | 132.59 | 28 |
4 | Merimbula Diggers | 12 | 6 | 6 | 0 | 2 | 0 | 0 | 286 | 327 | 87.46 | 24 |
5 | Tathra Sea Eagles | 12 | 5 | 7 | 0 | 2 | 0 | 0 | 374 | 386 | 96.89 | 20 |
6 | Bega Bombers | 12 | 3 | 9 | 0 | 2 | 0 | 0 | 269 | 575 | 46.78 | 12 |
7 | Eden Whalers | 13 | 0 | 13 | 0 | 1 | 2 | 0 | 64 | 755 | 8.48 | 0 |