Statistics for Titans Trailblazers playing in W19 - Saturday U10 Boys C1
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Archie Goodale | 12 | 11 - 0 | 11 - 0 | 0 - 0 | 6 - 0 | 28 | 28 | 2.33 |
Benjamin Widjaja | 12 | 2 - 0 | 2 - 0 | 0 - 0 | 2 - 0 | 14 | 6 | 0.5 |
Edward Dwyer | 12 | 5 - 0 | 5 - 0 | 0 - 0 | 1 - 0 | 17 | 11 | 0.92 |
Hayden Stevenson | 11 | 22 - 0 | 22 - 0 | 0 - 0 | 0 - 0 | 11 | 44 | 4 |
Lucas Trinh | 13 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 22 | 2 | 0.15 |
Mason Moore | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 6 | 1 | 0.08 |
Noah Samaranayake | 10 | 5 - 0 | 5 - 0 | 0 - 0 | 0 - 0 | 13 | 10 | 1 |
Oliver Mariadason | 10 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 12 | 6 | 0.6 |
Paul Cook | 11 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 14 | 6 | 0.55 |
Statistics for Titans Trailblazers playing in W19 - Saturday U10 Boys A/B
Player Name |
---|
Statistics for Titans Trailblazers playing in S18/19 - Saturday U10 Boys D
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Archie Goodale | 4 | 6 - 0 | 6 - 0 | 0 - 0 | 0 - 0 | 14 | 12 | 3 |
Benjamin Widjaja | 3 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 4 | 2 | 0.67 |
Edward Dwyer | 3 | 1 - 0 | 1 - 0 | 0 - 0 | 1 - 0 | 3 | 3 | 1 |
Hayden Stevenson | 3 | 6 - 0 | 6 - 0 | 0 - 0 | 1 - 0 | 3 | 13 | 4.33 |
Lucas Trinh | 4 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 1 | 2 | 0.5 |
Mason Moore | 4 | 1 - 0 | 1 - 0 | 0 - 0 | 1 - 0 | 3 | 0.75 | |
Noah Samaranayake | 4 | 5 - 0 | 5 - 0 | 0 - 0 | 0 - 0 | 9 | 10 | 2.5 |
Paul Cook | 2 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 1 | 4 | 2 |
Statistics for Titans Trailblazers playing in S18/19 - Saturday U10 Boys C
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Archie Goodale | 10 | 5 - 0 | 5 - 0 | 0 - 0 | 2 - 0 | 24 | 12 | 1.2 |
Benjamin Widjaja | 9 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 16 | 6 | 0.67 |
Edward Dwyer | 10 | 7 - 0 | 7 - 0 | 0 - 0 | 1 - 0 | 21 | 15 | 1.5 |
Hayden Stevenson | 9 | 8 - 0 | 8 - 0 | 0 - 0 | 4 - 0 | 9 | 20 | 2.22 |
Lucas Trinh | 8 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 3 | 2 | 0.25 |
Mason Moore | 9 | 3 - 0 | 3 - 0 | 0 - 0 | 1 - 0 | 5 | 7 | 0.78 |
Noah Samaranayake | 9 | 9 - 0 | 9 - 0 | 0 - 0 | 2 - 0 | 20 | 20 | 2.22 |
Oliver Mariadason | 8 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 5 | 4 | 0.5 |
Paul Cook | 7 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 10 | 6 | 0.86 |
Statistics for Titans Trailblazers playing in Under 09 Boys Section 4
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Archie Goodale | 5 | 7 - 0 | 7 - 0 | 0 - 0 | 2 - 0 | 3 | 16 | 3.2 |
Benjamin Widjaja | 5 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 2 | 0.4 |
Edward Dwyer | 5 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 5 | 4 | 0.8 |
Hayden Stevenson | 5 | 9 - 0 | 9 - 0 | 0 - 0 | 2 - 0 | 3 | 20 | 4 |
Lucas Trinh | 5 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 1 | 2 | 0.4 |
Mason Moore | 5 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 1 | ||
Noah Samaranayake | 5 | 5 - 0 | 5 - 0 | 0 - 0 | 0 - 0 | 8 | 10 | 2 |
Paul Cook | 4 | 6 - 0 | 6 - 0 | 0 - 0 | 0 - 0 | 2 | 12 | 3 |
Statistics for Titans Trailblazers playing in Under 09 Boys Section 3
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Archie Goodale | 9 | 13 - 0 | 13 - 0 | 0 - 0 | 0 - 0 | 18 | 26 | 2.89 |
Benjamin Widjaja | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 15 | ||
Edward Dwyer | 9 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 18 | 4 | 0.44 |
Hayden Stevenson | 9 | 7 - 0 | 7 - 0 | 0 - 0 | 1 - 0 | 16 | 15 | 1.67 |
Lucas Trinh | 9 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 2 | 0.22 |
Mason Moore | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0.12 | |
Noah Samaranayake | 9 | 8 - 0 | 8 - 0 | 0 - 0 | 0 - 0 | 14 | 16 | 1.78 |
Paul Cook | 9 | 2 - 0 | 2 - 0 | 0 - 0 | 1 - 0 | 4 | 5 | 0.56 |
Statistics for Titans Trailblazers playing in S19/20 - Saturday U12 Boys D3
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Benjamin Widjaja | 5 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 10 | 6 | 1.2 |
Eamon Riley | 3 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 0.67 | |
Edward Dwyer | 5 | 4 - 0 | 4 - 0 | 0 - 0 | 2 - 0 | 15 | 10 | 2 |
Hayden Stevenson | 5 | 27 - 0 | 27 - 0 | 0 - 0 | 5 - 0 | 5 | 59 | 11.8 |
Lucas Trinh | 5 | 4 - 0 | 4 - 0 | 0 - 0 | 2 - 0 | 10 | 10 | 2 |
Mason Moore | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 | ||
Seth Ratcliff | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 |
Statistics for Titans Trailblazers playing in S19/20 - Saturday U12 Boys D2
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Benjamin Widjaja | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 | ||
Eamon Riley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
Edward Dwyer | 2 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 8 | 4 | 2 |
Hayden Stevenson | 2 | 4 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | 4 | 8 | 4 |
Lucas Trinh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 | ||
Mason Moore | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 | ||
Seth Ratcliff | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 |
Statistics for Titans Trailblazers playing in S19/20 - Saturday U12 Boys A / A res
Player Name |
---|