Statistics for Richmond Riots Canterbury playing in W19 - Saturday U9 Boys A/B
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Eddison Cleven | 14 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 4 | 2 | 0.14 |
Harry Lovett-Heeps | 15 | 31 - 0 | 31 - 0 | 0 - 0 | 3 - 0 | 20 | 65 | 4.33 |
Isaac Feehan | 15 | 18 - 0 | 18 - 0 | 0 - 0 | 6 - 0 | 36 | 42 | 2.8 |
Jackson Bond | 14 | 2 - 0 | 2 - 0 | 0 - 0 | 1 - 0 | 8 | 5 | 0.36 |
Jourdane Tregambe | 13 | 4 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | 10 | 8 | 0.62 |
Lachlan Stewart | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
Max Morter | 15 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 21 | 6 | 0.4 |
Michael Matyear | 15 | 48 - 0 | 48 - 0 | 0 - 0 | 4 - 0 | 12 | 100 | 6.67 |
Statistics for Richmond Riots Canterbury playing in S18/19 - Saturday U9 Boys A / B
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Eddison Cleven | 10 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 12 | 4 | 0.4 |
Harry Lovett-Heeps | 11 | 20 - 0 | 20 - 0 | 0 - 0 | 4 - 0 | 12 | 44 | 4 |
Isaac Feehan | 11 | 12 - 0 | 12 - 0 | 0 - 0 | 5 - 0 | 27 | 29 | 2.64 |
Jackson Bond | 11 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 14 | 2 | 0.18 |
Jourdane Tregambe | 10 | 5 - 0 | 5 - 0 | 0 - 0 | 1 - 0 | 14 | 11 | 1.1 |
Lachlan Stewart | 11 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 3 | 2 | 0.18 |
Michael Matyear | 11 | 30 - 0 | 30 - 0 | 0 - 0 | 4 - 0 | 15 | 64 | 5.82 |
Nicholas Karakostas | 9 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 2 | 6 | 0.67 |
Statistics for Richmond Riots Canterbury playing in Under 09 Boys Section 4
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Eddison Cleven | 11 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 10 | 6 | 0.55 |
Harry Lovett-Heeps | 12 | 14 - 0 | 14 - 0 | 0 - 0 | 2 - 0 | 22 | 30 | 2.5 |
Isaac Feehan | 11 | 12 - 0 | 12 - 0 | 0 - 0 | 1 - 0 | 37 | 25 | 2.27 |
Jackson Bond | 11 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 12 | 2 | 0.18 |
Jourdane Tregambe | 11 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 7 | 4 | 0.36 |
Lachlan Stewart | 12 | 1 - 0 | 1 - 0 | 0 - 0 | 1 - 0 | 2 | 3 | 0.25 |
Lewis Leverett | 12 | 25 - 0 | 25 - 0 | 0 - 0 | 2 - 0 | 14 | 50 | 4.17 |
Michael Matyear | 12 | 27 - 0 | 27 - 0 | 0 - 0 | 3 - 0 | 4 | 57 | 4.75 |
Statistics for Richmond Riots Canterbury playing in Under 09 Boys Section 3
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Eddison Cleven | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 6 | ||
Harry Lovett-Heeps | 4 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 1 | 4 | 1 |
Isaac Feehan | 4 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 9 | 2 | 0.5 |
Jackson Bond | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 | ||
Jourdane Tregambe | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 | ||
Lachlan Stewart | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 | ||
Lewis Leverett | 4 | 3 - 0 | 3 - 0 | 0 - 0 | 1 - 0 | 4 | 7 | 1.75 |
Michael Matyear | 4 | 6 - 0 | 6 - 0 | 0 - 0 | 2 - 0 | 4 | 10 | 2.5 |
Statistics for Richmond Riots Canterbury playing in S19/20 - Saturday U10 Boys A
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Eddison Cleven | 6 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 5 | 2 | 0.33 |
Harry Lovett-Heeps | 6 | 6 - 0 | 6 - 0 | 0 - 0 | 0 - 0 | 9 | 12 | 2 |
Isaac Feehan | 3 | 1 - 0 | 1 - 0 | 0 - 0 | 1 - 0 | 5 | 3 | 1 |
Jackson Bond | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 | ||
Jourdane Tregambe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
Lewis Leverett | 5 | 9 - 0 | 9 - 0 | 0 - 0 | 2 - 0 | 4 | 20 | 4 |
Liam Hargreaves | 6 | 7 - 0 | 7 - 0 | 0 - 0 | 2 - 0 | 9 | 16 | 2.67 |
Max Morter | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 13 | ||
Michael Matyear | 6 | 21 - 0 | 21 - 0 | 0 - 0 | 4 - 0 | 6 | 46 | 7.67 |