Statistics for Alloyfold Canterbury Wildcats playing in 2018 WBC Tier 1

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Book 3 43:43 7-21 33.3 3-9 33.3 4-12 33.3 4-6 66.7 5 22 0.3 1.3 1.7 2.0 0.3 0.0 1.3 1.7 7.3
A Siosiua-Pepe 7 102:40 9-34 26.5 4-16 25.0 5-18 27.8 8-9 88.9 13 31 0.6 0.9 1.4 1.7 0.1 0.1 2.3 1.9 4.4
C Poletti 7 175:00 35-77 45.5 35-77 45.5 0-0 0.0 22-29 75.9 18 92 4.7 5.1 9.9 1.4 2.3 0.1 1.4 2.6 13.1
D Rose 7 132:54 16-34 47.1 16-34 47.1 0-0 0.0 16-21 76.2 26 48 1.4 2.7 4.1 0.4 0.6 0.3 1.1 3.7 6.9
F Edmondson 5 105:16 17-35 48.6 17-35 48.6 0-0 0.0 7-11 63.6 7 41 2.0 5.8 7.8 1.4 0.2 0.6 1.8 1.4 8.2
H Matthews 2 16:04 1-5 20.0 0-3 0.0 1-2 50.0 0-0 0.0 2 3 0.5 0.5 1.0 0.5 1.0 0.0 0.0 1.0 1.5
L Wairau 7 151:27 5-39 12.8 4-27 14.8 1-12 8.3 8-10 80.0 6 19 0.6 3.3 3.9 2.1 0.1 0.0 2.7 0.9 2.7
L Hippolite 7 147:13 17-52 32.7 9-30 30.0 8-22 36.4 12-21 57.1 10 54 0.4 3.0 3.4 1.6 0.7 0.4 1.4 1.4 7.7
M Goulding 1 16:29 2-4 50.0 2-4 50.0 0-0 0.0 0-0 0.0 4 4 2.0 3.0 5.0 1.0 2.0 1.0 2.0 4.0 4.0
S Duggan 1 4:40 0-1 0.0 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
S Wairau 7 106:30 5-15 33.3 3-6 50.0 2-9 22.2 4-4 100.0 5 16 0.4 0.7 1.1 1.4 1.0 0.0 0.9 0.7 2.3
S Crotty 7 209:14 27-66 40.9 11-26 42.3 16-40 40.0 9-12 75.0 22 79 0.6 2.3 2.9 3.3 1.9 0.3 2.1 3.1 11.3
S Kennedy 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T Wanoa 3 50:45 4-15 26.7 2-7 28.6 2-8 25.0 6-10 60.0 7 16 1.0 3.7 4.7 2.0 0.7 0.0 2.3 2.3 5.3
T Boagni 1 22:00 2-7 28.6 2-6 33.3 0-1 0.0 2-2 100.0 3 6 1.0 6.0 7.0 3.0 0.0 1.0 0.0 3.0 6.0
T Morrison 4 70:25 14-34 41.2 2-10 20.0 12-24 50.0 4-5 80.0 9 44 0.8 3.3 4.0 0.3 2.0 0.0 1.0 2.3 11.0
T Nisbet 5 70:32 8-23 34.8 8-22 36.4 0-1 0.0 1-6 16.7 6 17 1.4 2.6 4.0 1.0 1.0 0.2 1.4 1.2 3.4

Statistics for Alloyfold Canterbury Wildcats playing in 2018 WBC Tier 1 Playoffs

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Siosiua-Pepe 4 55:14 7-24 29.2 3-12 25.0 4-12 33.3 7-8 87.5 6 25 0.8 3.0 3.8 1.0 0.5 0.0 3.0 1.5 6.3
C Poletti 5 116:01 20-44 45.5 20-43 46.5 0-1 0.0 13-18 72.2 4 53 3.8 5.0 8.8 0.8 1.6 0.4 2.0 0.8 10.6
D Rose 4 83:49 11-24 45.8 10-22 45.5 1-2 50.0 7-10 70.0 14 30 2.0 3.3 5.3 0.5 0.5 0.0 0.5 3.5 7.5
H Matthews 2 14:45 1-6 16.7 1-1 100.0 0-5 0.0 1-2 50.0 1 3 0.0 1.0 1.0 0.5 0.5 0.0 2.0 0.5 1.5
L Wairau 4 87:40 8-28 28.6 7-18 38.9 1-10 10.0 4-4 100.0 5 21 1.5 3.3 4.8 2.0 1.5 0.0 2.5 1.3 5.3
L Hippolite 5 84:52 8-29 27.6 3-9 33.3 5-20 25.0 4-8 50.0 5 25 0.4 2.4 2.8 1.2 1.2 0.0 0.8 1.0 5.0
S Duggan 1 8:07 1-5 20.0 1-3 33.3 0-2 0.0 0-2 0.0 2 1.0 2.0 3.0 0.0 0.0 0.0 2.0 0.0 2.0
S Wairau 5 100:24 7-20 35.0 2-8 25.0 5-12 41.7 1-2 50.0 3 20 0.6 2.0 2.6 1.0 0.2 0.0 1.2 0.6 4.0
S Crotty 5 158:35 9-42 21.4 5-13 38.5 4-29 13.8 8-13 61.5 12 30 0.6 3.2 3.8 4.2 1.6 0.0 2.2 2.4 6.0
T Wanoa 5 58:13 4-16 25.0 3-7 42.9 1-9 11.1 0-0 0.0 9 9 0.0 2.2 2.2 1.4 0.6 0.0 1.8 1.8 1.8
T Boagni 5 144:22 27-54 50.0 26-50 52.0 1-4 25.0 14-20 70.0 4 69 3.8 8.4 12.2 1.0 1.2 1.6 1.4 0.8 13.8
T Morrison 5 87:55 10-43 23.3 2-17 11.8 8-26 30.8 4-6 66.7 9 32 0.6 1.0 1.6 2.0 1.6 0.2 1.0 1.8 6.4