Wantirna South
Competition
2nd Division Reserves 2017
GameDay Code
7511060293
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adem Yusuf | The Devils | 16 | 2017-09-03 | 1 | 1 | Walker Reserve | 1 |
Anthony Papa | The Devils | 4 | 2017-08-26 | 2 | 1 | Mulgrave Reserve | 1 |
Ben Gerloff | The Devils | 15 | 2017-09-03 | 3 | 1 | Walker Reserve | 4 |
Benjamin Cromb | The Devils | 3 | 2017-08-05 | ||||
Blake Walker | The Devils | 9 | 2017-09-03 | 1 | |||
Brenton Lynch | The Devils | 17 | 2017-09-03 | 11 | 2 | Walker Reserve | 3 |
Brett Hardham | The Devils | 1 | 2017-05-27 | 1 | |||
Callum Gleeson | The Devils | 10 | 2017-08-19 | 1 | 1 | Walker Reserve | 6 |
Cameron Cox | The Devils | 17 | 2017-09-03 | 14 | 4 | Mt Waverley Reserve | 3 |
Christopher Cahill | The Devils | 1 | 2017-04-22 | ||||
Dailen Carney | The Devils | 3 | 2017-07-01 | ||||
Daniel Beddome | The Devils | 10 | 2017-09-03 | 28 | 9 | Walker Reserve | 4 |
David Ryan | The Devils | 10 | 2017-09-03 | 5 | |||
Dean Papa | The Devils | 4 | 2017-08-26 | 3 | 1 | Walker Reserve | |
Dean Waller | The Devils | 5 | 2017-09-03 | 1 | 1 | Kings Park | 1 |
Graeme Little | The Devils | 2 | 2017-06-24 | 1 | 1 | Walker Reserve | |
Huseyin Yusuf | The Devils | 7 | 2017-08-19 | 1 | 1 | Mulgrave Reserve | 1 |
Jack Graffen | The Devils | 12 | 2017-09-03 | 4 | 2 | Walker Reserve | 3 |
Jai Jensen | The Devils | 10 | 2017-09-03 | 4 | |||
Jake Stopinski | The Devils | 16 | 2017-09-03 | 2 | |||
Jarrod Riley | The Devils | 1 | 2017-04-22 | ||||
Jayden Cox | The Devils | 18 | 2017-09-03 | 2 | 1 | Walker Reserve | 1 |
Jayden Raab | The Devils | 9 | 2017-07-08 | 5 | 2 | Mt Waverley Reserve | 5 |
Jemes Joao | The Devils | 1 | 2017-04-08 | ||||
Jimmy Sarinn | The Devils | 3 | 2017-05-06 | 2 | |||
Jordan Roberts | The Devils | 11 | 2017-09-03 | 3 | 1 | Lilydale Sports Oval | 1 |
Joshua Stone | The Devils | 19 | 2017-09-03 | 20 | 4 | Walker Reserve | 4 |
Kyle Brooks | The Devils | 18 | 2017-09-03 | 5 | |||
Lachlan Greig | The Devils | 3 | 2017-05-06 | 2 | 1 | Lilydale Sports Oval | 3 |
Lincoln Wong | The Devils | 1 | 2017-04-08 | 1 | |||
Luke Grima | The Devils | 1 | 2017-04-22 | ||||
Luke Maliki | The Devils | 3 | 2017-08-19 | ||||
Luke Molyneux | The Devils | 2 | 2017-06-24 | 1 | 1 | Walker Reserve | |
Mark Denes | The Devils | 6 | 2017-06-10 | 1 | 1 | Lilydale Sports Oval | |
Mark Dimashki | The Devils | 4 | 2017-08-26 | 6 | 5 | Walker Reserve | |
Michael Casement | The Devils | 16 | 2017-09-03 | 1 | 1 | Walker Reserve | 1 |
Mitchell Stevens | The Devils | 15 | 2017-09-03 | 2 | 1 | Walker Reserve | 1 |
Morgan Persson-Clark | The Devils | 4 | 2017-07-08 | ||||
Nathan Denes | The Devils | 1 | 2017-05-20 | ||||
Nathan Palamara | The Devils | 1 | 2017-07-22 | ||||
Noah Jackson | The Devils | 5 | 2017-09-03 | 1 | |||
Robert Papp | The Devils | 14 | 2017-09-03 | 14 | 4 | Walker Reserve | 7 |
Ryan Baker | The Devils | 1 | 2017-06-10 | ||||
Ryan Silver | The Devils | 2 | 2017-05-20 | 1 | |||
Sam Mcintyre | The Devils | 15 | 2017-09-03 | 7 | 2 | Walker Reserve | 12 |
Samuel Hallam | The Devils | 19 | 2017-09-03 | 1 | |||
Stephen Naylor | The Devils | 5 | 2017-08-19 | ||||
Thomas Anderson | The Devils | 18 | 2017-09-03 | 1 | 1 | Walker Reserve | 9 |
Timothy Lee | The Devils | 1 | 2017-06-24 | ||||
Timothy Richardson | The Devils | 16 | 2017-09-03 | 2 | |||
Trent Evans | The Devils | 1 | 2017-07-22 | ||||
Ty Huckstepp | The Devils | 7 | 2017-07-29 | 1 | |||
Tyson Henry | The Devils | 15 | 2017-08-12 | 2 | |||
Zachary Klibingaitis | The Devils | 12 | 2017-09-03 | 4 | 1 | Mulgrave Reserve | 3 |
Next Game View Game
POS | TEAM | P | W | L | D | B | F | A | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knox | 18 | 16 | 2 | 0 | 0 | 1799 | 603 | 298.34 | 64 | 88.89 |
2 | Croydon | 18 | 16 | 2 | 0 | 0 | 1306 | 782 | 167.01 | 64 | 88.89 |
3 | Lilydale | 18 | 12 | 6 | 0 | 0 | 1248 | 921 | 135.50 | 48 | 66.67 |
4 | Wantirna South | 18 | 12 | 6 | 0 | 0 | 1026 | 939 | 109.27 | 48 | 66.67 |
5 | Mooroolbark | 18 | 11 | 7 | 0 | 0 | 1257 | 801 | 156.93 | 44 | 61.11 |
6 | Mitcham | 18 | 9 | 9 | 0 | 0 | 985 | 1046 | 94.17 | 36 | 50.00 |
7 | Doncaster East | 18 | 5 | 13 | 0 | 0 | 894 | 1259 | 71.01 | 20 | 27.78 |
8 | Waverley Blues | 18 | 4 | 14 | 0 | 0 | 710 | 1400 | 50.71 | 16 | 22.22 |
9 | Upper Ferntree Gully | 18 | 3 | 15 | 0 | 0 | 771 | 1214 | 63.51 | 12 | 16.67 |
10 | Mulgrave | 18 | 2 | 16 | 0 | 0 | 703 | 1734 | 40.54 | 8 | 11.11 |