Statistics for Rowellyn Rockets Gold playing in W17 - Boys U14 - D2 / D2 Res

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
J Guiham 14 20-0 0-0 1-0 14 41 1 2.93
J Wadey 3 5-0 0-0 3-0 3 13 1 4.33
K H Nish 14 4-0 0-0 0-0 17 8 1.21 0.57
L Parata-Lee 5 1-0 0-0 0-0 3 2 0.6 0.4
L Parata-Lee 15 58-0 0-0 6-0 20 122 1.33 8.13
L Cracknell 14 40-0 0-0 9-0 14 89 1 6.36
R Colbert 14 1-0 0-0 0-0 22 2 1.57 0.14
W Parata-Lee 15 14-0 0-0 1-0 24 29 1.6 1.93

Statistics for Rowellyn Rockets Gold playing in W17 - Boys U14 - C2 / C2 Res

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
J Guiham 1 0-0 0-0 0-0 2 2
K H Nish 2 0-0 0-0 0-0
L Parata-Lee 2 0-0 0-0 0-0 2 1
L Parata-Lee 2 0-0 0-0 0-0 2 1
L Cracknell 2 6-0 0-0 5-0 6 17 3 8.5
R Colbert 2 0-0 0-0 0-0
W Parata-Lee 2 0-0 0-0 0-0 1 0.5

Statistics for Rowellyn Rockets Gold playing in W18 - Boys U14 - C1

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
C Clarke 2 0-0 0-0 0-0 5 2.5
J Wadey 1 0-0 0-0 1-0 1 1
K Hall-Mcnish 12 5-0 0-0 3-0 16 13 1.33 1.08
L Parata-Lee 6 0-0 0-0 0-0 5 0.83
L Parata-Lee 13 25-0 0-0 7-0 16 57 1.23 4.38
L Cracknell 11 16-0 0-0 10-0 26 42 2.36 3.82
M Russell 11 20-0 0-0 5-0 7 45 0.64 4.09
T Vance 1 0-0 0-0 0-0 1 1
W Parata-Lee 13 16-0 1-0 1-0 26 36 2 2.77
W Murray 12 9-0 0-0 3-0 15 21 1.25 1.75

Statistics for Rowellyn Rockets Gold playing in W18 - Boys U14 - B1

Rotate device to view more data.

Player

Statistics for Rowellyn Rockets Gold playing in S18/19 - Boys U14 - C2

Rotate device to view more data.

Player

Statistics for Rowellyn Rockets Gold playing in S18/19 - Boys U14 - C1

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Strutt 1 0-0 0-0 0-0
D Upkett 9 13-0 3-0 0-0 17 35 1.89 3.89
H Roberts-Magee 10 1-0 0-0 0-0 2 0.2
K Hall-Mcnish 11 6-0 0-0 2-0 16 14 1.45 1.27
L Parata 1 0-0 1-0 0-0 3 3
L Parata-Lee 11 22-0 10-0 2-0 24 76 2.18 6.91
L Cracknell 11 7-0 0-0 1-0 29 15 2.64 1.36
R Colbert 2 0-0 0-0 0-0
W Parata-Lee 11 7-0 0-0 0-0 16 14 1.45 1.27
W Murray 10 4-0 0-0 7-0 15 15 1.5 1.5

Statistics for Rowellyn Rockets Gold playing in S17/18 - Boys U14 - D2 / D2 Res

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
C Matthews 2 0-0 0-0 0-0
J Gillam 1 3-0 0-0 0-0 6 6
K Hall-Mcnish 2 1-0 0-0 0-0 3 2 1.5 1
L Parata-Lee 2 1-0 0-0 0-0 3 2 1.5 1
L Cracknell 2 2-0 0-0 0-0 2 4 1 2
M Rawaqa 2 4-0 0-0 0-0 3 8 1.5 4
R Colbert 2 0-0 0-0 0-0 2 1
W Parata-Lee 2 4-0 0-0 1-0 9 4.5

Statistics for Rowellyn Rockets Gold playing in S17/18 - Boys U14 - D1 / D1 Res

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
C Matthews 10 7-0 0-0 0-0 5 14 0.5 1.4
J Gillam 10 11-0 1-0 2-0 10 27 1 2.7
K Hall-Mcnish 11 2-0 0-0 0-0 5 4 0.45 0.36
L Parata-Lee 11 18-0 0-0 8-0 10 44 0.91 4
L Cracknell 11 26-0 0-0 4-0 23 56 2.09 5.09
M Rawaqa 10 55-0 0-0 1-0 23 111 2.3 11.1
M Russell 8 18-0 0-0 2-0 4 38 0.5 4.75
R Colbert 11 0-0 0-0 0-0 2 0.18
W Parata-Lee 10 6-0 0-0 2-0 8 14 0.8 1.4

Statistics for Rowellyn Rockets Gold playing in W19 - Boys U16 - D

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Sauteur-Danis 7 8-0 0-0 0-0 4 16 0.57 2.29
B Punazai-Kingi 1 0-0 0-0 1-0 1 1 1 1
J Klene 11 1-0 0-0 0-0 7 2 0.64 0.18
K Hall-Mcnish 1 0-0 0-0 0-0
L Parata 2 1-0 0-0 0-0 3 2 1.5 1
L Parata 11 45-0 6-0 4-0 21 120 1.91 10.91
L Cracknell 6 3-0 0-0 1-0 9 7 1.5 1.17
L Mcmahon 11 15-0 3-0 2-0 24 45 2.18 4.09
R Colbert 10 1-0 0-0 1-0 21 3 2.1 0.3
W Parata 11 19-0 0-0 1-0 13 43 1.18 3.91
W Murray 4 0-0 0-0 2-0 1 2 0.25 0.5

Statistics for Rowellyn Rockets Gold playing in W19 - Boys U16 - C2

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
J Klene 2 1-0 0-0 0-0 2 1
K Hall-Mcnish 2 1-0 0-0 0-0 2 2 1 1
L Parata 2 3-0 0-0 3-0 4 9 2 4.5
L Cracknell 1 0-0 0-0 0-0 2 2
L Mcmahon 2 0-0 0-0 0-0 3 1.5
R Colbert 1 2-0 0-0 0-0 4 4
W Parata 2 4-0 1-0 0-0 5 11 2.5 5.5
W Murray 2 2-0 0-0 0-0 4 2

Statistics for Rowellyn Rockets Gold playing in S19/20 - Boys U16 - D

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Podd 1 0-0 0-0 0-0
B Sauteur 15 5-0 2-0 0-0 10 16 0.67 1.07
B Punakai-Kingi 1 2-0 0-0 0-0 4 4
K Hall-Mcnish 12 10-0 0-0 1-0 18 21 1.5 1.75
K Tangata 11 41-0 5-0 8-0 16 105 1.45 9.55
L Parata-Lee 14 67-0 3-0 7-0 17 150 1.21 10.71
L Mcmahon 15 16-0 2-0 0-0 33 38 2.2 2.53
R Rhymez 1 1-0 0-0 0-0 2 2
R Colbert 14 3-0 0-0 2-0 11 8 0.79 0.57
W Parata-Lee 14 45-0 3-0 5-0 22 104 1.57 7.43
W Murray 13 11-0 1-0 7-0 5 32 0.38 2.46

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.