Statistics for 5 Guys Burgers and Fries playing in W18 - Thursday Men D1
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Angus Redfearn | 16 | 20 - 0 | 2 - 0 | 4 - 0 | 24 | 50 | 1.5 | 3.12 |
Ben Mcevoy | 1 | 2 - 0 | 1 - 0 | 2 - 0 | 2 | 9 | 2 | 9 |
Branden Terry | 16 | 23 - 0 | 26 - 0 | 9 - 0 | 24 | 133 | 1.5 | 8.31 |
Hugh Miller | 1 | 2 - 0 | 0 - 0 | 7 - 0 | 3 | 11 | 3 | 11 |
Jaye Williams | 12 | 41 - 0 | 0 - 0 | 7 - 0 | 9 | 89 | 0.75 | 7.42 |
Nicolas Domingue | 9 | 1 - 0 | 2 - 0 | 1 - 0 | 7 | 9 | 0.78 | 1 |
Richmond Reyes | 1 | 7 - 0 | 1 - 0 | 0 - 0 | 17 | 17 | ||
Ryan Yes | 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||
Shawn Taylor | 23 | 29 - 0 | 0 - 0 | 5 - 0 | 18 | 63 | 0.78 | 2.74 |
Soctt Terry | 21 | 55 - 0 | 22 - 0 | 21 - 0 | 29 | 197 | 1.38 | 9.38 |
Thomas Bot | 19 | 137 - 0 | 1 - 0 | 24 - 0 | 24 | 301 | 1.26 | 15.84 |
Tom Arnott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||
Trent Taylor | 22 | 31 - 0 | 17 - 0 | 8 - 0 | 28 | 121 | 1.27 | 5.5 |
Statistics for 5 Guys Burgers and Fries playing in S18/19 - Thursday Men C2
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Ben `pascoe-Fenton | 19 | 20 - 0 | 0 - 0 | 3 - 0 | 41 | 43 | 2.16 | 2.26 |
Branden Terry | 24 | 30 - 0 | 40 - 0 | 23 - 0 | 31 | 203 | 1.29 | 8.46 |
Jarrod Webbers | 2 | 4 - 0 | 1 - 0 | 0 - 0 | 3 | 11 | 1.5 | 5.5 |
Jaye Williams | 17 | 53 - 0 | 0 - 0 | 5 - 0 | 9 | 111 | 0.53 | 6.53 |
Nic Domingue | 5 | 1 - 0 | 1 - 0 | 0 - 0 | 2 | 5 | 0.4 | 1 |
Scott Terry | 23 | 30 - 0 | 26 - 0 | 14 - 0 | 31 | 152 | 1.35 | 6.61 |
Shawn Taylor | 22 | 20 - 0 | 0 - 0 | 6 - 0 | 17 | 46 | 0.77 | 2.09 |
Thomas Bott | 21 | 137 - 0 | 2 - 0 | 14 - 0 | 26 | 294 | 1.24 | 14 |
Tom Bot | 1 | 14 - 0 | 0 - 0 | 0 - 0 | 2 | 28 | 2 | 28 |
Trent Taylor | 21 | 19 - 0 | 17 - 0 | 4 - 0 | 33 | 93 | 1.57 | 4.43 |
Statistics for 5 Guys Burgers and Fries playing in S17/18 - Thursday Men C2
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Almir Hajdarevic | 2 | 3 - 0 | 0 - 0 | 1 - 0 | 1 | 7 | 0.5 | 3.5 |
Angus Redfearn | 12 | 12 - 0 | 1 - 0 | 1 - 0 | 10 | 28 | 0.83 | 2.33 |
Blair Tavian | 1 | 0 - 0 | 1 - 0 | 1 - 0 | 1 | 4 | 1 | 4 |
Branden Terry | 8 | 15 - 0 | 5 - 0 | 2 - 0 | 5 | 47 | 0.62 | 5.88 |
James Colquhoun | 1 | 1 - 0 | 5 - 0 | 1 - 0 | 2 | 18 | 2 | 18 |
Jarrod Webbers | 11 | 25 - 0 | 4 - 0 | 2 - 0 | 11 | 64 | 1 | 5.82 |
Jaye Williams | 12 | 33 - 0 | 0 - 0 | 3 - 0 | 10 | 69 | 0.83 | 5.75 |
Kai Hars | 2 | 1 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 1 | 2 |
Majok Puok | 1 | 3 - 0 | 1 - 0 | 0 - 0 | 2 | 9 | 2 | 9 |
Nicolas Domingue | 19 | 6 - 0 | 2 - 0 | 0 - 0 | 11 | 18 | 0.58 | 0.95 |
Rhys Bryant | 2 | 1 - 0 | 0 - 0 | 0 - 0 | 1 | 2 | 0.5 | 1 |
Sean Emery | 1 | 2 - 0 | 0 - 0 | 0 - 0 | 1 | 4 | 1 | 4 |
Tate Harris | 16 | 34 - 0 | 4 - 0 | 1 - 0 | 14 | 81 | 0.88 | 5.06 |
Tom Arnott | 2 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 2 | 1 | 1 |
Tom Bot | 19 | 87 - 0 | 0 - 0 | 7 - 0 | 36 | 181 | 1.89 | 9.53 |
Trent Taylor | 22 | 22 - 0 | 15 - 0 | 6 - 0 | 32 | 95 | 1.45 | 4.32 |
Tristan Moore | 15 | 33 - 0 | 14 - 0 | 7 - 0 | 14 | 115 | 0.93 | 7.67 |
Zac Footitt | 2 | 3 - 0 | 0 - 0 | 0 - 0 | 7 | 6 | 3.5 | 3 |
Statistics for 5 Guys Burgers and Fries playing in W19 - Thursday Men C1
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Angs Redfern | 1 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 2 | ||
Ben Mcevoy | 1 | 0 - 0 | 1 - 0 | 0 - 0 | 2 | 3 | 2 | 3 |
Ben Pascoe-Fenton | 6 | 5 - 0 | 0 - 0 | 2 - 0 | 10 | 12 | 1.67 | 2 |
Benjamin Dewhirst | 1 | 1 - 0 | 1 - 0 | 0 - 0 | 5 | 5 | ||
Branden Terry | 20 | 23 - 0 | 29 - 0 | 10 - 0 | 26 | 143 | 1.3 | 7.15 |
Brice Hilred | 18 | 95 - 0 | 7 - 0 | 8 - 0 | 22 | 219 | 1.22 | 12.17 |
Dillon Mcintre | 2 | 5 - 0 | 3 - 0 | 0 - 0 | 2 | 19 | 1 | 9.5 |
Jaye Williams | 2 | 5 - 0 | 0 - 0 | 1 - 0 | 11 | 5.5 | ||
Lachie Meylan | 8 | 13 - 0 | 7 - 0 | 3 - 0 | 5 | 50 | 0.62 | 6.25 |
Nic Domingue | 1 | 2 - 0 | 0 - 0 | 0 - 0 | 1 | 4 | 1 | 4 |
Riley Mcann | 13 | 16 - 0 | 0 - 0 | 2 - 0 | 8 | 34 | 0.62 | 2.62 |
Riley Mccann | 1 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 2 | ||
Scott Terry | 19 | 27 - 0 | 26 - 0 | 16 - 0 | 20 | 148 | 1.05 | 7.79 |
Thomas Bott | 19 | 150 - 0 | 0 - 0 | 26 - 0 | 26 | 326 | 1.37 | 17.16 |
Trent Taylor | 2 | 2 - 0 | 0 - 0 | 0 - 0 | 2 | 4 | 1 | 2 |
Statistics for 5 Guys Burgers and Fries playing in S19/20 - Thursday Men B
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Branden Terry | 11 | 13 - 0 | 16 - 0 | 4 - 0 | 23 | 78 | 2.09 | 7.09 |
Brice Hildred | 11 | 48 - 0 | 8 - 0 | 11 - 0 | 20 | 131 | 1.82 | 11.91 |
Hugh Miller | 6 | 5 - 0 | 0 - 0 | 5 - 0 | 15 | 15 | 2.5 | 2.5 |
Jaydon Delange | 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||
Lachie Meyl An | 6 | 7 - 0 | 1 - 0 | 3 - 0 | 9 | 20 | 1.5 | 3.33 |
Riley Mccann | 11 | 14 - 0 | 2 - 0 | 1 - 0 | 20 | 35 | 1.82 | 3.18 |
Scott Terry | 10 | 9 - 0 | 12 - 0 | 0 - 0 | 10 | 54 | 1 | 5.4 |
Tom Bot | 12 | 104 - 0 | 0 - 0 | 16 - 0 | 20 | 224 | 1.67 | 18.67 |
Statistics for 5 Guys Burgers and Fries playing in Summer 2016/17 - Thursday Men C2
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Angus Redfearn | 17 | 18 - 0 | 2 - 0 | 7 - 0 | 34 | 49 | 2 | 2.88 |
Chris Tuohill | 1 | 6 - 0 | 6 - 0 | 1 - 0 | 31 | 31 | ||
Cody Gledhill | 1 | 2 - 0 | 5 - 0 | 1 - 0 | 20 | 20 | ||
Daniel Redfearn | 2 | 5 - 0 | 1 - 0 | 3 - 0 | 6 | 16 | 3 | 8 |
David Butterfeild | 5 | 3 - 0 | 2 - 0 | 2 - 0 | 2 | 14 | 0.4 | 2.8 |
Jarrod Webers | 19 | 40 - 0 | 2 - 0 | 8 - 0 | 27 | 94 | 1.42 | 4.95 |
Jordan Melrose | 1 | 0 - 0 | 1 - 0 | 3 - 0 | 6 | 6 | ||
Matt Blaak | 20 | 23 - 0 | 9 - 0 | 3 - 0 | 24 | 76 | 1.2 | 3.8 |
Rhys Moody | 1 | 2 - 0 | 0 - 0 | 1 - 0 | 2 | 5 | 2 | 5 |
Tate Harris | 22 | 71 - 0 | 12 - 0 | 4 - 0 | 29 | 182 | 1.32 | 8.27 |
Tom Bot | 20 | 100 - 0 | 6 - 0 | 16 - 0 | 20 | 234 | 1 | 11.7 |
Trent Talor | 19 | 16 - 0 | 9 - 0 | 4 - 0 | 39 | 63 | 2.05 | 3.32 |
Trent Taylor | 2 | 2 - 0 | 1 - 0 | 1 - 0 | 3 | 8 | 1.5 | 4 |
Statistics for 5 Guys Burgers and Fries playing in W17 - Thursday Men C2
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Angus Redfearn | 18 | 13 - 0 | 0 - 0 | 6 - 0 | 22 | 32 | 1.22 | 1.78 |
Dan Redfearn | 1 | 1 - 0 | 0 - 0 | 1 - 0 | 5 | 3 | 5 | 3 |
James Colquhoun | 6 | 8 - 0 | 12 - 0 | 1 - 0 | 4 | 53 | 0.67 | 8.83 |
Jarrod Webers | 15 | 46 - 0 | 8 - 0 | 4 - 0 | 18 | 120 | 1.2 | 8 |
Jaye Williams | 16 | 56 - 0 | 1 - 0 | 10 - 0 | 16 | 125 | 1 | 7.81 |
Liam Mcbride | 2 | 5 - 0 | 3 - 0 | 1 - 0 | 2 | 20 | 1 | 10 |
Tate Harris | 19 | 62 - 0 | 10 - 0 | 8 - 0 | 15 | 162 | 0.79 | 8.53 |
Tim Farrell | 1 | 0 - 0 | 3 - 0 | 0 - 0 | 9 | 9 | ||
Todd Kemperman | 2 | 8 - 0 | 3 - 0 | 2 - 0 | 3 | 27 | 1.5 | 13.5 |
Tom Bot | 17 | 102 - 0 | 1 - 0 | 6 - 0 | 24 | 213 | 1.41 | 12.53 |
Trent Talor | 2 | 3 - 0 | 3 - 0 | 0 - 0 | 2 | 15 | 1 | 7.5 |
Trent Taylor | 20 | 14 - 0 | 16 - 0 | 5 - 0 | 38 | 81 | 1.9 | 4.05 |
Tristan Moore | 1 | 2 - 0 | 3 - 0 | 1 - 0 | 14 | 14 | ||
Zac Footitt | 20 | 31 - 0 | 1 - 0 | 3 - 0 | 36 | 68 | 1.8 | 3.4 |