Peninsula Bears
Competition
S19/20 - Tuesday Men C
Team Links
RosterView All
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Alex Forbes | 1 | 1 - 0 | 2 - 0 | 4 - 0 | 4 | 12 | 4 | 12 |
Andrew Forbes | 1 | 2 - 0 | 0 - 0 | 0 - 0 | 1 | 4 | 1 | 4 |
Barry Akers | 10 | 32 - 0 | 0 - 0 | 14 - 0 | 17 | 78 | 1.7 | 7.8 |
Blake Thompson | 1 | 2 - 0 | 0 - 0 | 0 - 0 | 3 | 4 | 3 | 4 |
Brent Marshall | 8 | 27 - 0 | 6 - 0 | 6 - 0 | 16 | 78 | 2 | 9.75 |
Bryan Stone | 5 | 5 - 0 | 1 - 0 | 5 - 0 | 12 | 18 | 2.4 | 3.6 |
Campbell Vandersluys | 3 | 7 - 0 | 1 - 0 | 1 - 0 | 2 | 18 | 0.67 | 6 |
Chay Williamson | 9 | 26 - 0 | 0 - 0 | 0 - 0 | 10 | 52 | 1.11 | 5.78 |
Daniel Green | 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||
Ivan Bezbradica | 4 | 7 - 0 | 0 - 0 | 2 - 0 | 1 | 16 | 0.25 | 4 |
Jp Partridge | 9 | 14 - 0 | 29 - 0 | 7 - 0 | 11 | 122 | 1.22 | 13.56 |
Justin Mason | 8 | 7 - 0 | 0 - 0 | 1 - 0 | 7 | 15 | 0.88 | 1.88 |
Peter Capell | 1 | 3 - 0 | 0 - 0 | 0 - 0 | 1 | 6 | 1 | 6 |
Zacc Klan | 1 | 0 - 0 | 0 - 0 | 0 - 0 |
Last 5 Games View All
03/12 | @ | Those Guys | 21 | - | 28 | W |
26/11 | @ | Venomenoms 2.0 | 45 | - | 48 | W |
19/11 | vs | Miami Trainees | 47 | - | 38 | W |
12/11 | vs | Rogue Elephants | 28 | - | 19 | W |
29/10 | @ | The Peanuts | 28 | - | 43 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peninsula Bears | 10 | 8 | 1 | 1 | 0 | 0 | 423 | 338 | 125.15 | 27 |
2 | Skye Bombers | 10 | 8 | 2 | 0 | 0 | 0 | 414 | 404 | 102.48 | 26 |
3 | Venomenoms 2.0 | 10 | 7 | 3 | 0 | 0 | 0 | 457 | 367 | 124.52 | 24 |
4 | Rattlesnakes | 10 | 6 | 3 | 1 | 0 | 0 | 430 | 391 | 109.97 | 23 |
5 | Vipers | 10 | 6 | 4 | 0 | 0 | 0 | 439 | 372 | 118.01 | 22 |
6 | Rogue Elephants | 10 | 4 | 6 | 0 | 0 | 0 | 311 | 319 | 97.49 | 18 |
7 | Hoops We Did It Again | 10 | 4 | 6 | 0 | 0 | 0 | 347 | 385 | 90.13 | 18 |
8 | Stay in Yo Lane | 10 | 4 | 6 | 0 | 0 | 0 | 349 | 422 | 82.70 | 18 |
9 | Miami Trainees | 10 | 3 | 7 | 0 | 0 | 0 | 338 | 379 | 89.18 | 16 |
10 | The Peanuts | 10 | 2 | 8 | 0 | 0 | 0 | 349 | 408 | 85.54 | 14 |
11 | Those Guys | 10 | 2 | 8 | 0 | 0 | 0 | 185 | 222 | 83.33 | 14 |
12 | The Gaels | 10 | 1 | 9 | 0 | 0 | 0 | 187 | 222 | 84.23 | 12 |