RosterView All
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Adam Steel | 8 | 22 - 0 | 5 - 0 | 5 - 0 | 13 | 64 | 1.62 | 8 |
Frank Tripodi | 9 | 6 - 0 | 1 - 0 | 0 - 0 | 1 | 15 | 0.11 | 1.67 |
Matthew Olerhead | 9 | 29 - 0 | 5 - 0 | 14 - 0 | 5 | 87 | 0.56 | 9.67 |
Michael Longhurst | 6 | 10 - 0 | 1 - 0 | 4 - 0 | 8 | 27 | 1.33 | 4.5 |
Shane Mccormack | 8 | 13 - 0 | 0 - 0 | 7 - 0 | 7 | 33 | 0.88 | 4.12 |
Tim Sinclair | 8 | 8 - 0 | 5 - 0 | 2 - 0 | 10 | 33 | 1.25 | 4.12 |
Zac Walton | 8 | 12 - 0 | 3 - 0 | 7 - 0 | 11 | 40 | 1.38 | 5 |
Last 5 Games View All
02/12 | vs | Ball'n with ma bros | 33 | - | 30 | W |
25/11 | @ | Moose Knuckles | 43 | - | 37 | W |
18/11 | @ | KP Giants Thomas | 40 | - | 42 | L |
11/11 | vs | B'Lilly Ballers | 39 | - | 32 | L |
28/10 | @ | AirBallers | 44 | - | 36 | W |
Next Game View Game
All Games completed
All Games completed
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B'Lilly Ballers | 10 | 9 | 0 | 1 | 0 | 0 | 414 | 301 | 137.54 | 29 |
2 | Super Troopers | 10 | 7 | 3 | 0 | 0 | 0 | 395 | 326 | 121.17 | 24 |
3 | Powercables | 10 | 6 | 3 | 1 | 0 | 0 | 414 | 370 | 111.89 | 23 |
4 | ZF | 10 | 5 | 4 | 0 | 1 | 0 | 299 | 323 | 92.57 | 22 |
5 | Moose Knuckles | 10 | 5 | 5 | 0 | 0 | 0 | 369 | 409 | 90.22 | 20 |
6 | AirBallers | 10 | 3 | 5 | 1 | 1 | 0 | 266 | 269 | 98.88 | 19 |
7 | KP Giants Thomas | 10 | 3 | 4 | 1 | 1 | 1 | 259 | 259 | 100.00 | 18 |
8 | Ball'n with ma bros | 10 | 1 | 8 | 0 | 0 | 1 | 233 | 329 | 70.82 | 11 |