Wembley (Men's State League)
Competition
2016 Men's State League
GameDay Code
4921515219
Team Links
RosterView All
Player Name | Team Name | M | Total Score | Total Assists | Highest Score | Highest Score Date | Highest Score Opponent |
---|---|---|---|---|---|---|---|
Adrian White | Wembley | 1 | |||||
Afiq Jackson | Wembley | 14 | 17 | 6 | 4 | ||
Alex Brown | Wembley | 10 | 32 | 8 | 6 | ||
Ashby Farrell | Wembley | 12 | 6 | 4 | 2 | ||
Ben Reiger | Wembley | 1 | |||||
Blair Bentley | Wembley | 13 | |||||
Brad Goddard | Wembley | 14 | 20 | 20 | 5 | ||
Brayden Panting | Wembley | 9 | 12 | 7 | 3 | ||
Cameron Mcrae | Wembley | 6 | |||||
Christopher D'Annunzio | Wembley | 8 | 7 | 3 | 2 | ||
Connor Davies | Wembley | 2 | |||||
Dawson Caldwell | Wembley | 5 | |||||
Jaxon Hall | Wembley | 9 | 15 | 13 | 4 | ||
Joseph Delich | Wembley | 3 | 1 | 2 | 1 | ||
Keegan Davies | Wembley | 4 | 3 | 1 | |||
Lachlan Bunbury | Wembley | 12 | 2 | 1 | |||
Lucas Wood | Wembley | 6 | 5 | 4 | 2 | ||
Luke Oliver | Wembley | 1 | |||||
Matt Diver | Wembley | 9 | 26 | 2 | 6 | ||
Matthew Wood | Wembley | 3 | 3 | 1 | 2 | ||
Max Sadka | Wembley | 10 | 4 | 4 | 2 | ||
Michael Waddell | Wembley | 11 | 2 | 2 | 1 | ||
Nathan Simpson | Wembley | 7 | 1 | 1 | |||
Ryan Germain | Wembley | 14 | |||||
Sam Ramsay | Wembley | 8 | |||||
Sam Williams | Wembley | 7 | |||||
Seamus Mackenzie | Wembley | 10 | |||||
Stuart Bentley | Wembley | 9 |
Last 5 Games View All
10/09 | @ | Wanneroo (State League) | 11 | - | 10 | L |
03/09 | vs | East Fremantle (Men's State League) | 11 | - | 10 | W |
20/08 | vs | East Fremantle (Men's State League) | 21 | - | 7 | W |
13/08 | BYE | BYE | ||||
06/08 | vs | Bayswater (Men's State League) | 7 | - | 9 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayswater (Men's State League) | 12 | 11 | 1 | 0 | 3 | 0 | 0 | 143 | 85 | 168.24 | 44 |
2 | Wanneroo (State League) | 12 | 7 | 5 | 0 | 3 | 0 | 0 | 152 | 107 | 142.06 | 28 |
3 | Wembley (Men's State League) | 12 | 7 | 5 | 0 | 3 | 0 | 0 | 156 | 113 | 138.05 | 28 |
4 | East Fremantle (Men's State League) | 12 | 5 | 7 | 0 | 3 | 0 | 0 | 140 | 150 | 93.33 | 20 |
5 | Subiaco (Men's State League) | 12 | 0 | 12 | 0 | 3 | 0 | 0 | 66 | 202 | 32.67 | 0 |