Ashburton R
Competition
Colts Boys (2) 2019
Team Links
RosterView All
Player Name | Team Name | M | Gls | GlsAv | HS | HSVenue | NBest |
---|---|---|---|---|---|---|---|
Aidan Browne | Ashburton R | 11 | 12 | 3 | |||
Callum Ross | Ashburton R | 9 | |||||
Edward Mcmahon | Ashburton R | 11 | 2 | 1 | |||
Ethan Boal | Ashburton R | 12 | |||||
George Bacolas | Ashburton R | 12 | 1 | 1 | |||
Harrison Pietsch | Ashburton R | 12 | 1 | 1 | |||
Harry Mclean | Ashburton R | 12 | 4 | 1 | |||
Harry Mounas | Ashburton R | 1 | |||||
Heshan Peiris | Ashburton R | 10 | |||||
Hudson Clooney | Ashburton R | 10 | |||||
Jack Francis | Ashburton R | 11 | |||||
Jack Hanger | Ashburton R | 10 | 12 | 3 | |||
Jamie Torey-Toth | Ashburton R | 8 | |||||
Joshua Salloum | Ashburton R | 7 | |||||
Kieren Nagendran | Ashburton R | 4 | |||||
Luke Allen | Ashburton R | 10 | 2 | 1 | |||
Nicholas Bennett | Ashburton R | 10 | |||||
Oscar Buckley | Ashburton R | 11 | |||||
Peter Bohan | Ashburton R | 9 | |||||
Petro Pirozek | Ashburton R | 10 | 4 | 2 | |||
Quinn Schwarz | Ashburton R | 11 | 3 | 2 | |||
Ryan Walsh | Ashburton R | 3 | |||||
Sam Briggs | Ashburton R | 10 | 7 | 3 | |||
Sam Dinneen | Ashburton R | 12 | 17 | 3 | |||
Sam Martin | Ashburton R | 10 | 12 | 3 | |||
Sebastian Filipovic | Ashburton R | 12 | 6 | 2 | |||
Ted Mccarthy | Ashburton R | 11 | |||||
Thomas Filipovic | Ashburton R | 12 | 3 | 2 | |||
Tylar Atkinson | Ashburton R | 1 | |||||
Tyler Sellers | Ashburton R | 10 | 14 | 4 |
Last 5 Games View All
25/08 | @ | Ivanhoe 1 | 70 | - | 62 | L |
18/08 | vs | Kew Comets | 33 | - | 24 | W |
11/08 | vs | Ivanhoe 1 | 54 | - | 45 | W |
04/08 | @ | Glen Iris 1 | 126 | - | 68 | W |
28/07 | @ | Park Orchards 1 | 37 | - | 103 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Park Orchards 1 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 943 | 562 | 167.79 | 48 | 85.71 |
2 | Ivanhoe 1 | 14 | 9 | 4 | 1 | 0 | 1 | 0 | 837 | 604 | 138.58 | 38 | 67.86 |
3 | Ashburton R | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 816 | 721 | 113.18 | 32 | 57.14 |
4 | Kew Comets | 14 | 5 | 8 | 1 | 0 | 1 | 0 | 439 | 806 | 54.47 | 22 | 39.29 |
5 | Warrandyte | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 690 | 811 | 85.08 | 20 | 35.71 |
6 | Glen Iris 1 | 14 | 4 | 10 | 0 | 0 | 0 | 2 | 627 | 942 | 66.56 | 16 | 28.57 |