RosterView All
Player Name | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alana Dalgleish | 8 | 01/08/2015 | 11 - 47 | 0.0 | 10 - 5 | 4 | 0 - BRISBANE | 40.0 | 2.6 | ||||
Alice Coddington | 9 | 01/08/2015 | 26 - 79 | 0.0 | 9 - 8 | 6 | 0 - BRISBANE | 66.7 | 4.0 | ||||
Annabelle Lindsay (4.5) | 15 | 25/07/2015 | 19 - 50 | 0.0 | 25 - 0 | 12 | 0 - BENDIGO | 48.0 | 3.7 | ||||
Ashleigh Evans | 12 | 18/07/2015 | 4 - 16 | 0.0 | 6 - 55 | 6 | 0 - BRISBANE | 100.0 | 1.1 | ||||
Brianna Dalgleish | 4 | 04/07/2015 | 2 - 12 | 0.0 | 2 - 0 | 1 | 0 - ALBURY WODONGA | 50.0 | 2.3 | ||||
Carlie Smith | 10 | 18/04/2015 | 12 - 39 | 0.0 | 7 - 35 | 5 | 0 - DANDENONG | 71.4 | 4.6 | ||||
Ellie Junod | 15 | 13/06/2015 | 63 - 176 | 0.0 | 37 - 11 | 27 | 0 - HOBART | 73.0 | 5.0 | ||||
Emma Bourne | 11 | 18/07/2015 | 7 - 29 | 0.0 | 2 - 6 | 1 | 0 - BRISBANE | 50.0 | 1.3 | ||||
Holly Moore | 7 | 15/08/2015 | 2 - 3 | 0.0 | 0 - 4 | 0 - GEELONG | 0.0 | 1.4 | |||||
Jessica Bibby | 2 | 18/04/2015 | 3 - 10 | 0.0 | 6 - 16 | 4 | 0 - DANDENONG | 66.7 | 0.5 | ||||
Jo Gutridge | 1 | 01/08/2015 | 1 - 2 | 0.0 | 0 - 0 | 0 - BRISBANE | 0.0 | 4.0 | |||||
Julia Forster | 14 | 10/07/2015 | 75 - 210 | 0.0 | 99 - 9 | 59 | 0 - SANDRINGHAM | 59.6 | 14.7 | ||||
Julie Ticehurst | 7 | 23/05/2015 | 4 - 15 | 0.0 | 2 - 8 | 2 | 0 - NUNAWADING | 100.0 | 1.3 | ||||
Kristen Langhorn | 19 | 10/07/2015 | 81 - 177 | 0.0 | 64 - 40 | 42 | 0 - SANDRINGHAM | 65.6 | 5.4 | ||||
Molly Mcphee | 7 | 10/07/2015 | 12 - 32 | 0.0 | 4 - 2 | 2 | 0 - SANDRINGHAM | 50.0 | 1.6 | ||||
Sarah Mcappion | 15 | 31/05/2015 | 59 - 144 | 0.0 | 38 - 15 | 23 | 0 - FRANKSTON | 60.5 | 4.4 | ||||
Stephanie Talbot | 10 | 10/05/2015 | 57 - 119 | 0.0 | 35 - 44 | 28 | 0 - SANDRINGHAM | 80.0 | 10.6 | ||||
Tara Hurst | 8 | 23/05/2015 | 5 - 9 | 0.0 | 6 - 15 | 4 | 0 - NUNAWADING | 66.7 | 1.6 |
Last 5 Games View All
Next Game View Game
POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
---|