Sandringham Dragons
Competition
2011 TAC Cup
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Cloke | Sandringha | 1 | 2011-06-04 | ||||
Aaron Dunne | Sandringha | 2 | 2011-05-28 | 1 | 1 | Warrawee Park | |
Alex Woodward | Sandringha | 16 | 2011-09-25 | 9 | 2 | Visy Park (Princes Park) | 11 |
Anthony Anastasio | Sandringha | 19 | 2011-09-25 | 29 | 3 | Trevor Barker Beach Oval | 7 |
Ben Darrou | Sandringha | 13 | 2011-09-25 | 2 | 2 | Visy Park (Princes Park) | 9 |
Benjamin Mclean | Sandringha | 6 | 2011-06-25 | 1 | |||
Brede Seccull | Sandringha | 14 | 2011-09-25 | 7 | 3 | Visy Park (Princes Park) | 5 |
Cameron Banfield | Sandringha | 10 | 2011-09-25 | 2 | 1 | Trevor Barker Beach Oval | 3 |
Cameron Sharp | Sandringha | 8 | 2011-09-25 | 2 | 1 | Visy Park (Princes Park) | 1 |
Charles Kinsey | Sandringha | 3 | 2011-05-14 | ||||
Christopher Mangoni | Sandringha | 13 | 2011-08-13 | 3 | 2 | Visy Park (Princes Park) | 4 |
Daniel Maitland | Sandringha | 12 | 2011-08-20 | 2 | |||
Darcy R Brown | Sandringha | 11 | 2011-08-20 | 9 | 3 | Box Hill City Oval | 2 |
Dylan Gabron-Uhe | Sandringha | 15 | 2011-09-25 | 4 | 2 | Box Hill City Oval | 4 |
Fletcher Roberts | Sandringha | 13 | 2011-09-25 | 18 | 5 | Etihad Stadium | 5 |
Jack Beech | Sandringha | 17 | 2011-09-25 | 5 | 1 | Visy Park (Princes Park) | 7 |
Jack Williams | Sandringha | 20 | 2011-09-25 | 10 | 2 | Preston City Oval | 2 |
Jack Wilson | Sandringha | 1 | 2011-07-31 | ||||
Jackson Coleman | Sandringha | 16 | 2011-09-25 | 37 | 8 | Box Hill City Oval | 7 |
Jackson Heagney-Steart | Sandringha | 14 | 2011-09-25 | 2 | 2 | Box Hill City Oval | 4 |
Jackson Paine | Sandringha | 10 | 2011-09-25 | 13 | 3 | Highgate Recreation Reserve | 4 |
James Stewart | Sandringha | 3 | 2011-04-17 | 2 | 2 | Warrawee Park | |
Joel Mckee | Sandringha | 3 | 2011-05-14 | ||||
Kenny Ong | Sandringha | 14 | 2011-09-25 | 11 | 2 | Trevor Barker Beach Oval | 2 |
Lachlan Boyd | Sandringha | 13 | 2011-09-25 | 25 | 4 | Visy Park (Princes Park) | 1 |
Liam Sumner | Sandringha | 13 | 2011-09-25 | 18 | 6 | Warrawee Park | 4 |
Luke Hulse | Sandringha | 8 | 2011-08-13 | 3 | 1 | Norm Minns Oval | 1 |
Mac O'Donnell | Sandringha | 4 | 2011-05-14 | 1 | 1 | Box Hill City Oval | |
Matthew Blee | Sandringha | 1 | 2011-06-25 | ||||
Matthew Kreymborg | Sandringha | 6 | 2011-07-31 | 10 | 4 | Visy Park (Princes Park) | |
Matthew Taylor | Sandringha | 1 | 2011-07-31 | ||||
Michael Barnes | Sandringha | 15 | 2011-08-20 | 10 | 4 | Visy Park (Princes Park) | 4 |
Mitchell Howes | Sandringha | 6 | 2011-08-20 | 4 | 2 | Visy Park (Princes Park) | |
Ned Fallon | Sandringha | 8 | 2011-09-25 | 5 | 1 | Visy Park (Princes Park) | 1 |
Nicholas Tonkin | Sandringha | 2 | 2011-06-04 | ||||
Oliver Cavallaro | Sandringha | 1 | 2011-06-25 | 1 | 1 | Norm Minns Oval | |
Oscar Persson | Sandringha | 1 | 2011-06-04 | 1 | 1 | Highgate Recreation Reserve | |
Oscar Woods | Sandringha | 2 | 2011-05-14 | ||||
Robert Tunbridge | Sandringha | 2 | 2011-07-03 | 1 | 1 | Highgate Recreation Reserve | 1 |
Samuel Frost | Sandringha | 8 | 2011-09-25 | 1 | |||
Sebastian Woodard | Sandringha | 4 | 2011-09-17 | 1 | 1 | Visy Park (Princes Park) | |
Shaun Glennen | Sandringha | 14 | 2011-09-03 | 8 | 3 | Warrawee Park | 3 |
Steven Scott | Sandringha | 3 | 2011-04-09 | ||||
Thomas Buckley | Sandringha | 12 | 2011-08-13 | 4 | 2 | Epsom Huntly Reserve | 3 |
Thomas Temay | Sandringha | 7 | 2011-09-17 | 4 | 1 | Visy Park (Princes Park) | |
Thomas Tyquin | Sandringha | 19 | 2011-09-25 | 3 | 1 | Box Hill City Oval | 8 |
Timothy Cumming | Sandringha | 1 | 2011-05-14 | ||||
Travis La Rocca | Sandringha | 20 | 2011-09-25 | 7 | |||
Visesio Saina | Sandringha | 2 | 2011-06-25 | 1 | 1 | Highgate Recreation Reserve | 1 |
Xavier Richards | Sandringha | 9 | 2011-09-25 | 3 | 2 | Etihad Stadium | 2 |
Yillber Zijai | Sandringha | 11 | 2011-09-25 | 6 | 2 | Visy Park (Princes Park) | 2 |
Zac Gibson | Sandringha | 1 | 2011-07-31 |
Last 5 Games View All
25/09 | vs | Oakleigh Chargers | 113 | - | 105 | W |
17/09 | vs | Calder Cannons | 64 | - | 73 | W |
03/09 | vs | Gippsland Power | 82 | - | 126 | W |
27/08 | vs | Western Jets | 42 | - | 94 | W |
20/08 | @ | Gippsland Power | 53 | - | 49 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calder Cannons | 17 | 13 | 4 | 0 | 0 | 0 | 1758 | 1316 | 133.59 | 52 |
2 | Sandringham Dragons | 17 | 12 | 4 | 1 | 0 | 0 | 1563 | 1112 | 140.56 | 50 |
3 | Gippsland Power | 17 | 11 | 6 | 0 | 0 | 0 | 1435 | 1096 | 130.93 | 44 |
4 | Dandenong Stingrays | 17 | 10 | 7 | 0 | 0 | 0 | 1294 | 1065 | 121.50 | 40 |
5 | Western Jets | 17 | 10 | 7 | 0 | 0 | 0 | 1474 | 1358 | 108.54 | 40 |
6 | North Ballarat Rebels | 17 | 10 | 7 | 0 | 0 | 0 | 1441 | 1379 | 104.50 | 40 |
7 | Oakleigh Chargers | 17 | 9 | 8 | 0 | 0 | 0 | 1584 | 1345 | 117.77 | 36 |
8 | Geelong Falcons | 17 | 9 | 8 | 0 | 0 | 0 | 1402 | 1439 | 97.43 | 36 |
9 | Northern Knights | 17 | 7 | 9 | 1 | 0 | 0 | 1394 | 1649 | 84.54 | 30 |
10 | Eastern Ranges | 17 | 6 | 11 | 0 | 0 | 0 | 1281 | 1687 | 75.93 | 24 |
11 | Murray Bushrangers | 17 | 4 | 13 | 0 | 0 | 0 | 1249 | 1557 | 80.22 | 16 |
12 | Bendigo Pioneers | 17 | 1 | 16 | 0 | 0 | 0 | 985 | 1883 | 52.31 | 4 |