Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men G Grade - W16

Rotate device to view more data.

Player

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men G Grade - S16/17

Rotate device to view more data.

Player

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men G Grade - S15/16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 18 48-0 43-0 5-0 8-0 26 109 6.06
C Bullen 19 31-0 20-0 11-0 8-0 13 81 4.26
H Caldwell 14 20-0 16-0 4-0 2-0 14 46 3.29
J Dingley 19 120-0 112-0 8-0 19-0 23 267 14.05
J Vissenjoux 16 50-0 36-0 14-0 8-0 20 122 7.62
L Dickson 16 96-0 92-0 4-0 16-0 14 212 13.25
R Sultana 19 45-0 43-0 2-0 1-0 25 93 4.89

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men FRes Grade - W16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 20 76-0 69-0 7-0 29-0 65 188 9.4
C Bullen 21 35-0 27-0 8-0 4-0 5 82 3.9
H Caldwell 17 13-0 13-0 0-0 7-0 14 33 1.94
J Dingley 21 108-0 99-0 9-0 33-0 49 258 12.29
J Vissenjoux 21 51-0 44-0 7-0 5-0 41 114 5.43
L Dickson 19 89-0 83-0 6-0 16-0 13 200 10.53
R Sultana 16 15-0 11-0 4-0 5-0 10 39 2.44

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men F Grade - W15

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 2 0-0 0-0 0-0 0-0
C Bullen 5 1-0 1-0 0-0 1-0 1 3 0.6
H Caldwell 3 4-0 4-0 0-0 0-0 8 2.67
J Cheney 1 1-0 0-0 1-0 0-0 3 3
J Dingley 5 20-0 16-0 4-0 3-0 7 47 9.4
J Vissenjoux 5 10-0 7-0 3-0 1-0 7 24 4.8
L Dickson 4 18-0 17-0 1-0 5-0 8 42 10.5
R Sultana 4 3-0 1-0 2-0 0-0 8 8 2
T Hanson 2 11-0 7-0 4-0 8-0 5 34 17

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men F Grade - S16/17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 3 7-0 7-0 0-0 0-0 2 14 4.67
C Bullen 4 8-0 7-0 1-0 1-0 18 4.5
H Caldwell 1 0-0 0-0 0-0 0-0
J Dingley 4 16-0 14-0 2-0 1-0 4 35 8.75
J Vissenjoux 4 0-0 0-0 0-0 1-0 7 1 0.25
L Dickson 3 13-0 11-0 2-0 0-0 1 28 9.33
R Sultana 3 11-0 9-0 2-0 6-0 5 30 10

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men ERes Grade - W19

Rotate device to view more data.

Player

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men ERes Grade - W17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 14 24-0 17-0 7-0 9-0 21 64 4.57
C Bullen 21 29-0 21-0 8-0 1-0 16 67 3.19
D Middlemast 21 34-0 23-0 11-0 15-0 54 94 4.48
H Caldwell 19 25-0 14-0 11-0 1-0 12 62 3.26
J Dingley 20 80-0 67-0 13-0 23-0 45 196 9.8
J Vissenjoux 22 42-0 36-0 6-0 10-0 38 100 4.55
L Dickson 2 11-0 11-0 0-0 2-0 5 24 12
R Sultana 14 31-0 30-0 1-0 4-0 21 67 4.79

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men ERes Grade - S18/19

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 13 24-0 21-0 3-0 1-0 21 52 4
C Bullen 20 33-0 14-0 19-0 1-0 22 86 4.3
C Hay 2 2-0 2-0 0-0 0-0 2 4 2
D Middlemast 18 58-0 41-0 17-0 33-0 45 166 9.22
H Caldwell 1 2-0 1-0 1-0 0-0 1 5 5
J Dingley 8 27-0 25-0 2-0 7-0 25 63 7.88
J Vissenjoux 9 11-0 9-0 2-0 1-0 18 25 2.78
J Wiggins 1 6-0 6-0 0-0 2-0 4 14 14
M Prosenak 1 6-0 4-0 2-0 0-0 1 14 14
M Alexander 13 74-0 64-0 10-0 16-0 20 174 13.38
M Schinck 1 2-0 2-0 0-0 1-0 2 5 5
R Sultana 4 14-0 11-0 3-0 3-0 10 34 8.5
R Mclaughlan 14 59-0 57-0 2-0 4-0 49 124 8.86
W - N M Douglas 6 37-0 32-0 5-0 10-0 14 89 14.83

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men ERes Grade - S17/18

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 2 5-0 5-0 0-0 0-0 2 10 5
C Bullen 2 2-0 1-0 1-0 1-0 1 6 3
D Middlemast 3 8-0 6-0 2-0 3-0 13 21 7
H Caldwell 2 3-0 1-0 2-0 2-0 10 5
J Dingley 3 12-0 9-0 3-0 2-0 3 29 9.67
J Vissenjoux 3 5-0 5-0 0-0 4-0 3 14 4.67
L Dickson 1 8-0 8-0 0-0 1-0 4 17 17
R Sultana 2 3-0 1-0 2-0 0-0 5 8 4

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men ERes Grade - S16/17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 13 26-0 24-0 2-0 1-0 10 55 4.23
C Bullen 11 11-0 9-0 2-0 2-0 5 26 2.36
D Middlemast 6 12-0 9-0 3-0 5-0 4 32 5.33
H Caldwell 13 30-0 26-0 4-0 7-0 8 71 5.46
J Dingley 14 63-0 56-0 7-0 2-0 22 135 9.64
J Vissenjoux 14 34-0 27-0 7-0 2-0 29 77 5.5
L Dickson 7 23-0 20-0 3-0 3-0 6 52 7.43
R Sultana 11 7-0 5-0 2-0 0-0 7 16 1.45

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men E/E Res Grade - W15

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 13 17-0 16-0 1-0 6-0 18 41 3.15
B Serzycki 2 6-0 5-0 1-0 0-0 13 6.5
C Bullen 14 10-0 6-0 4-0 2-0 8 26 1.86
H Caldwell 15 33-0 26-0 7-0 7-0 17 80 5.33
J Cheney 2 8-0 2-0 6-0 1-0 3 23 11.5
J Dingley 14 60-0 53-0 7-0 21-0 28 148 10.57
J Vissenjoux 15 29-0 14-0 15-0 4-0 29 77 5.13
L Dickson 14 46-0 43-0 3-0 26-0 14 121 8.64
R Sultana 14 11-0 8-0 3-0 2-0 32 27 1.93
T Hanson 2 18-0 11-0 7-0 4-0 1 47 23.5

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men E Grade - W19

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Mitchell 1 1-0 0-0 1-0 0-0 1 3 3
A Legg 1 2-0 2-0 0-0 0-0 4 4
C Bullen 3 9-0 3-0 6-0 0-0 1 24 8
D Middlemast 2 3-0 2-0 1-0 2-0 8 9 4.5
J Dingley 3 13-0 12-0 1-0 1-0 6 28 9.33
R Mclaughlan 3 8-0 7-0 1-0 1-0 6 18 6
W - N M Douglas 3 14-0 12-0 2-0 8-0 11 38 12.67

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men E Grade - W18

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 17 21-0 20-0 1-0 2-0 28 45 2.65
C Bullen 19 32-0 17-0 15-0 0-0 15 79 4.16
D Middlemast 18 43-0 31-0 12-0 21-0 50 119 6.61
J Dingley 20 80-0 71-0 9-0 19-0 45 188 9.4
J Vissenjoux 20 25-0 18-0 7-0 8-0 44 65 3.25
M Alexander 11 30-0 23-0 7-0 8-0 14 75 6.82
R Sultana 7 12-0 9-0 3-0 1-0 7 28 4

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men E Grade - S18/19

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 2 4-0 3-0 1-0 0-0 4 9 4.5
C Bullen 3 8-0 3-0 5-0 0-0 3 21 7
D Middlemast 3 2-0 2-0 0-0 4-0 13 8 2.67
J Dingley 3 14-0 10-0 4-0 6-0 9 38 12.67
J Vissenjoux 3 6-0 2-0 4-0 0-0 10 16 5.33
M Alexander 1 0-0 0-0 0-0 0-0
R Sultana 2 4-0 3-0 1-0 0-0 6 9 4.5

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men E Grade - S17/18

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 10 28-0 24-0 4-0 4-0 12 64 6.4
C Bullen 16 28-0 14-0 14-0 1-0 13 71 4.44
D Middlemast 16 43-0 27-0 16-0 13-0 39 115 7.19
H Caldwell 9 11-0 5-0 6-0 2-0 3 30 3.33
J Dingley 16 69-0 56-0 13-0 21-0 38 172 10.75
J Vissenjoux 17 46-0 32-0 14-0 7-0 38 113 6.65
R Sultana 13 22-0 14-0 8-0 2-0 15 54 4.15

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men E Grade - S15/16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 1 4-0 4-0 0-0 0-0 8 8
C Bullen 1 2-0 2-0 0-0 1-0 1 5 5
H Caldwell 1 3-0 1-0 2-0 0-0 1 8 8
J Dingley 1 5-0 5-0 0-0 0-0 2 10 10
J Vissenjoux 1 2-0 2-0 0-0 0-0 4 4
R Sultana 1 2-0 2-0 0-0 0-0 2 4 4

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men D Grade - W19

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
M Alexander 1 1-0 1-0 0-0 1-0 2 3 3

Statistics for That GOOD team - Black /Red trim playing in TUESDAY Men D Grade - S19/20

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Legg 6 6-0 4-0 2-0 6-0 9 20 3.33
C Bullen 14 22-0 10-0 12-0 2-0 5 58 4.14
C Hay 2 0-0 0-0 0-0 0-0 4
D Middlemast 3 5-0 2-0 3-0 3-0 7 16 5.33
J Dingley 7 18-0 18-0 0-0 2-0 22 38 5.43
J Vissenjoux 1 1-0 0-0 1-0 0-0 2 3 3
L Dickson 4 14-0 12-0 2-0 0-0 3 30 7.5
M Alexander 10 43-0 39-0 4-0 10-0 7 100 10
R Sultana 1 2-0 0-0 2-0 0-0 1 6 6
R Mclaughlan 11 29-0 26-0 3-0 7-0 20 68 6.18
T V D Den 1 4-0 3-0 1-0 0-0 3 9 9
W - N M Douglas 11 77-0 66-0 11-0 18-0 25 183 16.64

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.