Statistics for Melton Thoroughbreds playing in Division Two Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
C Davis 24 735 77-190 40.53 14-51 27.45 24-46 52.17 44 192 4.79 2.96 8
C Johnson 24 754 156-342 45.61 11-46 23.91 113-145 77.93 77 436 13.04 3.12 18.17
D Jackson 24 579 95-207 45.89 29-86 33.72 24-38 63.16 66 243 3.88 1.38 10.12
D Pereira 19 487 92-209 44.02 21-64 32.81 28-47 59.57 40 233 6.32 1.21 12.26
D Maker 14 148 17-52 32.69 2-15 13.33 9-14 64.29 14 45 3.5 0.21 3.21
F Rios-Rodriguez 9 129 19-55 34.55 9-30 30 5-18 27.78 19 52 1.89 2.22 5.78
J Jones 8 160 8-29 27.59 5-20 25 9-13 69.23 18 30 2.62 1 3.75
K Skenderis 2 28 3-15 20 2-8 25 0-2 1 8 2.5 1.5 4
L Platt 8 195 10-50 20 4-33 12.12 8-10 80 11 32 2.25 1.62 4
M Hussein 20 42 2-16 12.5 1-8 12.5 2-5 40 7 0.35 0.2 0.35
P Nikoloff-King 22 534 65-177 36.72 42-111 37.84 26-34 76.47 39 198 2 1.18 9
R Spoormakers 2 27 4-14 28.57 3-8 37.5 2-2 100 5 13 1.5 0.5 6.5
S Byron 24 515 58-185 31.35 15-61 24.59 51-96 53.12 62 182 4.79 1.17 7.58
S Djuric 3 31 4-12 33.33 0-0 0-1 8 8 3 2.67
W Jenkins 14 33 3-7 42.86 1-1 100 2-2 100 8 9 0.36 0.21 0.64
W W Ngong 10 175 38-94 40.43 1-7 14.29 39-48 81.25 18 116 4.6 0.1 11.6
Y Zoric 22 306 38-95 40 11-30 36.67 27-40 67.5 20 114 1.59 0.55 5.18

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen