Statistics for Adelaide 36ers playing in NBL 1983

Rotate device to view more data.

Player M FGM-A FG% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Amberg 13 13-39 33.3 12-30 40.0 23 38 1.8 1.5 3.4 0.2 0.5 0.3 0.5 1.8 2.9
C Stirling 20 27-89 30.3 19-26 73.1 38 73 0.4 1.1 1.5 1.7 1.3 0.2 1.1 1.9 3.7
D Pearce 22 163-316 51.6 21-28 75.0 37 347 0.4 1.3 1.7 2.1 1.0 0.0 2.0 1.7 15.8
D Winslow 22 257-497 51.7 79-118 66.9 73 593 3.6 5.8 9.5 1.9 1.8 0.9 3.3 3.3 27.0
D Kinsman 22 45-95 47.4 22-53 41.5 46 112 0.4 0.8 1.2 2.5 1.0 0.0 2.1 2.1 5.1
I Kneebone 17 13-30 43.3 4-6 66.7 12 30 0.6 0.6 1.2 0.0 0.1 0.0 0.2 0.7 1.8
K Luke 7 14-33 42.4 4-6 66.7 8 32 0.9 0.3 1.1 0.4 0.3 0.0 0.7 1.1 4.6
K Borrett 13 52-91 57.1 23-30 76.7 55 127 2.6 2.2 4.8 0.7 0.8 0.3 1.7 4.2 9.8
L Heim 21 4-12 33.3 7-10 70.0 8 15 0.4 0.2 0.6 0.0 0.1 0.0 0.2 0.4 0.7
M Penno 10 12-36 33.3 16-22 72.7 12 40 0.5 0.7 1.2 1.5 0.4 0.0 0.8 1.2 4.0
M Sykes 11 4-9 44.4 3-8 37.5 9 11 0.2 0.2 0.4 0.5 0.2 0.1 0.4 0.8 1.0
W Mcdaniel 22 246-489 50.3 92-126 73.0 56 584 4.7 6.9 11.5 2.7 0.9 0.9 3.5 2.5 26.5

Statistics for Adelaide 36ers playing in NBL 1984

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Amberg 24 0:00 17-42 40.5 0-0 0.0 11-33 33.3 40 45 1.1 1.0 2.1 0.0 0.3 0.2 0.6 1.7 1.9
A Truman 3 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C Stirling 24 0:00 94-237 39.7 16-54 29.6 30-48 62.5 59 234 0.4 1.5 1.8 3.1 1.6 0.1 3.1 2.5 9.8
D Clausen 24 0:00 290-500 58.0 0-2 0.0 152-183 83.1 74 732 6.5 11.6 18.0 1.7 1.4 3.2 3.4 3.1 30.5
D Pearce 24 0:00 236-503 46.9 81-184 44.0 72-89 80.9 56 625 0.8 2.3 3.1 3.5 0.8 0.4 2.1 2.3 26.0
D Kinsman 24 0:00 91-203 44.8 10-41 24.4 49-62 79.0 55 241 0.6 1.0 1.6 3.1 0.6 0.1 2.7 2.3 10.0
D Matthews 16 0:00 4-11 36.4 1-1 100.0 2-2 100.0 6 11 0.2 0.2 0.4 0.1 0.3 0.0 0.1 0.4 0.7
D Nelson 24 0:00 248-431 57.5 0-0 0.0 126-162 77.8 68 622 4.8 5.4 10.1 1.3 2.0 0.9 4.0 2.8 25.9
E Drizners 15 0:00 42-94 44.7 0-0 0.0 11-16 68.8 34 95 1.3 1.6 2.9 0.8 1.5 0.1 1.2 2.3 6.3
K Borrett 23 0:00 52-124 41.9 0-1 0.0 39-52 75.0 65 143 1.2 2.5 3.7 0.9 0.6 0.8 0.9 2.8 6.2
M Asher 3 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
M Sykes 24 0:00 45-113 39.8 1-5 20.0 24-41 58.5 39 115 0.3 0.6 0.9 1.0 1.0 0.0 1.0 1.6 4.8

Statistics for Adelaide 36ers playing in NBL 1985

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Green 28 0:00 316-584 54.1 45-123 36.6 191-241 79.3 88 868 2.4 3.6 6.0 5.1 1.3 0.3 4.9 3.1 31.0
A Amberg 12 0:00 0-0 0.0 0-0 0.0 0-2 0.0 4 0.0 0.3 0.3 0.1 0.0 0.0 0.3 0.3 0.0
B Jones 28 0:00 166-303 54.8 0-0 0.0 40-64 62.5 113 372 4.2 6.4 10.6 1.2 1.1 2.6 2.5 4.0 13.3
B Devincenzi 6 0:00 37-67 55.2 1-3 33.3 7-11 63.6 25 82 2.3 3.3 5.7 1.5 1.3 1.2 2.0 4.2 13.7
C Clatworthy 24 0:00 1-9 11.1 0-1 0.0 0-1 0.0 3 2 0.2 0.1 0.3 0.1 0.1 0.0 0.0 0.1 0.1
D Pearce 28 0:00 235-531 44.3 118-260 45.4 51-67 76.1 87 639 0.6 2.3 2.9 4.6 1.2 0.5 2.5 3.1 22.8
D Spear 25 0:00 7-15 46.7 0-0 0.0 0-0 0.0 6 14 0.0 0.1 0.2 0.3 0.1 0.0 0.1 0.2 0.6
K Luke 14 0:00 56-148 37.8 20-59 33.9 4-5 80.0 12 136 0.8 1.6 2.4 0.5 0.6 0.1 0.9 0.9 9.7
M Davis 22 0:00 247-406 60.8 1-2 50.0 119-169 70.4 68 614 6.0 11.6 17.6 1.2 1.3 0.9 3.8 3.1 27.9
M Mckay 28 0:00 161-327 49.2 17-36 47.2 23-39 59.0 54 362 1.2 2.2 3.4 1.3 0.9 0.1 1.3 1.9 12.9
P Ali 28 0:00 60-122 49.2 1-4 25.0 30-43 69.8 70 151 1.0 2.0 3.0 1.1 0.4 0.1 1.0 2.5 5.4
R Wood 28 0:00 63-143 44.1 14-28 50.0 21-25 84.0 49 161 0.5 1.2 1.8 1.0 0.7 0.1 0.7 1.8 5.8

Statistics for Adelaide 36ers playing in NBL 1986

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Green 30 0:00 231-457 50.5 28-72 38.9 93-135 68.9 79 583 1.9 2.6 4.5 3.5 1.1 0.5 3.3 2.6 19.4
B Jones 30 0:00 253-452 56.0 0-0 0.0 67-112 59.8 112 573 5.0 8.4 13.4 0.9 1.2 2.2 2.6 3.7 19.1
D Pearce 29 0:00 205-500 41.0 101-260 38.8 48-58 82.8 63 559 0.8 2.3 3.1 3.9 1.0 0.2 2.2 2.2 19.3
D Spear 27 0:00 15-30 50.0 1-2 50.0 5-6 83.3 6 36 0.0 0.0 0.1 0.2 0.0 0.0 0.1 0.2 1.3
D Nelson 30 0:00 92-169 54.4 0-0 0.0 33-45 73.3 61 217 2.1 3.0 5.1 0.3 0.4 0.5 1.2 2.0 7.2
M Davis 30 0:00 288-513 56.1 2-17 11.8 181-246 73.6 96 759 5.7 10.3 16.1 2.1 1.1 0.7 3.1 3.2 25.3
M Mckay 30 0:00 166-357 46.5 38-85 44.7 39-52 75.0 50 409 0.6 1.8 2.3 1.2 0.6 0.4 1.6 1.7 13.6
P Ali 30 0:00 56-113 49.6 1-3 33.3 15-20 75.0 58 128 0.8 1.6 2.4 1.0 0.8 0.1 0.7 1.9 4.3
P Sexton 13 0:00 4-7 57.1 0-0 0.0 0-0 0.0 4 8 0.0 0.2 0.2 0.2 0.0 0.0 0.1 0.3 0.6
R Wood 30 0:00 71-164 43.3 15-40 37.5 13-18 72.2 37 170 0.7 0.9 1.7 0.8 1.0 0.1 0.9 1.2 5.7
S Ninnis 14 0:00 3-8 37.5 1-1 100.0 1-3 33.3 1 8 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.6

Statistics for Adelaide 36ers playing in NBL 1987

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Green 29 1189:06 274-510 53.7 28-76 36.8 95-132 72.0 95 671 2.5 2.4 5.0 3.2 0.8 0.4 2.9 3.3 23.1
B Jones 29 1000:48 176-375 46.9 0-0 0.0 62-92 67.4 109 414 4.3 6.0 10.4 1.6 1.1 2.2 2.4 3.8 14.3
D Pearce 21 700:10 162-334 48.5 80-180 44.4 28-37 75.7 44 432 0.3 2.1 2.4 3.7 0.9 0.5 2.0 2.1 20.6
D Nelson 29 768:39 149-300 49.7 0-0 0.0 67-84 79.8 83 365 2.3 3.8 6.1 0.6 0.8 0.7 1.9 2.9 12.6
G Kubank 19 183:13 18-61 29.5 7-21 33.3 4-5 80.0 30 47 0.2 0.3 0.4 1.1 0.3 0.1 0.6 1.6 2.5
M Davis 29 1214:48 303-524 57.8 3-14 21.4 149-210 71.0 86 758 7.4 9.7 17.1 1.4 1.4 0.8 3.4 3.0 26.1
M Mckay 26 709:22 158-374 42.2 33-91 36.3 39-55 70.9 52 388 1.0 2.1 3.1 1.6 1.0 0.2 1.9 2.0 14.9
P Ali 29 763:46 63-148 42.6 2-9 22.2 23-31 74.2 82 151 0.9 2.2 3.0 1.7 0.5 0.2 0.7 2.8 5.2
P Sexton 13 67:22 8-25 32.0 0-1 0.0 8-9 88.9 6 24 0.2 0.7 0.8 0.5 0.1 0.1 0.7 0.5 1.8
R Wood 29 382:28 31-87 35.6 6-20 30.0 15-19 78.9 42 83 0.3 1.2 1.4 1.1 0.7 0.1 0.8 1.4 2.9
S Ninnis 2 5:18 2-3 66.7 0-0 0.0 0-0 0.0 1 4 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 2.0

Statistics for Adelaide 36ers playing in NBL 1988

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Green 26 1016:02 202-373 54.2 25-77 32.5 91-125 72.8 79 520 1.6 2.3 3.9 3.9 1.4 0.6 2.8 3.0 20.0
A Simons 2 9:03 3-8 37.5 1-2 50.0 0-0 0.0 3 7 0.5 0.0 0.5 0.0 0.0 0.0 0.5 1.5 3.5
B Jones 26 907:51 184-336 54.8 0-1 0.0 39-64 60.9 95 407 3.8 6.5 10.2 1.3 1.1 1.6 2.1 3.7 15.7
D Pearce 26 971:26 199-435 45.7 88-214 41.1 50-60 83.3 56 536 0.9 1.6 2.5 4.9 1.1 0.2 2.3 2.2 20.6
D Spear 24 213:14 25-57 43.9 6-17 35.3 2-3 66.7 27 58 0.2 0.6 0.8 1.1 0.5 0.1 0.6 1.1 2.4
D Nelson 26 552:05 101-187 54.0 0-1 0.0 41-53 77.4 56 243 2.3 2.7 4.9 0.6 0.8 0.2 1.2 2.2 9.3
G Kubank 1 3:10 0-0 0.0 0-0 0.0 0-0 0.0 1 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0
M Bradtke 23 427:53 78-134 58.2 0-0 0.0 16-28 57.1 46 172 2.1 3.1 5.3 1.3 0.6 1.6 1.2 2.0 7.5
M Davis 24 957:00 232-455 51.0 7-22 31.8 136-180 75.6 73 607 5.7 8.2 13.9 2.2 1.4 0.9 3.1 3.0 25.3
M Mckay 20 336:24 68-171 39.8 21-59 35.6 31-37 83.8 30 188 0.4 1.6 1.9 1.5 0.9 0.1 1.3 1.5 9.4
P Ali 26 617:57 37-98 37.8 0-1 0.0 19-25 76.0 64 93 0.7 1.6 2.3 2.1 0.5 0.4 1.4 2.5 3.6
P Sexton 2 3:49 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0
R Noack 1 1:33 0-0 0.0 0-0 0.0 0-0 0.0 1 0.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0
S Ninnis 18 221:33 40-77 51.9 7-18 38.9 12-17 70.6 9 99 0.4 1.1 1.4 1.1 0.3 0.1 0.6 0.5 5.5

Statistics for Adelaide 36ers playing in NBL 1989

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Green 25 943:02 131-248 52.8 15-41 36.6 90-115 78.3 82 367 1.2 2.3 3.5 3.8 1.2 0.2 2.7 3.3 14.7
D Pearce 27 966:58 152-372 40.9 56-163 34.4 50-56 89.3 56 410 0.7 1.8 2.5 4.2 1.2 0.2 2.7 2.1 15.2
D Spear 17 196:23 10-21 47.6 3-10 30.0 0-1 0.0 29 23 0.4 0.8 1.1 1.2 0.4 0.1 1.1 1.7 1.4
D Nelson 27 366:06 47-101 46.5 0-0 0.0 37-45 82.2 49 131 1.6 1.3 2.9 0.2 0.3 0.3 1.2 1.8 4.9
M Bradtke 24 711:23 158-264 59.8 0-0 0.0 44-74 59.5 70 360 2.7 4.9 7.6 1.3 0.7 1.3 2.4 2.9 15.0
M Davis 27 1114:47 258-492 52.4 18-45 40.0 157-209 75.1 90 691 6.0 8.3 14.4 1.6 1.3 1.0 2.9 3.3 25.6
M Mckay 26 738:16 131-331 39.6 34-106 32.1 55-73 75.3 48 351 1.0 2.0 2.9 2.9 1.2 0.4 1.9 1.8 13.5
O Phillips 25 781:42 214-342 62.6 0-0 0.0 84-137 61.3 84 512 4.6 6.4 11.0 1.0 1.2 1.0 2.9 3.4 20.5
P Ali 26 333:09 25-59 42.4 2-3 66.7 9-14 64.3 55 61 0.7 0.8 1.5 1.4 0.2 0.1 0.7 2.1 2.3
S Ninnis 24 378:14 80-146 54.8 10-27 37.0 28-41 68.3 27 198 0.5 1.2 1.7 1.5 0.4 0.2 1.3 1.1 8.3

Statistics for Adelaide 36ers playing in NBL 1990

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Green 26 585:41 97-192 50.5 18-45 40.0 42-56 75.0 80 254 0.7 1.4 2.1 2.2 0.9 0.3 1.8 3.1 9.8
D Clausen 20 155:41 9-22 40.9 0-0 0.0 10-13 76.9 23 28 1.1 1.6 2.7 0.3 0.1 0.4 0.5 1.1 1.4
D Pearce 26 880:35 159-366 43.4 84-188 44.7 37-44 84.1 57 439 0.3 2.1 2.5 5.4 1.2 0.5 2.2 2.2 16.9
J Wheeler 2 6:41 0-3 0.0 0-0 0.0 0-0 0.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0
M Bradtke 24 889:54 179-304 58.9 0-2 0.0 59-84 70.2 77 417 4.0 5.3 9.3 1.1 0.7 1.3 2.7 3.2 17.4
M Davis 24 994:12 237-462 51.3 19-52 36.5 159-215 74.0 81 652 5.0 7.0 12.0 2.8 1.2 0.6 2.9 3.4 27.2
M Reece 13 130:05 14-33 42.4 1-4 25.0 8-10 80.0 9 37 0.9 1.3 2.2 0.8 0.1 0.0 0.5 0.7 2.8
M Mckay 24 673:28 133-291 45.7 39-83 47.0 24-35 68.6 42 329 0.8 1.7 2.5 3.2 1.2 0.1 1.9 1.8 13.7
P Ali 2 19:17 1-3 33.3 0-0 0.0 2-2 100.0 4 4 0.0 0.5 0.5 0.5 0.0 0.0 0.0 2.0 2.0
S Ninnis 26 573:24 99-213 46.5 11-31 35.5 56-89 62.9 49 265 0.9 1.5 2.4 3.8 0.6 0.2 2.0 1.9 10.2
S Cottrell 25 426:06 87-211 41.2 6-20 30.0 30-41 73.2 59 210 1.8 2.8 4.5 0.8 1.1 0.4 1.0 2.4 8.4
T Schafer 26 929:56 172-344 50.0 1-2 50.0 62-91 68.1 75 407 3.7 6.6 10.3 1.9 1.0 0.2 2.2 2.9 15.7

Statistics for Adelaide 36ers playing in NBL 1991

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Wheeler 15 118:46 13-20 65.0 0-0 0.0 7-16 43.8 18 33 0.7 0.9 1.5 0.3 0.1 0.5 0.1 1.2 2.2
B Hays 30 1271:16 245-452 54.2 27-49 55.1 220-268 82.1 117 737 1.3 3.2 4.5 9.0 2.0 0.3 3.3 3.9 24.6
D Pearce 29 719:58 160-352 45.5 87-195 44.6 56-67 83.6 60 463 0.5 1.0 1.5 2.8 0.8 0.1 1.4 2.1 16.0
G Kubank 30 955:42 111-259 42.9 26-65 40.0 25-37 67.6 134 273 0.9 1.9 2.8 3.1 1.2 0.5 1.3 4.5 9.1
K Taylor 14 64:52 4-12 33.3 0-1 0.0 2-3 66.7 7 10 0.1 0.1 0.2 0.4 0.0 0.0 0.2 0.5 0.7
M Bradtke 30 1278:16 222-395 56.2 0-0 0.0 89-123 72.4 106 533 4.4 7.7 12.1 2.1 0.6 2.2 2.1 3.5 17.8
M Davis 30 1354:05 245-484 50.6 10-23 43.5 191-250 76.4 121 691 5.3 9.4 14.7 2.2 1.3 1.3 2.8 4.0 23.0
M Reece 26 222:16 19-49 38.8 1-4 25.0 13-17 76.5 31 52 0.4 1.0 1.4 0.4 0.2 0.1 0.4 1.2 2.0
M Corkeron 27 373:59 53-117 45.3 29-64 45.3 16-27 59.3 34 151 0.1 0.7 0.8 1.7 0.4 0.1 1.0 1.3 5.6
M Mckay 28 890:50 222-446 49.8 63-138 45.7 42-50 84.0 48 549 0.6 2.4 3.0 3.4 1.3 0.2 1.7 1.7 19.6

Statistics for Adelaide 36ers playing in NBL 1992

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Maher 23 588:28 55-151 36.4 3-23 13.0 33-44 75.0 27 146 1.3 2.4 3.7 3.1 1.1 0.2 1.8 1.2 6.3
B Wheeler 20 197:53 22-53 41.5 0-0 0.0 6-11 54.5 26 50 0.7 0.9 1.6 0.3 0.1 0.7 0.6 1.3 2.5
B Hays 24 993:14 196-387 50.6 18-43 41.9 109-141 77.3 95 519 1.5 3.0 4.6 6.6 2.2 0.5 3.6 4.0 21.6
G Kubank 24 685:47 78-184 42.4 27-62 43.5 23-28 82.1 111 206 1.0 1.3 2.3 2.1 1.2 0.3 1.1 4.6 8.6
J Dennard 24 413:13 53-131 40.5 3-9 33.3 18-28 64.3 64 127 1.9 2.0 3.9 0.8 1.0 0.5 0.8 2.7 5.3
K Taylor 7 18:54 3-5 60.0 0-0 0.0 1-4 25.0 1 7 0.1 0.3 0.4 0.0 0.0 0.0 0.0 0.1 1.0
M Bradtke 17 742:33 142-280 50.7 0-0 0.0 58-84 69.0 56 342 5.5 9.4 14.8 1.9 1.3 1.8 2.7 3.3 20.1
M Davis 24 1064:15 209-455 45.9 32-88 36.4 115-166 69.3 86 565 5.8 8.4 14.2 2.3 1.2 1.1 2.0 3.6 23.5
M Corkeron 24 228:05 21-60 35.0 12-33 36.4 4-4 100.0 25 58 0.2 0.2 0.4 0.8 0.3 0.0 0.5 1.0 2.4
M Mckay 24 915:11 160-410 39.0 69-185 37.3 56-70 80.0 47 445 0.9 3.4 4.3 3.0 1.3 0.1 2.0 2.0 18.5
P Rogers 5 12:28 1-6 16.7 0-1 0.0 1-2 50.0 2 3 0.4 0.6 1.0 0.4 0.0 0.0 0.0 0.4 0.6

Statistics for Adelaide 36ers playing in NBL 1993

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Maher 26 587:13 78-186 41.9 16-40 40.0 45-57 78.9 28 217 1.2 1.8 3.0 2.7 0.8 0.2 1.1 1.1 8.3
B Wheeler 19 85:27 6-20 30.0 0-0 0.0 5-10 50.0 17 17 0.3 0.6 0.9 0.2 0.1 0.2 0.3 0.9 0.9
C Blakemore 27 499:48 63-135 46.7 0-2 0.0 28-59 47.5 47 154 2.1 2.8 4.9 0.6 0.5 0.2 0.8 1.7 5.7
D Robinson 19 660:03 147-260 56.5 0-2 0.0 54-77 70.1 81 348 2.8 6.1 8.9 2.4 0.7 0.8 3.8 4.3 18.3
J Dennard 24 136:18 13-26 50.0 0-1 0.0 6-8 75.0 14 32 0.2 0.6 0.8 0.1 0.1 0.1 0.3 0.6 1.3
M Davis 25 1100:32 216-443 48.8 31-78 39.7 108-143 75.5 83 571 4.8 8.0 12.9 2.2 0.9 1.0 2.6 3.3 22.8
M Mckay 28 1148:19 140-353 39.7 61-157 38.9 45-57 78.9 55 386 1.0 4.9 6.0 3.5 1.3 0.1 1.5 2.0 13.8
P Mccurdy 9 296:49 43-96 44.8 0-1 0.0 28-45 62.2 29 114 2.6 5.1 7.7 0.8 2.0 0.1 3.0 3.2 12.7
P Rogers 5 11:19 3-6 50.0 0-1 0.0 1-2 50.0 1 7 0.2 0.4 0.6 0.0 0.0 0.2 0.4 0.2 1.4
P Smyth 28 1056:17 98-238 41.2 51-128 39.8 55-70 78.6 61 302 0.6 2.0 2.6 4.8 1.6 0.1 2.1 2.2 10.8
S Ninnis 28 1135:18 188-404 46.5 46-118 39.0 122-168 72.6 37 544 0.8 2.3 3.1 4.7 1.3 0.2 2.5 1.3 19.4
T Brenton 3 3:27 0-3 0.0 0-1 0.0 0-0 0.0 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0
W Simmons 1 24:30 2-6 33.3 0-0 0.0 0-0 0.0 2 4 2.0 8.0 10.0 1.0 0.0 4.0 1.0 2.0 4.0

Statistics for Adelaide 36ers playing in NBL 1994

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Svaldenis 32 410:59 54-118 45.8 0-0 0.0 46-70 65.7 80 154 1.6 2.1 3.7 0.6 0.6 0.1 1.3 2.5 4.8
B Maher 33 1111:06 145-314 46.2 63-135 46.7 85-102 83.3 59 438 2.1 2.4 4.4 3.1 1.7 0.1 1.8 1.8 13.3
B Wheeler 27 347:40 38-81 46.9 0-0 0.0 17-42 40.5 56 93 1.7 1.5 3.2 0.6 0.2 0.5 0.7 2.1 3.4
C Blakemore 33 1076:18 176-403 43.7 7-15 46.7 80-131 61.1 127 439 3.1 3.5 6.6 1.3 0.8 0.0 2.4 3.8 13.3
M Davis 32 1324:20 241-525 45.9 31-108 28.7 151-235 64.3 110 664 4.4 8.2 12.6 2.0 1.6 1.0 3.3 3.4 20.8
M Scalzi 4 17:34 1-4 25.0 1-3 33.3 4-4 100.0 2 7 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.5 1.8
M Mckay 31 738:45 98-246 39.8 36-101 35.6 23-31 74.2 64 255 0.6 2.9 3.5 2.4 0.9 0.1 1.1 2.1 8.2
N Hawkes 2 6:36 1-1 100.0 0-0 0.0 0-0 0.0 2 0.0 1.0 1.0 0.5 0.0 0.0 0.5 0.0 1.0
P Smyth 33 719:42 68-154 44.2 47-109 43.1 36-44 81.8 50 219 0.7 1.2 1.9 2.8 1.2 0.1 1.4 1.5 6.6
R Rose 29 1265:55 242-536 45.1 44-126 34.9 134-160 83.8 96 662 2.8 4.7 7.5 4.6 2.6 1.0 3.3 3.3 22.8
S Ninnis 33 844:34 148-298 49.7 28-74 37.8 92-134 68.7 55 416 0.7 1.3 2.0 3.0 1.4 0.1 2.2 1.7 12.6
T Brenton 7 28:01 8-15 53.3 7-9 77.8 0-1 0.0 3 23 0.3 0.3 0.6 0.4 0.0 0.6 0.6 0.4 3.3
W Simmons 2 78:20 14-19 73.7 0-0 0.0 2-6 33.3 11 30 6.0 7.5 13.5 0.0 1.0 5.5 2.5 5.5 15.0

Statistics for Adelaide 36ers playing in NBL 1995

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Maher 31 1154:24 151-360 41.9 53-138 38.4 82-92 89.1 57 437 2.2 2.7 4.9 3.7 2.2 0.2 1.6 1.8 14.1
B Wheeler 31 718:57 100-207 48.3 0-0 0.0 47-77 61.0 111 247 3.7 2.5 6.2 0.8 0.8 0.5 1.4 3.6 8.0
C Blakemore 30 842:35 123-311 39.5 3-11 27.3 55-97 56.7 123 304 3.0 2.9 5.9 1.1 0.8 0.3 2.0 4.1 10.1
J English 21 674:11 119-291 40.9 28-81 34.6 45-78 57.7 74 311 1.3 2.0 3.3 2.7 1.4 0.3 2.6 3.5 14.8
M Davis 30 1288:26 181-467 38.8 30-106 28.3 124-178 69.7 119 516 4.5 7.6 12.2 2.2 1.5 0.3 3.3 4.0 17.2
M Scalzi 2 17:29 0-1 0.0 0-1 0.0 0-0 0.0 3 0.0 0.5 0.5 1.5 0.0 0.0 0.5 1.5 0.0
M Mckay 25 579:53 63-169 37.3 35-101 34.7 16-21 76.2 43 177 0.2 1.7 2.0 1.8 0.6 0.1 0.8 1.7 7.1
N Hawkes 4 20:43 3-8 37.5 0-0 0.0 0-0 0.0 4 6 0.8 0.0 0.8 0.5 0.0 0.0 1.0 1.0 1.5
R Rose 31 1476:18 291-612 47.5 71-182 39.0 179-209 85.6 95 832 3.4 4.8 8.1 4.3 2.5 0.7 3.2 3.1 26.8
S Ninnis 31 466:19 65-158 41.1 11-27 40.7 33-45 73.3 42 174 0.6 1.1 1.7 1.4 0.8 0.0 1.1 1.4 5.6
T Brenton 22 223:45 28-96 29.2 12-43 27.9 19-23 82.6 40 87 0.7 0.6 1.3 0.6 0.3 0.1 1.0 1.8 4.0

Statistics for Adelaide 36ers playing in NBL 1996

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Mckinnon 28 264:46 24-80 30.0 12-36 33.3 13-20 65.0 28 73 0.4 0.1 0.5 1.3 0.5 0.0 0.5 1.0 2.6
B Maher 31 1123:08 169-389 43.4 78-190 41.1 63-69 91.3 58 479 1.8 2.3 4.1 3.0 1.9 0.1 1.5 1.9 15.5
B Wheeler 28 739:00 99-205 48.3 0-2 0.0 53-79 67.1 97 251 3.1 3.5 6.6 0.6 0.8 0.5 1.4 3.5 9.0
J Rillie 31 1138:00 153-328 46.6 84-205 41.0 34-39 87.2 67 424 1.1 2.3 3.5 3.0 1.2 0.0 1.1 2.2 13.7
L Trimmingham 31 1092:36 233-445 52.4 0-2 0.0 122-159 76.7 140 588 3.3 5.6 8.9 0.9 1.5 0.8 2.4 4.5 19.0
M Davis 25 911:31 111-277 40.1 10-23 43.5 85-134 63.4 82 317 3.0 5.2 8.2 2.0 1.0 0.4 2.4 3.3 12.7
M Cattalini 30 633:20 96-212 45.3 12-38 31.6 39-53 73.6 64 243 2.0 1.9 3.9 0.7 0.6 0.4 1.4 2.1 8.1
N Hawkes 17 128:29 14-36 38.9 2-7 28.6 4-5 80.0 15 34 0.4 0.4 0.8 0.4 0.2 0.1 0.5 0.9 2.0
R Brunson 31 1316:40 228-546 41.8 86-262 32.8 129-181 71.3 116 671 1.7 2.4 4.1 6.5 2.5 0.1 4.4 3.7 21.6
S O'Donnell 19 117:30 8-13 61.5 0-0 0.0 3-3 100.0 13 19 0.5 0.7 1.2 0.2 0.2 0.1 0.6 0.7 1.0

Statistics for Adelaide 36ers playing in NBL 1997

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Mckinnon 26 443:42 47-120 39.2 14-45 31.1 42-62 67.7 41 150 0.4 1.2 1.6 2.3 0.5 0.0 1.5 1.6 5.8
B Maher 30 1287:46 192-411 46.7 112-241 46.5 67-84 79.8 35 563 1.5 2.7 4.2 5.0 1.9 0.1 2.4 1.2 18.8
B Wheeler 30 893:52 133-240 55.4 0-0 0.0 111-165 67.3 92 377 3.4 3.5 6.9 0.9 0.7 0.5 1.7 3.1 12.6
J Brown 6 133:29 19-51 37.3 1-8 12.5 7-14 50.0 22 46 1.5 2.3 3.8 0.8 1.0 0.0 0.8 3.7 7.7
J Rillie 30 1150:24 144-334 43.1 57-182 31.3 56-66 84.8 51 401 1.4 3.3 4.6 4.7 1.2 0.5 2.3 1.7 13.4
