Statistics for Quantum Leap playing in W18 Mon Men F1

Rotate device to view more data.

Player

Statistics for Quantum Leap playing in W18 Mon Men F

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Maloney 13 33-0 1-0 4-0 34 73 2.62 5.62
G V D Steen 5 2-0 0-0 2-0 5 6 1 1.2
J Emerson 8 30-0 2-0 4-0 14 70 1.75 8.75
J Habib 1 0-0 0-0 0-0
J Heard 1 5-0 0-0 4-0 1 14 1 14
L Kouvelas 13 9-0 0-0 1-0 12 19 0.92 1.46
M Kitchen 6 10-0 2-0 0-0 4 26 0.67 4.33
N Harkin 15 65-0 0-0 9-0 31 139 2.07 9.27
R Iannazzo 10 6-0 0-0 2-0 16 14 1.6 1.4
T Procter 15 32-0 2-0 9-0 32 79 2.13 5.27
W Miles 14 15-0 8-0 17-0 38 71 2.71 5.07

Statistics for Quantum Leap playing in S18/19 Monday Men F

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Maloney 2 6-0 1-0 0-0 4 15 2 7.5
B Maloney 2 6-0 1-0 0-0 4 15 2 7.5
L Kouvelas 2 4-0 0-0 0-0 1 8 0.5 4
L Kouvelas 2 4-0 0-0 0-0 1 8 0.5 4
M Kitchen 2 0-0 0-0 0-0
M Kitchen 2 7-0 0-0 2-0 1 16 0.5 8
N Harkin 2 10-0 0-0 1-0 2 21 1 10.5
N Harkin 2 10-0 0-0 1-0 2 21 1 10.5
S Preece 1 0-0 0-0 0-0 4 4
S Preece 1 0-0 0-0 0-0 4 4
T Procter 2 10-0 0-0 1-0 2 21 1 10.5
T Procter 2 10-0 0-0 1-0 2 21 1 10.5
W Miles 1 1-0 0-0 0-0 2 2 2 2
W Miles 1 1-0 0-0 0-0 2 2 2 2

Statistics for Quantum Leap playing in W19 Monday Men F

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
M Kitchen 1 0-0 0-0 0-0
N Harkin 2 4-0 0-0 0-0 2 8 1 4
R Kubli 2 6-0 0-0 0-0 1 12 0.5 6
S Preece 1 2-0 0-0 0-0 2 4 2 4
T Procter 2 3-0 0-0 0-0 2 6 1 3
W H Goh 2 4-0 0-0 1-0 1 9 0.5 4.5

Statistics for Quantum Leap playing in S19/20 Monday Men F

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
H Brzecki 1 0-0 0-0 0-0
N Harkin 1 0-0 0-0 0-0
R Kubli 1 0-0 0-0 0-0
R Boustead 1 0-0 0-0 0-0
W H Goh 1 0-0 0-0 0-0

Statistics for Quantum Leap playing in S18/19 Monday Men E2

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Burt 6 11-0 0-0 2-0 6 24 1 4
B Burt 6 11-0 0-0 2-0 6 24 1 4
B Maloney 9 22-0 2-0 3-0 17 53 1.89 5.89
B Maloney 9 22-0 2-0 3-0 17 53 1.89 5.89
L Kouvelas 14 19-0 0-0 3-0 5 41 0.36 2.93
L Kouvelas 14 19-0 0-0 3-0 5 41 0.36 2.93
M Kitchen 10 20-0 0-0 5-0 10 45 1 4.5
M Kitchen 10 20-0 0-0 5-0 10 45 1 4.5
M Lightbody 1 1-0 0-0 0-0 2 2 2 2
M Lightbody 1 1-0 0-0 0-0 2 2 2 2
M Thwaites 1 0-0 4-0 0-0.8 11 0.8
M Thwaites 1 0-0 0-0 0-0
N Harkin 17 74-0 1-0 22-0 25 173 1.47 10.18
N Harkin 17 74-0 1-0 22-0 25 173 1.47 10.18
S Lightbody 8 3-0 1-0 0-0 4 9 0.5 1.12
S Lightbody 8 3-0 1-0 0-0 4 9 0.5 1.12
S Preece 14 6-0 0-0 3-0 27 15 1.93 1.07
S Preece 14 6-0 0-0 3-0 27 15 1.93 1.07
T Procter 16 46-0 0-0 3-0 21 95 1.31 5.94
T Procter 16 46-0 0-0 3-0 21 95 1.31 5.94
W Miles 5 4-0 2-0 1-0 11 15 2.2 3
W Miles 5 4-0 2-0 1-0 11 15 2.2 3
W Goh 3 4-0 2-0 3-0 5 17 1.67 5.67
W Goh 3 4-0 2-0 3-0 5 17 1.67 5.67

Statistics for Quantum Leap playing in W19 Monday Men E1

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Burt 4 8-0 2-0 1-0 6 23 1.5 5.75
D Heard 2 1-0 1-0 0-0 2 5 1 2.5
H Brzecki 11 11-0 1-0 9-0 26 34 2.36 3.09
J Heard 2 14-0 0-0 2-0 3 30 1.5 15
J Whitehead 9 6-0 2-0 0-0 16 18 1.78 2
M Jekot 3 0-0 0-0 0-0 2 0.67
M Kubli 4 0-0 0-0 0-0 9 2.25
N Harkin 15 54-0 0-0 6-0 32 114 2.13 7.6
R Kubli 14 59-0 0-0 2-0 27 120 1.93 8.57
R Boustead 11 19-0 5-0 10-0 22 63 2 5.73
S Preece 3 0-0 1-0 0-0 3 3 1 1
T Procter 13 38-0 0-0 4-0 26 80 2 6.15
W Miles 4 8-0 0-0 3-0 8 19 2 4.75
W H Goh 14 16-0 13-0 4-0 26 75 1.86 5.36

Statistics for Quantum Leap playing in S19/20 Monday Men E Res

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Mccormack 2 6-0 0-0 1-0 2 13 1 6.5
B Burt 2 2-0 0-0 0-0 1 4 0.5 2
H Brzecki 16 23-0 8-0 9-0 18 79 1.12 4.94
J Sprakel 1 0-0 0-0 0-0
J Hitehead 14 17-0 4-0 6-0 23 52 1.64 3.71
N Harkin 17 77-0 1-0 20-0 21 177 1.24 10.41
R Kubli 12 48-0 1-0 3-0 14 102 1.17 8.5
R Boustead 15 31-0 12-0 1-0 36 99 2.4 6.6
T Procter 15 25-0 0-0 4-0 16 54 1.07 3.6
W H Goh 16 22-0 13-0 9-0 26 92 1.62 5.75

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.