Statistics for Dakota playing in Sunday Mixed Division 4 Summer 16/17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
J Weidemann 13 38-0 38-0 0-0 15-0 8 91 7

Statistics for Dakota playing in Sunday Mixed Division 3/4 Winter 2016

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
J Weidemann 21 54-0 48-0 6-0 28-0 25 142 6.76

Statistics for Dakota playing in Sunday Mixed Division 3 Winter 2017

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
T Johnson-Boe 1 4-0 3-0 1-0 0-0 9 9

Statistics for Dakota playing in Sunday Mixed Division 3 Summer 2018/19

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Woods 2 4-0 3-0 1-0 2-0 11 5.5
D Friend 2 2-0 2-0 0-0 0-0 5 4 2
F Woods 2 9-0 6-0 3-0 0-0 2 21 10.5
J Wills 2 4-0 4-0 0-0 9-0 2 17 8.5
J Miller 2 3-0 3-0 0-0 0-0 2 6 3
K Bunn 2 0-0 0-0 0-0 0-0 2
K Csott 2 5-0 5-0 0-0 0-0 1 10 5
L Moerenhout 2 2-0 2-0 0-0 1-0 5 2.5
P Langridge 1 0-0 0-0 0-0 0-0 2

Statistics for Dakota playing in Sunday Mixed Division 3 Summer 17/18

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Sheggerud-Woods 16 27-0 27-0 0-0 2-0 13 56 3.5
A Reiss 2 10-0 10-0 0-0 0-0 2 20 10
B Robinson 2 7-0 7-0 0-0 4-0 18 9
C Woods 17 22-0 22-0 0-0 1-0 8 45 2.65
D Hume 11 31-0 31-0 0-0 0-0 9 62 5.64
F Woods 16 49-0 40-0 9-0 11-0 9 118 7.38
F Friend 4 14-0 14-0 0-0 0-0 11 28 7
J Wills 9 26-0 25-0 1-0 11-0 9 64 7.11
J Miller 12 10-0 9-0 1-0 1-0 8 22 1.83
K Bunn 5 1-0 1-0 0-0 0-0 4 2 0.4
K Csott 11 12-0 12-0 0-0 1-0 9 25 2.27
K Wright 2 0-0 0-0 0-0 0-0
L Moerenhout 14 17-0 12-0 5-0 2-0 21 40 2.86
L Weidermann 14 37-0 37-0 0-0 1-0 7 75 5.36
L Minogue 8 12-0 12-0 0-0 0-0 24 3
N Langridge 6 6-0 4-0 2-0 0-0 7 14 2.33
P Langridge 16 19-0 16-0 3-0 4-0 8 45 2.81

Statistics for Dakota playing in Sunday Mixed Division 2 Winter 2019

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Currie 1 0-0 0-0 0-0 0-0 2
A Sheggerud-Woods 13 24-0 24-0 0-0 1-0 13 49 3.77
C Woods 6 17-0 17-0 0-0 0-0 2 34 5.67
D Friend 12 41-0 31-0 10-0 7-0 17 99 8.25
D Friend 1 2-0 2-0 0-0 0-0 1 4 4
E Nicholls 1 2-0 2-0 0-0 0-0 4 4
E Natghtin 2 3-0 3-0 0-0 0-0 6 3
E Woods 1 4-0 4-0 0-0 3-0 3 11 11
F Woods 10 35-0 27-0 8-0 1-0 9 79 7.9
H Friend 1 2-0 2-0 0-0 0-0 1 4 4
J Miller 14 31-0 29-0 2-0 3-0 10 67 4.79
K Bunn 9 7-0 7-0 0-0 0-0 23 14 1.56
K Csott 9 8-0 8-0 0-0 1-0 7 17 1.89
K Le 1 2-0 2-0 0-0 0-0 4 4
L Moerenhout 12 21-0 18-0 3-0 0-0 20 45 3.75
N Clarke 1 5-0 5-0 0-0 0-0 2 10 10
P Langridge 9 12-0 7-0 5-0 3-0 5 32 3.56

Statistics for Dakota playing in Sunday Mixed Division 2 Winter 2018

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Sheggerud-Woods 8 9-0 9-0 0-0 0-0 4 18 2.25
C Woods 4 4-0 4-0 0-0 0-0 1 8 2
D Friend 8 23-0 15-0 8-0 1-0 8 55 6.88
F Dyett 3 5-0 5-0 0-0 1-0 4 11 3.67
F Woods 13 38-0 32-0 6-0 6-0 15 86 6.62
J Wills 2 7-0 6-0 1-0 3-0 18 9
J Miller 11 28-0 26-0 2-0 0-0 16 58 5.27
K Bunn 9 10-0 10-0 0-0 0-0 11 20 2.22
K Csott 11 13-0 13-0 0-0 1-0 10 27 2.45
L Moerenhout 4 6-0 4-0 2-0 0-0 2 14 3.5
L Weidermann 12 23-0 23-0 0-0 1-0 11 47 3.92
L Jones 3 3-0 3-0 0-0 0-0 3 6 2
P Dyett 2 3-0 3-0 0-0 0-0 1 6 3
P Langridge 11 21-0 20-0 1-0 2-0 2 43 3.91
T Grimmett 2 4-0 4-0 0-0 0-0 2 8 4

Statistics for Dakota playing in Sunday Mixed Division 2 Summer 2019/20

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Sheggerud-Woods 16 40-0 40-0 0-0 4-0 18 84 5.25
C Woods 8 14-0 14-0 0-0 0-0 6 28 3.5
D Friend 12 24-0 17-0 7-0 2-0 15 57 4.75
F Woods 16 44-0 32-0 12-0 5-0 12 105 6.56
J Wills 15 64-0 63-0 1-0 16-0 14 145 9.67
J Miller 17 42-0 36-0 6-0 1-0 18 91 5.35
J Miller 2 3-0 2-0 1-0 0-0 7 3.5
K Bunn 16 10-0 10-0 0-0 1-0 34 21 1.31
K Csott 11 9-0 9-0 0-0 0-0 15 18 1.64
L Moerenhout 17 32-0 27-0 5-0 1-0 25 70 4.12
P Langridge 12 17-0 14-0 3-0 1-0 6 38 3.17

Statistics for Dakota playing in Sunday Mixed Division 1/2 Summer 2018/19

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Sheggerud-Woods 11 10-0 10-0 0-0 0-0 6 20 1.82
C Woods 15 13-0 12-0 1-0 3-0 17 30 2
D Friend 15 33-0 25-0 8-0 2-0 16 76 5.07
E Woods 2 5-0 4-0 1-0 6-0 10 17 8.5
F Woods 13 32-0 21-0 11-0 5-0 9 80 6.15
H Dowell 2 0-0 0-0 0-0 0-0
J Wills 11 36-0 32-0 4-0 10-0 11 86 7.82
J Miller 14 20-0 19-0 1-0 2-0 22 43 3.07
K Bunn 15 9-0 9-0 0-0 2-0 21 20 1.33
K Csott 13 10-0 10-0 0-0 0-0 8 20 1.54
L Moerenhout 14 28-0 23-0 5-0 1-0 10 62 4.43
L Weidermann 3 6-0 6-0 0-0 0-0 1 12 4
P Langridge 12 13-0 12-0 1-0 3-0 10 30 2.5
T Grimmett 1 5-0 3-0 2-0 0-0 12 12

Statistics for Dakota playing in Sunday Mixed Division 1 Winter 2019

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Sheggerud-Woods 4 2-0 2-0 0-0 0-0 1 4 1
C Woods 4 9-0 8-0 1-0 0-0 3 19 4.75
D Friend 4 9-0 4-0 5-0 0-0 5 23 5.75
F Woods 4 11-0 8-0 3-0 0-0 6 25 6.25
J Wills 2 8-0 8-0 0-0 0-0 16 8
J Miller 3 8-0 7-0 1-0 0-0 3 17 5.67
J Miller 1 2-0 1-0 1-0 0-0 5 5
K Bunn 4 2-0 2-0 0-0 0-0 1 4 1
K Csott 4 2-0 2-0 0-0 1-0 2 5 1.25
L Moerenhout 4 8-0 7-0 1-0 0-0 10 17 4.25
P Langridge 3 1-0 1-0 0-0 0-0 2 2 0.67

Statistics for Dakota playing in Sunday Mixed Division 1 Winter 2018

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Sheggerud-Woods 3 5-0 5-0 0-0 1-0 2 11 3.67
C Woods 3 2-0 2-0 0-0 0-0 2 4 1.33
F Woods 3 5-0 4-0 1-0 2-0 5 13 4.33
J Wills 2 2-0 2-0 0-0 0-0 2 4 2
J Miller 1 0-0 0-0 0-0 0-0 1
K Bunn 2 2-0 2-0 0-0 0-0 2 4 2
K Csott 3 3-0 3-0 0-0 0-0 6 2
L Moerenhout 2 0-0 0-0 0-0 0-0 1
L Weidermann 2 4-0 4-0 0-0 1-0 2 9 4.5
N Langridge 1 4-0 1-0 3-0 0-0 2 11 11
P Langridge 3 3-0 1-0 2-0 0-0 8 2.67

Statistics for Dakota playing in Sunday Mixed Competition Division 5/6 Summer 15/16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
J Weidemann 16 57-0 53-0 4-0 20-0 10 138 8.62

Statistics for Dakota playing in Sunday Mixed Competition Division 5/6 Summer 14/15

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Sheggerud-Woods 12 21-0 21-0 0-0 0-0 5 42 3.5
D Hume 7 10-0 10-0 0-0 4-0 3 24 3.43
E Hume 8 23-0 23-0 0-0 1-0 14 47 5.88
F Woods 12 24-0 20-0 4-0 6-0 3 58 4.83
H Dowell 4 6-0 6-0 0-0 0-0 12 3
K Kelson 8 14-0 14-0 0-0 0-0 6 28 3.5
K Bunn 2 4-0 4-0 0-0 0-0 6 8 4
K Scott 11 24-0 24-0 0-0 6-0 9 54 4.91
K Le 1 0-0 0-0 0-0 0-0
K Wright 8 8-0 8-0 0-0 0-0 3 16 2
M Howell 11 13-0 13-0 0-0 1-0 13 27 2.45
P Langridge 10 22-0 19-0 3-0 3-0 6 50 5
T Marchione 1 4-0 4-0 0-0 0-0 8 8

Statistics for Dakota playing in Sunday Mixed Competition Division 4 Winter 2015

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
J Weidemann 14 41-0 38-0 3-0 13-0 18 98 7

Statistics for Dakota playing in Sunday Mixed Competition Division 3 Winter 2015

Rotate device to view more data.

Player

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club