VIC Country U18 Men

Competition: 2017 U18 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A FG% 3PM-A 3P% FTM-A FT% PTS OFF DEF REB AST STL TO PTS
H Pepper 9 13-36 36.11 3-9 33.33 2-4 50 31 0.33 1.22 1.56 1.44 1.33 1 3.44
J Rantall 9 45-114 39.47 21-57 36.84 10-15 66.67 121 0.78 3 3.78 2 1.33 2.22 13.44
J Kunen 9 42-88 47.73 1-4 25 12-18 66.67 97 3.56 7.44 11 1.44 1.22 3.22 10.78
L Allison 9 18-61 29.51 8-37 21.62 8-10 80 52 1.22 2.78 4 3.67 2.33 2 5.78
L Herbert 8 20-67 29.85 5-20 25 5-11 45.45 50 1.12 1.5 2.62 2.88 2.75 1.38 6.25
M Cumming 9 15-56 26.79 0-2 21-31 67.74 51 2.44 2.11 4.56 0.11 0.11 1.67 5.67
N Grantham 9 21-50 42 3-8 37.5 8-14 57.14 53 1.33 1.22 2.56 1.22 0.89 0.89 5.89
N Gown 9 20-58 34.48 9-33 27.27 9-22 40.91 58 0.89 3.44 4.33 2.11 0.78 1.67 6.44
S Flanders 9 33-74 44.59 6-21 28.57 6-10 60 78 1 1.22 2.22 2 1.44 1.89 8.67
S Cumming 9 32-61 52.46 1-2 50 7-14 50 72 2.67 2.67 5.33 1.44 0.67 1.11 8

Rotate device to view more data.

2017 U18 Men

View Full Ladder
POS TEAM P W L For Agst % GD PTS
1 QLD North U18 Men 6 6 0 604 384 157.29 220 12
2 VIC Country U18 Men 6 4 2 466 376 123.94 90 10
3 Tasmania U18 Men 6 4 2 445 375 118.67 70 10
4 NSW Country U18 Men 6 4 2 443 414 107.00 29 10
5 SA Metro U18 Men 6 2 4 395 483 81.78 -88 8
6 Northern Territory Men 6 1 5 339 548 61.86 -209 7
7 WA Country U18 Men 6 0 6 387 499 77.56 -112 6

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen