Statistics for MAROONDAH MagicB33 playing in Boys Under 11 C Grade - S15/16

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Williams 8 6-0 0-0 0-0 4 12 0.5 1.5
C O'Connor 8 5-0 0-0 1-0 15 11 1.88 1.38
F Mansell 7 23-0 0-0 0-0 16 46 2.29 6.57
K Montgomery 9 8-0 0-0 0-0 10 16 1.11 1.78
M Bartlett 9 1-0 0-0 0-0 4 2 0.44 0.22
N Kippie 8 13-0 0-0 7-0 17 33 2.12 4.12
O Blyth 8 2-0 0-0 0-0 11 4 1.38 0.5
R Hamilton 9 4-0 0-0 1-0 12 9 1.33 1

Statistics for MAROONDAH MagicB33 playing in Boys Under 11 BRes Grade - S15/16

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Williams 3 0-0 0-0 0-0
C O'Connor 2 2-0 0-0 0-0 4 4 2 2
F Mansell 3 0-0 0-0 1-0 5 1 1.67 0.33
K Montgomery 3 0-0 0-0 0-0
M Bartlett 3 0-0 0-0 0-0 2 0.67
N Kippie 3 0-0 0-0 0-0 3 1
O Blyth 2 0-0 0-0 0-0
R Hamilton 2 0-0 0-0 0-0

Statistics for MAROONDAH MagicB33 playing in BOYS U14 Junior - B Grade - W17

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
D Smith 1 0-0 0-0 0-0
D Welsh 14 21-0 11-0 7-0 23 82 1.64 5.86
I Plummer 14 32-0 2-0 1-0 28 71 2 5.07
J Devitt 1 1-0 0-0 0-0 2 2
J Walker 12 1-0 2-0 3-0 17 11 1.42 0.92
L Hall 13 14-0 0-0 5-0 18 33 1.38 2.54
L Hewitt 14 14-0 1-0 3-0 15 34 1.07 2.43
L Peterson 4 0-0 1-0 5-0 2 8 0.5 2
M D Losa 1 0-0 0-0 0-0 2 2
M Killin 1 0-0 0-0 0-0 1 1
N Gersh 10 3-0 0-0 3-0 5 9 0.5 0.9
N Lucas 1 0-0 0-0 0-0
T Mclellan 14 32-0 1-0 11-0 17 78 1.21 5.57

Statistics for MAROONDAH MagicB33 playing in BOYS U14 Junior - A Grade - W17

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
C Bell 1 0-0 0-0 0-0
D Welsh 4 4-0 3-0 1-0 1 18 0.25 4.5
I Plummer 4 6-0 1-0 4-0 8 19 2 4.75
J Walker 4 6-0 4-0 1-0 2 25 0.5 6.25
L Hall 4 5-0 0-0 1-0 5 11 1.25 2.75
L Hewitt 2 1-0 0-0 0-0 3 2 1.5 1
N Gersh 4 4-0 0-0 2-0 8 10 2 2.5
T Mclellan 4 9-0 0-0 6-0 3 24 0.75 6

Statistics for MAROONDAH MagicB33 playing in BOYS U 14 Junior - B1 Grade S17/18

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Quillinan 10 28-0 0-0 2-0 13 58 1.3 5.8
C Kelly 13 43-0 0-0 5-0 25 91 1.92 7
C Kelly 13 37-0 0-0 2-0 10 76 0.77 5.85
L K - Sk 13 17-0 0-0 11-0 29 45 2.23 3.46
L Benn 10 40-0 0-0 26-0 32 106 3.2 10.6
M D Jong 13 15-0 0-0 6-0 26 36 2 2.77
R Manini 13 6-0 0-0 0-0 23 12 1.77 0.92
S Roberts 10 16-0 0-0 15-0 12 47 1.2 4.7

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.