Player Profile

Mohamed Hussein

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 20 42 2 - 16 12.5 1 - 8 12.5 2 - 5 40 0.35 0.2 0.35
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
16 Mar Bushranger 5 0 0 0 0 0 0 0 0 0 0 0 0
23 Mar Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Mar Breakers 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Mar Suns 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Apr Eagles 5 0 -3 0 -1 0 1 1 2 1 0 0 0 0 0
13 Apr Sharks 5 0 -2 0 -1 0 0 1 1 0 0 0 1 0 0
14 Apr Heat 0 0 0 0 0 0 0 0 0 0 0 0 0
4 May Gators 0 0 0 0 0 0 0 0 0 0 0 0 0
11 May Breakers 0 0 0 0 0 0 0 0 0 0 0 0 0
18 May Warriors 4 0 0 0 0 1 1 2 0 0 0 0 0
19 May Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0
26 May Redbacks 3 1 -2 1 -2 0 0 0 0 0 0 0 0 0 3
22 Jun Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Jun Redbacks 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Jun Warriors 2 0 -1 0 -1 0 0 0 0 0 0 0 0 0 0
6 Jul Warriors 2 0 0 0 0 0 0 0 0 0 0 0 0
7 Jul Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jul Suns 14 1 -6 0 -1 2 -5 1 2 3 1 0 0 1 0 4
21 Jul Gators 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Jul Warriors 2 0 -2 0 -2 0 0 0 0 0 0 1 0 0 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Division Two Men 2019 20 42 2-16 12.5 1-8 12.5 2-5 40 7 0.35 0.2 0.35

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen