Player Profile
Steve Whyte
M | Last | GOALS | YC | RC |
---|---|---|---|---|
23 | 2019-09-15 | 5 | 1 | 0 |
Game Log
Date | Opposition | G | YC | RC | ON | OFF | OG |
---|---|---|---|---|---|---|---|
Sun 17/Feb | Western Pride FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 31/Mar | Moreton Bay United FC | 0 | 0 | 0 | 78 | 0 | 0 |
Sat 6/Apr | Lions FC | 0 | 0 | 0 | 52 | 0 | 0 |
Wed 17/Apr | Eastern Suburbs FC NPL/FQPL | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 22/Apr | Brisbane City FC - NPL | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Apr | Brisbane Strikers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 5/May | Brisbane Roar FC | 0 | 0 | 0 | 81 | 0 | 0 |
Sun 12/May | Gold Coast Knights FC | 0 | 1 | 0 | 0 | 0 | 0 |
Wed 22/May | Magpies Crusaders FC | 2 | 0 | 0 | 0 | 58 | 0 |
Sat 1/Jun | SWQ Thunder FC | 1 | 0 | 0 | 0 | 61 | 0 |
Fri 14/Jun | Redlands United FC - NPL | 0 | 0 | 0 | 0 | 64 | 0 |
Tue 18/Jun | Western Pride FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 23/Jun | Sunshine Coast FC - NPL | 0 | 0 | 0 | 70 | 0 | 0 |
Tue 2/Jul | Peninsula Power FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 7/Jul | Gold Coast United Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Jul | Moreton Bay United FC | 1 | 0 | 0 | 0 | 75 | 0 |
Sun 21/Jul | Magpies Crusaders FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Jul | Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/Aug | Eastern Suburbs FC NPL/FQPL | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Aug | Brisbane City FC - NPL | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 25/Aug | Brisbane Roar FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 15/Sep | Gold Coast Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
NPL QLD 2019 | 2019 | 23 | 2019-09-15 | 5 | 1 | |
Olympic FC (QLD) - NPL | 2019 | 23 | 2019-09-15 | 5 | 1 |