Player Profile

Kevin Davis

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 26 785 211 - 314 67.2 13 - 35 37.14 85 - 123 69.11 11.31 1.69 20
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
18 Mar Slammers 27 5 -7 2 -2 6 -6 4 7 11 0 0 2 1 3 18
23 Mar Redbacks 29 10 -15 0 -2 2 -4 3 14 17 1 3 2 4 2 22
24 Mar Wolves 32 13 -20 2 -5 4 -6 4 8 12 3 1 1 0 2 32
29 Mar Eagles 28 9 -12 1 -3 11 -14 3 9 12 1 3 1 3 0 30
6 Apr Lightning 27 6 -15 1 -2 1 -2 3 11 14 1 1 2 0 2 14
8 Apr Buccaneers 33 8 -10 1 -1 4 -4 3 7 10 2 0 0 1 0 21
13 Apr Hawks 31 11 -18 1 -2 7 -8 4 7 11 1 5 4 4 4 30
22 Apr Giants 32 15 -20 0 3 -5 6 5 11 2 2 1 1 3 33
25 Apr Tigers 28 12 -17 0 2 -2 4 9 13 2 0 1 1 5 26
28 Apr Senators 27 8 -10 0 6 -7 6 6 12 3 4 1 0 1 22
4 May Wolves 19 6 -8 0 -1 1 -1 3 4 7 0 1 0 1 3 13
5 May Cougars 36 8 -9 0 -1 2 -5 4 2 6 2 0 0 1 2 18
11 May Flames 33 7 -10 0 3 -7 5 9 14 3 2 0 0 1 17
19 May Magic 36 7 -9 0 2 -6 10 7 17 1 2 0 3 1 16
26 May Giants 32 7 -11 0 5 -6 3 5 8 2 1 1 3 3 19
2 Jun Redbacks 33 7 -7 1 -1 2 -4 2 8 10 3 1 1 1 2 17
8 Jun Eagles 31 9 -12 3 -4 1 -3 2 11 13 0 1 1 0 3 22
9 Jun Lightning 33 11 -16 0 -2 4 -6 3 12 15 2 0 4 0 4 26
16 Jun Flames 23 4 -9 1 -2 2 -2 4 2 6 0 1 0 1 4 11
17 Jun Senators 33 8 -10 0 -1 4 -7 5 5 10 2 1 0 2 3 20
23 Jun Cougars 27 8 -14 0 -2 0 3 6 9 2 2 2 1 4 16
30 Jun Buccaneers 32 5 -8 0 -1 0 4 1 5 2 1 3 1 4 10
7 Jul Hawks 32 7 -13 0 -2 2 -4 7 6 13 1 0 0 2 0 16
14 Jul Magic 28 7 -12 0 1 -2 5 12 17 3 1 0 4 1 15
20 Jul Tigers 35 8 -16 0 -1 10 -11 7 7 14 2 1 0 2 1 26
28 Jul Slammers 28 5 -6 0 0 -1 2 5 7 3 1 2 3 3 10

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2019 MSBL All Star Game 2019 1 23 2-6 33.33 1-1 100 --- 2 5 7 1 5
SBL Men 2019 2019 31 753 145-231 62.77 1-5 20 80-111 72.07 58 371 8.19 1.74 11.97
2018 MSBL All Star Game 2018 1 18 6-10 60 --1 --- 1 12 10 1 12
SBL Men 2018 2018 26 785 211-314 67.2 13-35 37.14 85-123 69.11 61 520 11.31 1.69 20
SBL Men 2017 2017 24 730 197-304 64.8 --2 104-136 76.47 64 498 10.96 2.38 20.75
2016 MSBL All-Star Game 2016 1 21 6-10 60 1-3 33.33 2-2 100 15 4 1 15
SBL Men 2016 2016 29 1000 244-398 61.31 2-6 33.33 130-188 69.15 75 620 11.34 2.34 21.38
SBL Men 2015 2015 32 998 237-386 61.4 --2 127-171 74.27 75 601 11.06 2.06 18.78

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen