Player Profile
Umit Candar
M | Last | GOALS | RC |
---|---|---|---|
7 | 2018-04-22 | 1 | 0 |
Game Log
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 25/Feb | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sun 4/Mar | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 11/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 25/Mar | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sat 7/Apr | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 15/Apr | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 22/Apr | Murray United FC | 1 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
U14 - NPL East VIC | 2018 | 7 | 2018-04-22 | 1 | |
Dandenong City SC | 2018 | 7 | 2018-04-22 | 1 |