Player Profile

Bradley Hassall

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 21 547 59 - 159 37.11 51 - 133 38.35 7 - 9 77.78 2.14 1 8.38
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
17 Mar Boomers 30 7 -12 7 -12 0 0 3 3 1 0 0 1 4 21
24 Mar Venom 29 1 -6 1 -5 1 -1 0 1 1 1 1 0 1 4 4
6 Apr All Stars 34 4 -9 3 -7 1 -1 0 2 2 2 1 0 1 1 12
8 Apr Gators 19 4 -9 4 -8 0 0 1 1 2 1 0 2 0 12
22 Apr Jets 0 0 0 0 0 0 0 0 0 0 0 0 0
6 May Cougars 26 1 -6 1 -5 0 1 4 5 2 0 0 2 2 3
12 May Energy 17 3 -7 2 -5 0 0 2 2 1 1 0 1 1 8
19 May Boomers 28 2 -5 2 -5 0 1 0 1 0 0 1 0 2 6
20 May Gulls 32 2 -12 2 -9 0 2 1 3 2 0 0 3 1 6
26 May Seahawks 24 2 -7 2 -6 0 0 0 0 2 0 0 0 4 6
2 Jun Venom 32 5 -10 5 -9 1 -2 1 2 3 2 2 0 1 5 16
3 Jun Supercats 38 4 -11 4 -11 2 -3 4 1 5 0 1 0 3 2 14
16 Jun Energy 27 8 -10 7 -9 0 0 3 3 1 0 0 0 1 23
24 Jun All Stars 30 3 -5 3 -4 0 0 1 1 2 1 0 0 3 9
30 Jun Steelers 27 0 -3 0 -3 0 0 2 2 0 0 0 1 3 0
1 Jul Gators 27 1 -6 0 -4 0 1 1 2 0 0 0 1 1 2
7 Jul Jets 22 6 -10 4 -7 0 1 1 2 1 0 0 0 2 16
15 Jul Seahawks 27 3 -6 3 -5 0 0 2 2 0 1 1 1 1 9
21 Jul Cougars 32 0 -10 0 -9 0 1 0 1 1 2 0 0 2 0
22 Jul Black Ange 25 2 -8 0 -5 2 -2 3 2 5 0 0 0 1 1 6
28 Jul Gulls 21 1 -7 1 -5 0 0 1 1 1 1 0 1 2 3

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Division One Men 2019 21 471 50-133 37.59 45-114 39.47 8-10 80 30 153 1.62 0.71 7.29
Division One Men 2018 21 547 59-159 37.11 51-133 38.35 7-9 77.78 42 176 2.14 1 8.38
Division One Men 2018 21 547 59-159 37.11 51-133 38.35 7-9 77.78 42 176 2.14 1 8.38
Youth League Two Men 2017 15 407 87-202 43.07 68-150 45.33 26-31 83.87 30 268 3.4 0.73 17.87
Division Two Men 2017 5 12 1-5 20 1-5 20 --- 2 3 0.4 0.6
Youth League Two Men 2016 11 259 50-160 31.25 37-104 35.58 17-21 80.95 20 154 2.36 0.55 14
Youth League Two Men 2015 12 349 64-188 34.04 28-93 30.11 19-26 73.08 39 175 4.67 1.25 14.58
Youth League Two Men 2014 12 278 49-141 34.75 17-73 23.29 20-26 76.92 19 135 3.25 0.25 11.25
Youth League Two Men 2013 13 264 26-89 29.21 11-29 37.93 19-28 67.86 26 82 3.85 0.54 6.31
State Youth Championship 2 Men 2012 20 179 21-73 28.77 11-41 26.83 9-14 64.29 7 62 0.7 0.3 3.1
State Youth Championship Two Men 2011 13 48 6-23 26.09 2-9 22.22 1-1 100 8 15 0.15 0.15 1.15

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.