Player Profile

Nicholas Masunda

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 24 778 189 - 377 50.13 16 - 48 33.33 81 - 111 72.97 7.04 2.38 19.79
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
17 Mar All Stars 33 5 -12 1 -3 3 -5 0 1 1 3 1 0 4 4 14
25 Mar Gators 35 8 -23 1 -2 1 -1 6 8 14 4 2 0 2 4 18
7 Apr Supercats 31 9 -16 1 -2 2 -5 2 1 3 1 3 0 5 4 21
8 Apr Venom 42 9 -17 1 -2 4 -7 1 6 7 5 1 1 1 4 23
14 Apr Boomers 29 5 -12 0 -1 3 -3 3 4 7 4 1 0 2 5 13
21 Apr Gulls 37 7 -18 0 -5 3 -4 2 8 10 3 1 0 2 4 17
22 Apr Energy 36 9 -18 1 -2 4 -10 4 7 11 2 3 0 5 3 23
28 Apr Cougars 30 7 -14 0 -1 4 -4 1 0 1 1 2 1 3 0 18
29 Apr Pacers 32 8 -13 0 4 -6 1 8 9 0 1 0 2 1 20
12 May All Stars 31 10 -16 1 -2 2 -3 4 0 4 2 1 0 2 5 23
19 May Jets 21 5 -8 0 1 -1 1 7 8 1 0 0 4 1 11
26 May Steelers 36 7 -15 0 -3 2 -3 4 6 10 1 1 0 4 0 16
27 May Seahawks 34 9 -16 2 -4 2 -2 5 3 8 3 0 0 6 5 22
2 Jun Energy 34 4 -16 0 -3 1 -2 4 4 8 2 2 0 3 3 9
16 Jun Supercats 28 9 -15 0 -1 12 -13 6 6 12 5 1 0 2 1 30
23 Jun Boomers 27 6 -7 0 7 -8 1 3 4 0 0 1 2 3 19
24 Jun Gulls 22 12 -16 1 -1 5 -5 4 4 8 0 0 0 2 4 30
30 Jun Gators 38 9 -20 0 2 -5 4 7 11 5 3 0 1 1 20
7 Jul Venom 33 9 -16 0 -2 1 -1 0 3 3 2 0 0 0 2 19
8 Jul Cougars 31 7 -13 2 -5 5 -7 0 5 5 3 0 0 6 3 21
14 Jul Steelers 36 14 -28 4 -6 2 -3 4 4 8 3 0 0 3 2 34
21 Jul Jets 36 8 -16 1 -1 2 -2 4 2 6 4 1 1 2 1 19
22 Jul Pacers 33 7 -17 0 -2 6 -8 2 4 6 2 3 2 3 2 20
28 Jul Seahawks 33 6 -15 0 3 -3 0 5 5 1 2 0 1 3 15

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Division One Men 2019 19 595 144-265 54.34 20-47 42.55 37-55 67.27 50 345 6.53 2.89 18.16
Division One Men 2018 24 778 189-377 50.13 16-48 33.33 81-111 72.97 65 475 7.04 2.38 19.79
Division One Men 2018 24 778 189-377 50.13 16-48 33.33 81-111 72.97 65 475 7.04 2.38 19.79
Division One Men 2017 18 454 112-210 53.33 5-12 41.67 71-103 68.93 40 300 5.78 1.28 16.67
Division One Men 2015 18 531 103-195 52.82 3-6 50 56-71 78.87 44 265 7.11 2.83 14.72
State Championship Men 2014 24 341 56-111 50.45 6-24 25 29-42 69.05 30 147 2.71 0.96 6.12
Division One Men 2013 23 675 156-300 52 10-37 27.03 70-102 68.63 68 392 6.09 2.48 17.04
SCM 2009 2009 9 185 22-47 46.81 3-8 37.5 13-23 56.52 6 60 2.89 1 6.67
Division Two Men 2009 13 391 101-187 54.01 5-27 18.52 33-50 66 38 240 6.77 1.46 18.46
SCM 2008 2008 19 701 127-222 57.21 14-30 46.67 63-97 64.95 58 331 6.32 2.16 17.42
SCM 2007 2007 20 621 92-185 49.73 9-45 20 46-76 60.53 40 239 6 2.9 11.95
SCM 2006 2006 4 133 17-28 60.71 1-5 20 14-20 70 11 49 5.75 1 12.25
Division One Men 2005 17 449 77-157 49.04 4-13 30.77 34-53 64.15 53 192 5.18 1.65 11.29
VBL Men Premier Championship 2004 16 127 --- 2-6 33.33 10-16 62.5 21 50 0.38 3.12

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen