Player Profile

Wade Hitchcock

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 30 777 114 - 281 40.57 53 - 158 33.54 10 - 12 83.33 2.37 1 9.7
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
14 Mar Buccaneers 26 2 -5 1 -4 0 0 3 3 1 1 0 1 5 5
15 Mar Lightning 16 1 -6 0 -4 0 0 1 1 0 0 0 2 2 2
21 Mar Eagles 22 4 -10 1 -7 0 0 1 1 0 0 0 0 4 9
28 Mar Senators 27 2 -9 0 -3 0 1 2 3 1 0 0 2 2 4
29 Mar Eastern Su 12 0 -3 0 -2 0 0 1 1 0 0 0 1 1 0
2 Apr Magic 20 4 -10 3 -7 0 0 3 3 2 3 0 1 2 11
4 Apr Giants 21 4 -8 3 -5 0 0 2 2 0 1 0 1 1 11
11 Apr Wolves 15 1 -5 0 -2 0 0 3 3 1 0 1 2 2 2
17 Apr Flames 20 5 -10 4 -8 1 -1 0 2 2 0 2 0 0 1 15
26 Apr Cougars 23 1 -5 0 -4 0 0 2 2 2 1 1 0 1 2
2 May Tigers 27 7 -12 3 -5 0 1 1 2 1 1 0 2 5 17
9 May Buccaneers 33 11 -16 4 -7 0 1 2 3 0 2 0 1 5 26
16 May Redbacks 38 4 -8 3 -7 0 1 2 3 0 0 0 3 5 11
22 May Magic 26 3 -10 2 -4 2 -2 2 1 3 1 1 0 0 0 10
31 May Senators 18 3 -8 3 -6 0 0 2 2 1 0 0 0 1 9
5 Jun Flames 32 3 -15 2 -9 0 1 1 2 0 0 0 1 6 8
13 Jun Giants 16 2 -6 2 -6 0 2 1 3 1 0 0 2 3 6
20 Jun Wolves 15 0 -3 0 -1 1 -2 3 0 3 1 0 0 1 3 1
26 Jun Hawks 26 6 -9 3 -4 0 0 0 0 2 1 0 1 2 15
27 Jun Cougars 38 8 -12 2 -6 0 0 2 2 0 1 0 1 4 18
5 Jul Lightning 21 5 -8 0 -2 0 1 1 2 2 1 0 0 3 10
11 Jul Eagles 32 3 -11 1 -5 0 1 1 2 3 3 0 3 3 7
17 Jul Tigers 21 2 -9 1 -7 0 1 0 1 0 0 0 2 5 5
18 Jul Eastern Su 24 6 -13 2 -5 1 -1 1 0 1 2 1 0 2 4 15
25 Jul Redbacks 37 6 -16 2 -8 0 3 2 5 2 0 0 0 3 14
1 Aug Tigers 37 4 -10 3 -7 3 -4 1 1 2 0 1 3 0 4 14
7 Aug Tigers 21 1 -3 0 -1 0 4 2 6 0 1 0 3 5 2
15 Aug Giants 45 8 -17 4 -8 0 0 2 2 3 0 0 3 5 20
22 Aug Giants 39 3 -8 0 -2 2 -2 1 1 2 3 1 0 2 4 8
29 Aug Wolves 29 5 -16 4 -12 0 0 4 4 1 0 0 2 2 14

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
SBL Men 2016 2016 25 808 81-268 30.22 46-181 25.41 17-29 58.62 87 225 3.36 1.32 9
SBL Men 2015 2015 30 777 114-281 40.57 53-158 33.54 10-12 83.33 93 291 2.37 1 9.7
SBL Men 2014 2014 28 830 104-306 33.99 55-202 27.23 10-15 66.67 103 273 3.21 1.21 9.75
SBL Men 2013 2013 28 785 116-309 37.54 55-154 35.71 18-24 75 92 305 2.93 1.82 10.89
SBL Men 2012 2012 23 462 61-166 36.75 9-39 23.08 2-7 28.57 58 133 2.57 1.35 5.78
SBL Men 2009 2009 23 429 47-135 34.81 14-57 24.56 21-27 77.78 54 129 1.91 1.43 5.61

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen