Player Profile

Adrianne Bywater

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% AST
Season 16 322 32 - 68 47.06 30 - 65 46.15 2 - 3 66.67 16 - 35 45.71 3.5
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
18 Mar Hawks 19 4 -7 1 -1 1 -4 0 3 3 4 1 0 2 2 10
25 Mar Sea Eagles 24 2 -10 0 0 -2 1 2 3 3 1 0 4 2 4
8 Apr Comets 30 3 -6 0 2 -3 3 5 8 7 3 0 4 1 8
22 Apr Hunters 18 2 -4 0 1 -2 0 2 2 1 1 1 2 5 5
29 Apr Bears 21 4 -5 0 4 -6 0 2 2 3 1 0 4 3 12
27 May Sharks 21 2 -3 0 3 -3 1 3 4 5 2 0 2 1 7
3 Jun Spiders 27 3 -4 0 0 -2 0 5 5 3 1 0 2 4 6
18 Jun Hunters 24 4 -9 0 3 -5 5 5 10 3 0 0 2 3 11
24 Jun Hornets 18 1 -2 0 0 -2 1 0 1 2 2 0 2 5 2
1 Jul Spiders 19 0 -3 0 0 0 2 2 9 0 0 0 2 0
2 Jul Comets 12 0 -1 0 0 0 0 0 1 1 0 1 3 0
15 Jul Sharks 23 1 -2 0 2 -6 0 1 1 7 3 0 1 2 4
22 Jul Bears 17 1 -2 0 0 1 0 1 2 1 0 1 2 2
29 Jul Sea Eagles 2 2 -2 0 0 0 0 0 0 0 0 0 0 4
12 Aug Bears 21 2 -4 1 -1 0 0 2 2 3 1 0 4 4 5

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS PTS AST
2019 Championship Women 2019 22 650 39-135 28.89 38-129 29.46 1-6 16.67 28-63 44.44 65 107 5.68
2018 Championship Women 2018 15 327 22-73 30.14 22-70 31.43 --3 15-24 62.5 39 59 3.33
2017 Championship Women 2017 16 322 32-68 47.06 30-65 46.15 2-3 66.67 16-35 45.71 43 82 3.5
2015 Championship Women 2015 17 467 37-110 33.64 36-106 33.96 1-4 25 27-43 62.79 34 102 4.53
2013 Championship Women 2013 20 605 42-146 28.77 40-139 28.78 2-7 28.57 45-69 65.22 47 131 5.1
2011 Championship Women 2011 20 566 58-150 38.67 55-133 41.35 3-17 17.65 58-95 61.05 60 177 3.95
2010 Championship Women 2010 18 284 21-59 35.59 19-51 37.25 2-8 25 20-31 64.52 38 64 1.56
2008 Championship Women 2008 15 439 58-132 43.94 53-118 44.92 5-14 35.71 38-63 60.32 44 159 5.33
2007 Championship Women 2007 14 355 59-149 39.6 53-125 42.4 6-24 25 27-45 60 34 151 4.21
2006 Championship Women 2006 19 469 69-157 43.95 65-137 47.45 4-20 20 65-102 63.73 44 207 3.95
2005 Championship Women 2005 15 376 50-119 42.02 46-104 44.23 4-15 26.67 39-53 73.58 40 143 3.47
2004 Championship Women 2004 21 534 94-206 45.63 87-180 48.33 7-26 26.92 49-78 62.82 55 244 4.52
2003 Championship Women 2003 21 582 86-223 38.57 80-192 41.67 6-31 19.35 88-119 73.95 67 266 4.67

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen