Player Profile

Francisco Centeno

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% OFF DEF TOT AST STL BLK TO PF PTS
Season 25 536:34 122 - 198 61.6 111 - 155 71.6 11 - 43 25.6 24 - 32 75.0 1.0 3.0 4.0 1.0 0.8 0.6 1.2 0.8 12.5
Career 25 536:34 122 - 198 61.6 111 - 155 71.6 11 - 43 25.6 24 - 32 75.0 1.0 3.0 4.0 1.0 0.8 0.6 1.2 0.8 12.5

Rotate device to view more data.

Game Log

Date Opposition Min Tc -Ti T2c -T2 T3c -T3 TLc -TLi RO RD RT As Rec Tap BP FP Pt
4 Jul UCV 18:00 3 -5 2 -3 1 -2 0 1 3 4 0 1 1 2 0 9
5 Jul UCV 24:00 5 -9 4 -6 1 -3 0 1 7 8 3 2 0 1 0 15
12 Jul CAN 24:00 6 -10 6 -9 0 -1 0 0 4 4 1 1 1 2 0 13
13 Jul CAN 26:00 4 -8 4 -6 0 -2 0 0 2 2 2 2 0 4 0 9
16 Jul BRO 31:08 3 -9 2 -4 1 -5 2 -4 1 1 2 0 3 0 1 3 9
17 Jul BRO 23:44 3 -6 3 -4 0 -2 2 -3 0 4 4 0 0 0 2 0 8
22 Jul ESG 19:00 6 -8 6 -7 0 -1 0 0 0 0 0 0 0 1 0 12
23 Jul ESG 15:00 8 -9 7 -8 1 -1 0 0 3 3 1 3 1 0 0 19
29 Jul ARAGUEÑOS 28:00 5 -7 5 -6 0 -1 0 0 3 3 1 0 2 2 0 11
30 Jul ARAGUEÑOS 30:00 8 -17 7 -14 1 -3 0 3 4 7 1 0 1 1 0 19
9 Aug UCV 20:00 5 -7 4 -4 1 -3 0 0 5 5 4 1 1 1 0 13
10 Aug UCV 17:07 5 -8 4 -6 1 -2 1 -2 1 4 5 0 1 1 3 1 12
19 Aug ESG 15:00 5 -7 5 -6 0 -1 0 0 2 2 0 1 0 0 0 10
20 Aug ESG 22:00 7 -9 7 -8 0 -1 0 0 7 7 1 0 1 0 0 16
23 Aug CAN 25:00 7 -10 7 -7 0 -3 0 3 1 4 0 0 0 0 0 19
24 Aug CAN 26:00 3 -5 3 -4 0 -1 0 1 4 5 1 2 1 1 0 12
27 Aug BRO 9:00 2 -4 2 -2 0 -2 0 1 0 1 0 0 0 1 0 6
28 Aug BRO 15:00 4 -9 4 -7 0 -2 0 3 0 3 1 1 2 1 0 11
3 Sep CAN 23:11 6 -9 6 -9 0 4 -4 1 4 5 1 0 0 1 3 16
4 Sep CAN 22:29 5 -9 3 -4 2 -5 0 2 1 3 1 0 0 2 4 12
7 Sep CAN 15:13 2 -5 2 -5 0 4 -5 2 3 5 0 1 0 1 3 8
8 Sep CAN 26:01 8 -11 7 -10 1 -1 3 -4 3 2 5 1 1 1 0 2 20
11 Sep CAN 22:17 4 -5 3 -4 1 -1 6 -6 0 3 3 1 1 1 0 1 15
14 Sep BRO 20:55 4 -6 4 -6 0 1 -2 0 3 3 2 0 1 1 2 9
17 Sep BRO 18:28 4 -6 4 -6 0 1 -2 2 6 8 2 0 0 2 2 9

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt OFF DEF TOT AST STL BLK TO PF PPG
CAMPEONATO LNB DIVISION 1 2016 2016 25 536:34 122-198 61.6 111-155 71.6 11-43 25.6 24-32 75.0 21 312 1.0 3.0 4.0 1.0 0.8 0.6 1.2 0.8 12.5