Player Profile

Craig Moller

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 22 132 - 308 42.9 44 - 122 36.1 82 - 114 71.9 10.8 3.0 17.7
Career 58 349 - 820 42.6 106 - 297 77.2 254 - 329 77.2 11.1 2.7 18.2

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
31 Mar GEE 36:12 5 -12 2 -6 4 -4 2 11 13 4 0 3 6 2 16
6 Apr FRA 40:00 10 -18 3 -5 8 -10 5 10 15 8 1 0 1 3 31
8 Apr KIL 40:00 3 -15 1 -6 4 -4 1 10 11 2 1 1 3 1 11
22 Apr MTG 37:34 5 -9 2 -4 6 -9 1 16 17 3 0 2 0 4 18
29 Apr BEN 39:05 9 -16 4 -7 3 -3 3 7 10 6 1 1 1 3 25
6 May ALB 19:11 2 -10 1 -4 4 -4 6 3 9 1 1 1 2 2 9
7 May DAN 37:15 10 -16 5 -7 2 -2 0 10 10 3 1 1 3 3 27
13 May NUN 36:25 4 -11 2 -6 3 -4 1 9 10 0 1 0 1 2 13
27 May MEL 36:58 7 -15 4 -7 5 -5 2 5 7 3 5 0 2 1 23
2 Jun NWT 35:43 6 -19 4 -10 2 -3 1 9 10 2 1 1 0 2 18
4 Jun HOB 32:08 4 -11 2 -5 2 -4 3 9 12 2 1 1 0 3 12
17 Jun HOB 35:46 9 -16 1 -3 7 -8 2 8 10 2 0 2 2 2 26
18 Jun SAN 36:57 7 -17 0 -2 8 -10 7 7 14 2 0 0 4 2 22
24 Jun CBR 28:09 3 -7 2 -3 3 -6 2 8 10 2 0 3 1 4 11
1 Jul MTG 37:31 8 -17 0 -6 3 -8 5 3 8 3 4 1 1 1 19
7 Jul GEE 36:04 8 -15 1 -4 2 -5 6 5 11 4 0 0 1 2 19
14 Jul ALB 36:13 5 -17 1 -8 1 -4 2 6 8 1 2 1 3 4 12
22 Jul BEN 35:23 10 -17 3 -6 3 -4 3 8 11 0 0 1 3 2 26
29 Jul FRA 36:06 6 -15 2 -5 2 -4 1 7 8 2 3 0 1 2 16
30 Jul NWT 36:11 5 -11 1 -5 3 -3 3 9 12 7 0 0 2 2 14
5 Aug COE 25:47 1 -9 1 -5 3 -4 3 7 10 5 2 0 2 2 6
12 Aug HOB 36:14 5 -15 2 -8 4 -6 1 10 11 3 0 2 3 2 16

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
SEABL MEN 2018 2018 23 165-406 40.6 47-141 33.3 157-195 80.5 62 534 12.1 3.0 23.2
SEABL MEN 2017 2017 22 132-308 42.9 44-122 36.1 82-114 71.9 51 390 10.8 3.0 17.7
SEABL MEN (2016) 2016 13 52-106 49.1 15-34 44.1 15-20 75.0 34 134 9.7 1.9 10.3

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen