Player Profile

Hector Romero

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% OFF DEF TOT AST STL BLK TO PF PTS
Season 35 932:11 141 - 358 39.4 83 - 184 45.1 58 - 174 33.3 111 - 148 75.0 1.6 3.5 5.2 1.5 0.6 0.5 1.4 2.7 12.9
Career 54 1409:09 218 - 530 41.1 126 - 261 48.3 92 - 269 34.2 160 - 217 73.7 1.4 3.0 4.4 1.3 0.6 0.4 1.4 2.7 12.7

Rotate device to view more data.

Game Log

Date Opposition Min Tc -Ti T2c -T2 T3c -T3 TLc -TLi RO RD RT As Rec Tap BP FP Pt
18 Dec TRO 21:50 3 -10 2 -5 1 -5 4 -6 4 5 9 2 1 0 2 1 11
19 Dec TRO 31:54 8 -17 6 -8 2 -9 2 -2 3 3 6 0 0 1 2 3 20
27 Dec GAI 35:13 9 -14 8 -10 1 -4 9 -9 3 5 8 0 0 0 2 4 28
28 Dec GAI 21:06 3 -12 3 -8 0 -4 3 -4 4 1 5 1 0 0 0 3 9
6 Jan GUQ 25:57 5 -12 3 -8 2 -4 5 -8 3 6 9 0 2 0 2 2 17
7 Jan GUQ 32:10 4 -17 4 -10 0 -7 0 2 2 4 0 1 3 0 4 8
11 Jan COC 31:12 5 -10 2 -4 3 -6 2 -6 0 3 3 1 0 0 0 1 15
12 Jan COC 28:44 6 -12 4 -6 2 -6 0 -1 1 5 6 1 1 0 2 3 14
18 Jan GUA 24:26 5 -7 1 -2 4 -5 2 -4 2 1 3 0 0 0 0 4 16
19 Jan GUA 33:13 4 -9 4 -9 0 3 -4 4 3 7 1 0 0 1 1 11
28 Jan PAN 25:46 3 -10 1 -4 2 -6 3 -4 1 3 4 1 0 0 1 3 11
29 Jan PAN 22:03 1 -7 1 -6 0 -1 1 -2 2 1 3 1 0 2 1 3 3
7 Feb GIG 18:49 4 -14 2 -7 2 -7 3 -5 2 2 4 1 0 0 1 3 13
8 Feb GIG 26:22 3 -13 0 -4 3 -9 1 -2 0 2 2 3 2 0 1 3 10
11 Feb TOR 33:28 6 -11 3 -5 3 -6 7 -9 2 8 10 1 0 2 2 4 22
12 Feb TOR 35:39 5 -12 3 -7 2 -5 2 -2 1 5 6 3 1 3 2 1 14
15 Feb TRO 28:45 6 -9 3 -4 3 -5 5 -5 2 7 9 3 0 0 0 2 20
16 Feb TRO 22:09 5 -14 5 -10 0 -4 2 -2 2 5 7 0 1 0 2 2 12
24 Feb GAI 26:53 7 -12 4 -6 3 -6 4 -4 1 8 9 1 1 0 3 2 21
25 Feb GAI 23:11 2 -9 1 -5 1 -4 2 -3 0 2 2 1 0 0 2 3 7
27 Feb MAR 33:39 4 -10 2 -2 2 -8 5 -8 0 5 5 1 1 2 1 3 15
28 Feb MAR 27:14 6 -10 3 -6 3 -4 4 -4 1 1 2 3 2 0 1 6 19
1 Mar GUQ 23:05 2 -6 1 -4 1 -2 0 0 2 2 0 0 1 1 4 5
2 Mar GUQ 19:13 1 -5 1 -3 0 -2 0 0 1 1 2 1 0 1 2 2
8 Mar COC 35:20 3 -11 1 -3 2 -8 2 -3 0 12 12 4 0 0 2 3 10
9 Mar COC 19:27 1 -5 1 -4 0 -1 3 -5 0 0 0 3 0 0 0 4 5
14 Mar GUA 23:22 2 -9 2 -8 0 -1 2 -2 3 6 9 3 0 1 2 2 6
15 Mar GUA 18:30 0 -6 0 -3 0 -3 0 0 3 3 1 0 2 3 1 0
19 Mar MAR 22:20 1 -5 0 -1 1 -4 3 -4 1 1 2 4 0 1 2 1 6
20 Mar MAR 27:53 5 -11 1 -1 4 -10 6 -6 1 4 5 2 0 0 2 5 20
26 Mar PAN 34:26 7 -14 6 -9 1 -5 7 -13 4 4 8 1 2 0 2 1 22
30 Mar GIG 28:04 9 -12 2 -2 7 -10 2 -2 2 3 5 2 3 1 2 3 27
31 Mar GIG 20:34 0 -8 0 -4 0 -4 7 -7 4 3 7 2 0 0 3 2 7
5 Apr TOR 20:14 4 -8 2 -2 2 -6 3 -4 0 0 0 1 0 0 0 3 13
6 Apr TOR 30:00 2 -7 1 -4 1 -3 7 -8 2 2 4 2 1 0 0 4 12

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt OFF DEF TOT AST STL BLK TO PF PPG
XLIII LPB Semi Finales de Conferencias 2015/2016 7 173:33 26-55 47.3 13-22 59.1 13-33 39.4 15-21 71.4 15 80 0.7 2.1 2.9 1.3 0.6 0.3 1.3 2.1 11.4
XLIII LPB Final 2015 - 2016 2015/2016 7 170:36 25-65 38.5 12-26 46.2 13-39 33.3 18-26 69.2 23 81 0.9 1.9 2.7 0.9 1.0 0.0 2.1 3.3 11.6
XLIII Campeonato de la LPB 2015/2016 35 932:11 141-358 39.4 83-184 45.1 58-174 33.3 111-148 75.0 96 451 1.6 3.5 5.2 1.5 0.6 0.5 1.4 2.7 12.9
LPB FINAL CONFERENCIA 15-16 2015/2016 5 132:49 26-52 50.0 18-29 62.1 8-23 34.8 16-22 72.7 12 76 1.2 1.8 3.0 0.8 0.8 0.0 1.2 2.4 15.2