Player Profile

David Jackson Jr.

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 46 1427:05 202 - 399 50.6 113 - 210 53.8 89 - 189 47.1 138 - 159 86.8 4.2 2.1 13.7
Career 46 1427:05 202 - 399 50.6 113 - 210 53.8 89 - 189 86.8 138 - 159 86.8 4.1 2.0 13.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
14 Oct REG 19:48 2 -5 1 -4 1 -1 1 -2 0 1 1 0 3 0 1 1 6
16 Oct SMC 29:26 5 -10 4 -6 1 -4 0 1 3 4 3 0 0 1 2 11
18 Oct LUF 26:00 2 -8 1 -2 1 -6 8 -9 0 2 2 3 0 0 1 1 13
22 Oct SIO 36:57 9 -15 3 -4 6 -11 5 -6 1 5 6 0 0 0 0 3 29
24 Oct LUF 32:47 2 -7 0 -3 2 -4 6 -6 2 5 7 1 1 0 1 2 12
29 Oct ICC 26:44 1 -4 0 -1 1 -3 0 0 1 1 1 0 0 0 4 3
31 Oct ATE 32:45 6 -13 3 -8 3 -5 3 -3 0 4 4 4 1 0 1 4 18
5 Nov ATE 37:40 7 -11 4 -6 3 -5 7 -7 1 7 8 2 1 0 1 1 24
15 Nov OLI 37:33 5 -13 2 -6 3 -7 5 -5 1 4 5 0 4 0 3 2 18
21 Nov LIB 36:29 6 -13 4 -6 2 -7 5 -5 2 6 8 2 0 1 1 1 19
26 Nov REG 33:44 7 -14 5 -7 2 -7 1 -2 2 7 9 2 0 1 2 1 17
28 Nov ICC 34:19 8 -9 5 -6 3 -3 2 -2 0 4 4 2 1 1 1 2 21
6 Dec ICC 33:41 3 -9 3 -5 0 -4 5 -6 0 1 1 3 3 0 0 3 11
12 Dec ARG 38:13 4 -9 2 -4 2 -5 4 -5 1 1 2 3 1 1 1 2 14
14 Dec FCO 26:04 3 -4 1 -1 2 -3 5 -6 2 5 7 4 4 0 1 1 13
19 Dec BOC 37:03 6 -11 3 -5 3 -6 2 -4 0 3 3 4 2 0 1 4 17
4 Jan ATE 35:40 3 -8 1 -3 2 -5 3 -4 0 2 2 1 0 0 1 1 11
6 Jan ICC 33:09 3 -9 2 -5 1 -4 2 -2 2 1 3 2 0 0 2 3 9
11 Jan ATE 34:19 4 -6 3 -4 1 -2 3 -4 0 4 4 3 1 0 1 3 12
16 Jan OSN 31:08 8 -13 7 -10 1 -3 5 -7 2 2 4 2 2 0 3 3 22
18 Jan LAN 35:26 4 -8 2 -6 2 -2 1 -2 0 5 5 3 0 1 2 1 11
28 Jan LAN 30:02 4 -6 2 -4 2 -2 4 -5 0 3 3 2 3 0 0 1 14
3 Feb WEB 24:34 3 -8 2 -6 1 -2 0 1 3 4 0 0 0 2 3 7
7 Feb SLA 35:19 6 -10 3 -5 3 -5 4 -5 0 3 3 1 0 0 4 1 19
10 Feb OSN 31:49 6 -10 4 -6 2 -4 0 1 4 5 0 2 0 1 3 14
13 Feb QMP 34:13 6 -8 5 -7 1 -1 1 -1 0 3 3 2 0 0 0 2 14
27 Feb QMP 19:19 2 -5 1 -3 1 -2 0 0 1 1 1 0 0 0 4 5
29 Feb PEÑ 37:16 7 -13 3 -6 4 -7 6 -6 1 9 10 4 1 0 2 3 24
3 Mar ECO 39:42 3 -9 2 -4 1 -5 3 -3 0 3 3 0 2 1 0 1 10
5 Mar SIO 27:24 3 -7 1 -4 2 -3 3 -3 1 2 3 3 1 0 0 2 11
7 Mar SMC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mar LUF 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Mar REG 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Mar SMC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Mar REG 26:55 5 -8 4 -6 1 -2 0 0 4 4 4 1 0 1 3 11
22 Mar ARG 33:03 5 -8 4 -5 1 -3 5 -5 1 7 8 2 0 1 1 2 16
24 Mar BOC 27:09 5 -9 2 -5 3 -4 4 -4 1 3 4 2 1 0 1 4 17
26 Mar FCO 27:23 4 -8 3 -4 1 -4 1 -2 0 2 2 2 0 0 2 0 10
30 Mar OLI 29:06 2 -5 0 2 -5 1 -1 0 5 5 3 0 0 2 1 7
2 Apr ECO 25:08 6 -6 3 -3 3 -3 5 -5 0 4 4 1 0 0 0 2 20
6 Apr LIB 25:23 1 -5 1 -3 0 -2 0 0 3 3 1 0 0 0 3 2
13 Apr GEC 25:38 3 -8 3 -7 0 -1 2 -2 0 2 2 2 1 0 0 0 8
15 Apr LIB 32:22 5 -9 3 -5 2 -4 5 -5 0 5 5 3 0 0 0 1 17
17 Apr PEÑ 27:31 3 -9 0 -4 3 -5 4 -4 0 0 0 2 1 0 0 4 13
20 Apr WEB 39:01 5 -12 2 -4 3 -8 2 -2 1 10 11 0 4 0 1 1 15
22 Apr GEC 20:41 3 -6 1 -4 2 -2 1 -1 0 3 3 0 0 0 1 1 9
25 Apr LUF 36:23 4 -12 3 -5 1 -7 0 1 1 2 4 0 0 0 2 9
29 Apr SIO 34:57 6 -8 4 -6 2 -2 3 -4 0 3 3 4 0 0 0 1 17
1 May OLI 31:54 2 -11 1 -2 1 -9 7 -10 0 2 2 5 2 0 1 3 12
7 May REG 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
9 May REG 22:05 5 -7 1 -2 4 -5 2 -2 1 3 4 2 1 0 0 5 16
12 May REG 29:59 4 -5 2 -3 2 -2 2 -2 1 2 3 3 0 0 2 4 12

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
La Liga 2015/2016 2015/2016 46 1427:05 202-399 50.6 113-210 53.8 89-189 47.1 138-159 86.8 100 631 4.2 2.1 13.7