Player Profile

Kyle Armahni Austin

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 29 1081:43 52.4 148 - 250 59.2 51 - 136 37.5 82 - 118 69.5 6.4 1.3 18.3
Career 83 2843:14 0.0 357 - 714 50.0 142 - 428 33.2 198 - 303 65.3 6.6 1.2 16.1

Rotate device to view more data.

Game Log

Date Opposition Min 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
6 Oct ABF 35:44 5 -6 1 -3 2 -4 1 3 4 3 2 0 3 3 15
13 Oct FER 35:50 5 -8 3 -4 2 -5 2 7 9 1 1 0 4 1 21
20 Oct TRV 34:49 6 -8 0 -2 6 -7 2 5 7 1 0 0 0 3 18
26 Oct OME 36:50 7 -14 1 -4 2 -3 3 7 10 2 1 0 1 3 19
30 Oct MAN 31:52 5 -6 4 -5 1 -2 1 4 5 1 3 0 0 2 23
3 Nov LUC 36:49 3 -4 1 -3 1 -1 1 2 3 1 2 0 1 2 10
10 Nov RAV 40:00 4 -8 1 -3 1 -2 2 8 10 1 2 1 1 4 12
17 Nov RGC 35:08 4 -7 3 -6 4 -5 3 2 5 0 1 1 1 4 21
24 Nov BNB 37:47 6 -12 0 -6 3 -4 5 5 10 1 1 0 1 3 15
1 Dec REC 27:26 3 -7 0 -4 0 0 3 3 0 0 0 1 3 6
8 Dec LGB 34:05 6 -9 3 -7 6 -8 2 5 7 1 1 2 1 3 27
15 Dec CHI 35:03 5 -8 0 -2 3 -3 2 4 6 0 1 0 2 2 13
22 Dec ROS 39:02 8 -11 1 -4 6 -7 1 4 5 1 2 1 0 2 25
30 Dec AGR 40:00 7 -12 3 -4 6 -10 0 7 7 2 2 1 0 3 29
5 Jan UCC 40:00 6 -8 5 -8 4 -4 4 5 9 1 0 1 2 2 31
12 Jan ABF 37:35 5 -7 3 -7 4 -4 2 4 6 1 2 0 0 2 23
19 Jan FER 38:53 5 -10 0 -6 0 -2 5 7 12 1 0 0 2 2 10
26 Jan TRV 36:05 4 -7 1 -3 3 -3 1 5 6 2 1 0 1 2 14
2 Feb OME 36:36 7 -12 2 -6 2 -5 2 6 8 3 2 0 2 1 22
6 Feb MAN 37:39 5 -10 0 -1 2 -2 0 2 2 0 3 0 3 2 12
9 Feb LUC 36:30 5 -10 2 -4 1 -3 1 4 5 1 0 0 1 1 17
16 Feb RAV 45:00 8 -11 3 -9 4 -7 2 4 6 1 1 0 2 3 29
23 Feb RGC 38:29 1 -2 2 -7 1 -2 2 4 6 2 1 0 2 0 9
1 Mar BNB 38:10 4 -8 0 -2 6 -6 0 2 2 1 0 1 1 1 14
16 Mar REC 39:09 3 -5 4 -9 1 -2 1 5 6 1 0 0 2 5 19
30 Mar CHI 40:00 4 -12 2 -4 0 -1 0 4 4 2 0 0 0 0 14
6 Apr ROS 40:00 7 -13 2 -3 5 -6 5 6 11 3 1 0 4 1 25
13 Apr AGR 37:12 5 -6 1 -4 3 -6 2 6 8 1 3 0 3 3 16
27 Apr UCC 40:00 5 -9 3 -6 3 -4 1 4 5 2 0 0 3 2 22

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
SERIE A2 CITROEN OVEST 2016 25 759:51 40.0 90-192 46.9 40-133 30.1 48-74 64.9 63 348 5.8 0.9 13.9
SERIE A2 SILVER 14/15 22 739:33 40.1 95-213 44.6 42-129 32.6 57-97 58.8 46 373 7.4 1.2 17.0
SILVER 13/14 29 1081:43 52.4 148-250 59.2 51-136 37.5 82-118 69.5 65 531 6.4 1.3 18.3
PLAYOFF SILVER 13/14 7 262:07 37.1 24-59 40.7 9-30 30.0 11-14 78.6 14 86 7.1 1.7 12.3

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen