Player Profile

Kendall King-Hawea

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT Rebounds
  M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % TOT AST PTS
Season 18 16/07/2016 - - - 0.0 101 - 19 56 - - Sherbrooke 11.0
Career 36 16/07/2016 - - - 0.0 179 - 19 99 - - Sherbrooke 8.9

Rotate device to view more data.

Game Log

Date Opposition Total
Minutes
1st Half Pts 3PT
M/A -1st Half H.S
-FT
M/A
OFF
REB
DEF
REB
A S B TO PF Total Pts
19 Mar NEB 0 9 4 -64.3 0 0 0 0 0 0 11 4
2 Apr MOR 0 4 5 -33.3 0 0 0 0 0 0 13 6
9 Apr BLA 0 9 0 -75.0 0 0 0 0 0 0 6 9
17 Apr MU 0 5 4 -38.5 0 0 0 0 0 0 8 9
24 Apr ALT 0 5 3 -62.5 0 0 0 0 0 0 11 6
30 Apr SHB 0 6 2 -54.5 0 0 0 0 0 0 11 5
7 May PAK 0 9 3 -56.3 0 0 0 0 0 0 9 10
14 May MOR 0 5 7 -35.7 0 0 0 0 0 0 14 7
21 May CAS 0 5 0 -55.6 0 0 0 0 0 0 6 10
28 May BLA 0 5 4 -38.5 0 0 0 0 0 0 14 5
4 Jun KEY 0 7 5 -46.7 0 0 0 0 0 0 15 1
19 Jun ALT 0 9 9 -42.9 0 0 0 0 0 0 14 8
25 Jun CAS 0 7 5 -36.8 0 0 0 0 0 0 9 3
9 Jul NEB 0 2 7 -15.4 0 0 0 0 0 0 9 0
16 Jul SHB 0 11 6 -73.3 0 0 0 0 0 0 17 8
23 Jul MU 0 7 4 -58.3 0 0 0 0 0 0 9 4
30 Jul KEY 0 8 6 -61.5 0 0 0 0 0 0 11 2
6 Aug MU 0 2 2 -22.2 0 0 0 0 0 0 11 4

Rotate device to view more data.

Previous Seasons

Competition Season M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts TOT AST PPG
Origin All Star Series 2016 0 --- 0.0 --- --- 0.0 0.0
Division Two Women 2016 18 16/07/2016 --- 0.0 101-19 56 --Sherbrooke 55.4 11.0
Youth League One Women 2015 1 28/06/2015 --- 0.0 16-- 13 --Altona 81.3 9.0
Division Two Women 2015 18 25/04/2015 --- 0.0 78-- 43 --Melbourne University 55.1 6.8

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.