Player Profile

Rhys Lucas

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M FGM-A 2PM-A 3PM-A FTM-A PTS
Season 16 61 - - 41 - - 20 - - 10 - - 9.5
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM 2PM 3PM FTM PFS PTS
18 Jul Harden Travels 1 1 0 0 4 2
25 Jul RMIT Basketball club 2 1 1 1 1 6
1 Aug St.Thomas 6 5 1 1 1 14
8 Aug The Sleepy Gary's 4 3 1 1 2 10
15 Aug Ballers 5 2 3 1 0 14
22 Aug Old Spice 3 0 3 0 2 9
5 Sep DoBlazed 5 5 0 1 0 11
19 Sep Bel Air Ballers 5 5 0 3 1 13
26 Sep Vintage Bu 5 3 2 0 1 12
10 Oct Force King 2 2 0 0 2 4
17 Oct Harden Travels 5 5 0 1 2 11
24 Oct RMIT Basketball club 4 1 3 0 0 11
31 Oct St.Thomas 1 0 1 0 1 3
7 Nov Bel Air Ballers 7 7 0 1 0 15
14 Nov RMIT Basketball club 3 1 2 0 1 8
21 Nov Old Spice 3 0 3 0 2 9
28 Nov Hooligans 1 1 0 0 2 2

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PPG
A19 NSBL MONDAY MEN B 2019 Autumn 14 20-- 14-- 6-- 14-- 19 60 4.29
S18 NSBL MONDAY MEN B 2018 Spring 13 26-- 15-- 11-- 4-- 21 67 5.15
S18 NSBL WEDNESDAY MEN D 2018 Spring 16 61-- 41-- 20-- 10-- 18 152 9.5
S16 MONDAY MEN C 2016 Spring 9 28-- 15-- 13-- 6-- 18 75 8.33
S16 SUNDAY MEN B 2016 Spring 12 18-- 10-- 8-- 2-- 21 46 3.83
A16 MONDAY MEN C 2016 Autumn DVBA 10 32-- 25-- 7-- 15-- 19 86 8.6
A15 MONDAY MEN D 2015 Winter 11 31-- 23-- 8-- 6-- 20 76 6.91
A15 MONDAY MEN C 2015 Winter 1 3-- 2-- 1-- 1-- 1 8 8
S15 WEDNESDAY MEN C 2015 Spring 12 23-- 15-- 8-- 7-- 20 61 5.08
S15 MONDAY MEN C 2015 Spring 16 74-- 55-- 19-- 17-- 30 184 11.5
S15 SUNDAY MEN C 2015 Spring 1 3-- 3-- --- 2-- 3 8 8
S15 SUNDAY MEN B 2015 Spring 17 30-- 19-- 11-- 6-- 16 77 4.53
W13 U18 Boys B1 2013 Winter 1 --- --- --- --- 2
W13 U18 Boys A/AR 2013 Winter 13 20-- 20-- --- 3-- 36 43 3.31
W13 SUNDAY MEN C 2013 Winter 5 1-- 1-- --- --- 7 2 0.4
S13 WEDNESDAY MEN D 2013 Summer 2 8-- 5-- 3-- --- 1 19 9.5
S13 WEDNESDAY MEN C 2013 Summer 15 39-- 29-- 10-- 9-- 24 97 6.47
W12 U18 Boys C 2012 Winter 1 --- --- --- --- 1 2 2
W12 U18 Boys B 2012 Winter 14 8-- 8-- --- 2-- 23 44 3.14
S12 U18 Boys A 2012 Summer 13 22-- 18-- 4-- --- 31 48 3.69
Winter 2011 U18 Boys 18C 2011 Winter 8 --- --- --- --- 6 23 2.88
Winter 2011 U16 Boys 16B1 2011 Winter 11 --- --- --- --- 17 29 2.64
Winter 2011 U16 Boys 16A 2011 Winter 6 --- --- --- --- 7 14 2.33
S11 U18 Boys B 2011 Summer 3 --- --- --- ---
S11 U16 Boys B 2011 Summer 3 --- --- --- --- 4 18 6
S11 U16 Boys A 2011 Summer 2 --- --- --- --- 3 7 3.5
S10 U16 Boys 16B1 2010 Summer 12 --- --- --- --- 12 58 4.83
S10 U16 Boys 16B 2010 Summer 5 --- --- --- --- 13 12 2.4
W09 U14 (BOYS) B 2009 Winter 8 --- --- --- --- 14 31 3.88
W09 U14 (BOYS) A 2009 Winter 4 --- --- --- --- 8 22 5.5
JS09 U14 (Boys) B 2009 Summer 1 --- --- --- --- 4 6 6
JS09 U14 (Boys) A 2009 Summer 17 --- --- --- --- 42 97 5.71
90913 --- 2018-08-06-- --- ---
1.5 --- --- 4.33-- ---

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.