Player Profile
Samuel Walker

M | Last | GOALS |
---|---|---|
20 | 2017-08-13 | 12 |
Game Log
Date | Opposition | G | OFF | ON |
---|---|---|---|---|
Sun 12/Mar | Weston Workers FC | 0 | 0 | 0 |
Sun 26/Mar | Charlestown City Blues FC | 0 | 0 | 0 |
Wed 29/Mar | Valentine FC | 2 | 0 | 0 |
Sun 2/Apr | Broadmeadow Magic FC | 3 | 0 | 0 |
Sun 9/Apr | Lambton Jaffas FC | 0 | 0 | 0 |
Sun 16/Apr | Adamstown Rosebud FC | 1 | 0 | 0 |
Sun 30/Apr | Maitland FC | 0 | 0 | 0 |
Sun 7/May | Newcastle Jets Youth | 1 | 0 | 0 |
Sun 14/May | Hamilton Olympic FC | 0 | 0 | 0 |
Sun 21/May | Edgeworth FC | 0 | 0 | 0 |
Sun 28/May | Weston Workers FC | 1 | 90 | 0 |
Sat 3/Jun | Valentine FC | 0 | 0 | 0 |
Sun 25/Jun | Broadmeadow Magic FC | 0 | 0 | 0 |
Sat 1/Jul | Lambton Jaffas FC | 1 | 0 | 0 |
Wed 5/Jul | Charlestown City Blues FC | 1 | 0 | 0 |
Sun 9/Jul | Adamstown Rosebud FC | 1 | 0 | 0 |
Tue 18/Jul | Newcastle Jets Youth | 0 | 0 | 0 |
Sun 23/Jul | Maitland FC | 0 | 0 | 0 |
Sun 6/Aug | Hamilton Olympic FC | 0 | 0 | 0 |
Sun 13/Aug | Edgeworth FC | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS |
---|---|---|---|---|
NPL Northern NSW | 2018 | 5 | 2018-04-15 | 3 |
Lake Macquarie City FC | 2018 | 5 | 2018-04-15 | 3 |
1st Grade - PlayStation 4 National Premier Leagues - Senior | 2017 | 20 | 2017-08-13 | 12 |
Lake Macquarie City FC | 2017 | 20 | 2017-08-13 | 12 |
NPL - 1st Grade | 2014 | 17 | 2014-08-10 | 12 |
Lake Macquarie City FC | 2014 | 17 | 2014-08-10 | 12 |