Player Profile

Bruce Hultgren

Select player

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1992 1992 22 486:09 43-134 32.1 23-75 30.7 14-19 73.7 49 123 0.9 2.2 3.0 1.1 1.1 0.2 1.0 2.2 5.6
NBL 1991 1991 26 253:22 35-73 47.9 7-26 26.9 5-7 71.4 22 82 0.7 1.0 1.7 0.8 0.3 0.0 0.3 0.8 3.2
NBL 1990 1990 24 322:26 39-90 43.3 5-17 29.4 3-13 23.1 56 86 1.4 1.3 2.8 1.3 0.3 0.0 0.7 2.3 3.6
NBL 1989 1989 24 601:07 74-152 48.7 8-25 32.0 21-33 63.6 72 177 1.7 2.4 4.0 1.7 0.8 0.2 1.2 3.0 7.4
NBL 1988 1988 30 299:42 56-136 41.2 2-13 15.4 13-26 50.0 32 127 1.0 1.1 2.1 0.5 0.3 0.0 0.5 1.1 4.2
NBL 1987 1987 26 357:18 49-109 45.0 9-22 40.9 22-34 64.7 30 129 0.7 1.5 2.2 0.5 0.5 0.1 0.7 1.2 5.0
NBL 1986 1986 26 0:00 67-157 42.7 8-24 33.3 19-27 70.4 39 161 0.8 1.4 2.2 1.2 0.5 0.1 1.1 1.5 6.2
NBL 1985 1985 27 0:00 68-156 43.6 10-27 37.0 20-33 60.6 41 166 1.3 1.2 2.4 1.4 0.5 0.1 0.9 1.5 6.1

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play